Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Debonne, Tom 4-3 4-3 0-0 0-2  —   —   —   —  2-3 2-0 L 2 4-3 0-0 0-0
Esphahani, Ulysse 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fardoun, Zoheir 4-2 4-2 0-0 1-1  —   —   —   —   —  4-2 L 1 4-2 0-0 0-0
Holub, Lukas 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Janousek, Lukas 7-3 7-3 0-0 1-1 7-3  —   —   —   —   —  L 1 7-3 1-1 0-0
Ledesma, Santiago 7-2 7-2 0-0 1-1  —   —  6-2 1-0  —   —  L 1 7-2 0-1 0-0
Milliard, Noe 4-6 4-6 0-0 0-2  —  4-6  —   —   —   —  L 3 4-6 0-1 0-0
Yakubu-Lea, Abubakari 5-5 5-5 0-0 1-1  —   —  0-1 5-4  —   —  L 1 5-5 0-1 0-0
Total 32-22 32-22 0-0 4-8 7-3 4-6 6-3 6-4 3-4 6-2 1-4 0-0
Percentage .593 .593 .000 .333 .700 .400 .667 .600 .429 .750 .200 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Janousek, Lukas Milliard, Noe 7-2 7-2 0-0 2-0 7-2  —   —  W 4 7-2 0-0 0-0
Setina, Lachlan Hlavacek, Martin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Setina, Lachlan Fardoun, Zoheir 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Debonne, Tom Fardoun, Zoheir 5-3 5-3 0-0 1-1  —   —  5-3 W 1 5-3 0-0 0-0
Yakubu-Lea, Abubakari Ledesma, Santiago 8-2 8-2 0-0 1-1  —  8-2  —  L 1 8-2 0-0 0-0
Total 20-9 20-9 0-0 4-2 7-2 8-2 5-5 0-0 0-0
Percentage .690 .690 .000 .667 .778 .800 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hlavacek, Martin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Janousek, Lukas 7-2 7-2 0-0 2-0 7-2  —   —  W 4 7-2 0-0 0-0
Milliard, Noe 7-2 7-2 0-0 2-0 7-2  —   —  W 4 7-2 0-0 0-0
Setina, Lachlan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ledesma, Santiago 8-2 8-2 0-0 1-1  —  8-2  —  L 1 8-2 0-0 0-0
Debonne, Tom 5-3 5-3 0-0 1-1  —   —  5-3 W 1 5-3 0-0 0-0
Yakubu-Lea, Abubakari 8-2 8-2 0-0 1-1  —  8-2  —  L 1 8-2 0-0 0-0
Fardoun, Zoheir 5-4 5-4 0-0 1-1  —   —  5-4 W 1 5-4 0-0 0-0
Total 20-9 20-9 0-0 4-2 7-2 8-2 5-5 0-0 0-0
Percentage .690 .690 .000 .667 .778 .800 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Debonne, Tom 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Fardoun, Zoheir 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Janousek, Lukas 1-1 1-1  —   —   —   —   —  L 1 1-1 1-1 0-0
Ledesma, Santiago 1-1  —   —  1-1  —   —   —  L 1 1-1 0-1 0-0
Milliard, Noe 0-2  —  0-2  —   —   —   —  L 2 0-2 0-1 0-0
Yakubu-Lea, Abubakari 1-1  —   —   —  1-1  —   —  L 1 1-1 0-1 0-0
Total 4-8 1-1 0-2 1-1 1-1 0-2 1-1 1-4 0-0
Percentage .333 .500 .000 .500 .500 .000 .500 .200 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Janousek, Lukas Milliard, Noe 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Debonne, Tom Fardoun, Zoheir 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Yakubu-Lea, Abubakari Ledesma, Santiago 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 4-2 2-0 1-1 1-1 0-0 0-0
Percentage .667 1.000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Janousek, Lukas 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Milliard, Noe 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Ledesma, Santiago 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Debonne, Tom 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Yakubu-Lea, Abubakari 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Fardoun, Zoheir 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 4-2 2-0 1-1 1-1 0-0 0-0
Percentage .667 1.000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 vs Southern Arkansas W 5-2 W L L W W W W W L
2/10/26 Southeastern Oklahoma State W 6-1 W W W W L W W W W
2/27/26 vs Auburn-Montgomery W 4-1 L W u W u W u W W
2/28/26 vs West Florida (#2) L 2-5 L L W L L L W W L
3/1/26 vs West Alabama L 1-4 W L L L u u L L W
3/6/26 vs Colorado Mesa W 5-2 W W W L W W L W L
3/11/26 McKendree W 7-0 W W W W W W W W W
3/15/26 at St. Mary's (TX) W 5-2 W L W W L W W W L #37
3/17/26 Hawaii-Hilo W 4-1 W L W W u u W W L
4/2/26 Lubbock Christian (#13) L 1-6 L L L L L L W L W #30