Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cunningham, Wyatt .446 1.157 28-28 112 30 50 9 0 4 16 71 .634 9 9 16 0 .523 0 0 8-9
8 Roos, Zane .348 1.065 31-31 112 37 39 11 2 4 29 66 .589 24 5 31 2 .476 2 0 8-8
4 Villarreal, Diego .330 .875 32-31 115 31 38 7 1 1 22 50 .435 19 5 14 1 .440 2 3 7-8
13 Harrell, Jackson .316 .868 28-28 95 22 30 6 0 2 16 42 .442 16 3 21 4 .426 1 4 0-0
2 Solomon, Keagan .291 .890 25-24 79 22 23 5 4 1 21 39 .494 9 6 11 1 .396 2 2 2-2
7 Titsworth, Sutton .280 .836 30-29 100 22 28 5 2 3 21 46 .460 16 0 37 2 .376 1 1 4-4
24 Kopp, Ryan .414 .975 16-8 29 11 12 0 0 0 9 12 .414 5 6 7 0 .561 1 2 3-4
33 Oliveira, Nick .345 .965 20-14 58 13 20 6 0 1 13 29 .500 12 1 18 1 .465 0 0 0-2
12 Hitt, Hunter .333 .762 2-1 6 2 2 0 0 0 1 2 .333 0 1 3 0 .429 0 0 0-0
11 Williams, Ben .302 .812 22-14 53 9 16 4 0 0 12 20 .377 9 5 21 0 .435 2 2 0-1
9 Yardley, Daniel .262 .713 17-17 61 7 16 3 0 1 13 22 .361 4 5 18 0 .352 1 0 0-0
17 Delong, Boux .250 .572 10-5 24 4 6 1 0 0 3 7 .292 0 1 9 0 .280 0 0 1-2
19 Blayney, Devin .250 .583 9-1 8 4 2 0 0 0 0 2 .250 1 0 5 0 .333 0 1 2-2
3 Tate, Hunter .236 .662 18-14 55 9 13 1 1 1 14 19 .345 7 0 9 0 .317 1 1 0-1
29 Dunham, Carson .231 .555 14-6 26 4 6 1 0 0 3 7 .269 1 1 8 1 .286 0 0 0-0
16 Roberts, Kaleb .214 .710 9-2 14 2 3 0 1 0 1 5 .357 3 0 3 0 .353 0 0 0-0
28 Holdren, Brent .200 .732 14-10 30 4 6 2 0 2 5 14 .467 3 0 14 0 .265 1 0 1-1
20 Matthews, Ben .167 .477 13-8 24 4 4 3 0 0 3 7 .292 1 0 8 0 .185 2 1 0-0
5 Rabe, Sean .125 .347 5-1 8 1 1 0 0 0 0 1 .125 0 1 1 1 .222 0 0 0-0
6 Bradley, Will .100 .386 24-21 50 6 5 0 0 0 5 5 .100 11 2 15 1 .286 0 3 2-2
14 Moore, Clinton .100 .557 10-4 10 1 1 1 0 0 4 2 .200 4 0 6 0 .357 0 0 0-0
Totals .300 .846 33-33 1069 245 321 65 11 20 211 468 .438 154 51 275 14 .408 16 20 38-46
Opponents .300 .865 33-33 1061 276 318 62 4 31 234 481 .453 156 61 193 16 .412 20 15 87-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Cream, Jaylen 4.89 1.48 2-3 9-8 1 0-0 0 46.0 43 29 25 25 37 9 0 2 176 .244 6 9 0 0 4
30 Jensen, Parker 5.79 1.95 3-2 10-9 0 0-0 0 42.0 61 38 27 21 28 6 2 5 183 .333 6 6 1 1 1
15 Hughes, Jared 10.50 1.89 0-5 8-8 0 0-0 0 36.0 49 51 42 19 23 13 1 4 158 .310 3 8 1 3 2
35 Jacobson, Nate 1.93 1.93 0-0 3-0 0 0-0 0 4.2 5 4 1 4 5 0 0 1 19 .263 1 1 0 1 0
32 Powell, Jackson 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 2 1 5 4 0 0 0 9 .222 0 2 0 0 0
22 Popp, Colton 4.38 .97 1-3 8-0 0 0-0 1 12.1 11 8 6 1 9 1 0 1 49 .224 1 4 0 0 0
23 Duggan, Aidan 5.63 1.38 0-0 7-0 0 0-0 2 8.0 7 5 5 4 6 0 0 2 28 .250 2 1 0 1 1
10 Hodges, Jordan 6.63 1.42 1-1 8-0 0 0-0 0 19.0 15 18 14 12 7 4 0 1 66 .227 3 4 0 1 1
33 Oliveira, Nick 7.20 1.80 0-1 3-2 0 0-0 0 10.0 14 14 8 4 7 1 0 1 43 .326 4 1 1 2 1
24 Kopp, Ryan 7.86 2.01 2-0 11-1 0 0-0 0 26.1 30 25 23 23 21 10 0 3 103 .291 3 2 0 3 1
21 Milam, Reese 8.44 1.69 1-2 7-2 0 0-0 0 16.0 19 16 15 8 16 5 0 1 68 .279 4 5 0 1 0
34 Kennemer, Keith 10.54 2.41 1-0 8-1 0 0-0 1 13.2 22 18 16 11 8 3 0 3 59 .373 1 6 0 3 2
31 Doty, Aiden 11.57 2.14 0-0 6-1 0 0-0 0 9.1 15 18 12 5 14 4 1 3 44 .341 2 3 0 1 0
18 Marquez, Adrien 20.25 3.56 0-2 6-1 0 0-0 0 5.1 15 16 12 4 4 3 0 2 32 .469 1 1 0 0 1
26 Perry, Triston 20.25 3.94 0-0 5-0 0 0-0 0 5.1 11 14 12 10 4 3 0 2 26 .423 1 8 0 0 0
Totals 7.67 1.85 11-19 102-33 1 0 4 257.0 319 276 219 156 193 62 4 31 1063 .300 38 61 3 17 14
Opponents 7.05 1.83 19-11 113-33 3 0 5 261.2 321 247 205 156 276 65 11 20 1070 .300 48 52 0 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Solomon, Keagan 11 10 1 0 1.000 0 0 0 0 0
11 Williams, Ben 9 9 0 0 1.000 0 0 0 0 0
12 Hitt, Hunter 9 7 2 0 1.000 0 0 1 1 0
10 Hodges, Jordan 8 4 4 0 1.000 0 2 0 0 0
25 Cream, Jaylen 8 3 5 0 1.000 1 1 2 0 0
30 Jensen, Parker 5 1 4 0 1.000 0 1 0 0 0
19 Blayney, Devin 4 3 1 0 1.000 0 0 0 0 0
5 Rabe, Sean 2 1 1 0 1.000 0 0 0 0 0
18 Marquez, Adrien 1 0 1 0 1.000 0 0 0 0 0
29 Dunham, Carson 48 45 2 1 .979 0 12 2 0 0
7 Titsworth, Sutton 78 74 2 2 .974 2 0 0 0 0
6 Bradley, Will 120 102 14 4 .967 0 46 4 15 0
8 Roos, Zane 55 52 1 2 .964 0 0 0 0 0
9 Yardley, Daniel 131 113 13 5 .962 7 0 0 0 0
33 Oliveira, Nick 110 99 6 5 .955 5 0 0 0 0
14 Moore, Clinton 39 29 8 2 .949 0 14 2 4 0
24 Kopp, Ryan 36 27 7 2 .944 5 8 2 0 0
1 Cunningham, Wyatt 70 63 2 5 .929 0 0 0 0 0
3 Tate, Hunter 48 20 23 5 .896 2 0 0 0 0
20 Matthews, Ben 45 20 20 5 .889 3 0 0 0 0
13 Harrell, Jackson 76 28 39 9 .882 0 0 0 0 0
4 Villarreal, Diego 121 29 76 16 .868 12 0 0 0 0
17 Delong, Boux 32 13 14 5 .844 6 0 0 0 0
16 Roberts, Kaleb 6 5 0 1 .833 0 0 0 0 0
28 Holdren, Brent 38 11 20 7 .816 3 0 0 0 0
15 Hughes, Jared 4 1 2 1 .750 0 5 0 0 0
21 Milam, Reese 3 1 0 2 .333 0 0 1 0 0
34 Kennemer, Keith 3 0 1 2 .333 0 1 0 0 0
26 Perry, Triston 1 0 0 1 .000 0 1 1 0 0
22 Popp, Colton 0 0 0 0 .000 0 0 0 0 0
23 Duggan, Aidan 0 0 0 0 .000 0 2 0 0 0
31 Doty, Aiden 0 0 0 0 .000 0 1 1 0 0
32 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Jacobson, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1121 770 269 82 .927 19 94 16 20 0
Opponents 1090 786 250 54 .950 16 46 10 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kopp, Ryan 1.000 2.000 4-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-1
1 Cunningham, Wyatt .458 1.162 24-24 96 25 44 8 0 3 13 61 .635 7 7 14 0 .527 0 0 7-8
33 Oliveira, Nick .365 1.014 18-12 52 13 19 6 0 1 12 28 .538 10 1 15 0 .476 0 0 0-2
4 Villarreal, Diego .364 .948 28-27 99 28 36 7 1 1 20 48 .485 16 4 13 1 .463 2 3 5-6
8 Roos, Zane .347 1.046 27-27 101 34 35 9 2 4 25 60 .594 17 4 29 2 .452 2 0 6-6
12 Hitt, Hunter .333 .762 2-1 6 2 2 0 0 0 1 2 .333 0 1 3 0 .429 0 0 0-0
11 Williams, Ben .311 .796 18-11 45 8 14 3 0 0 10 17 .378 6 3 18 0 .418 1 2 0-1
13 Harrell, Jackson .304 .771 24-24 79 19 24 3 0 0 11 27 .342 15 3 17 3 .429 1 3 0-0
2 Solomon, Keagan .303 .902 23-23 76 22 23 5 4 1 21 39 .513 7 5 9 1 .389 2 2 2-2
7 Titsworth, Sutton .282 .856 26-25 85 19 24 4 2 3 21 41 .482 13 0 28 2 .374 1 1 4-4
9 Yardley, Daniel .264 .691 15-15 53 5 14 2 0 1 10 19 .358 2 4 17 0 .333 1 0 0-0
3 Tate, Hunter .236 .662 18-14 55 9 13 1 1 1 14 19 .345 7 0 9 0 .317 1 1 0-1
16 Roberts, Kaleb .231 .760 8-2 13 2 3 0 1 0 1 5 .385 3 0 3 0 .375 0 0 0-0
17 Delong, Boux .222 .444 6-1 9 1 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
28 Holdren, Brent .200 .709 13-10 30 4 6 2 0 2 5 14 .467 2 0 14 0 .242 1 0 1-1
14 Moore, Clinton .167 .777 7-3 6 1 1 1 0 0 3 2 .333 3 0 4 0 .444 0 0 0-0
20 Matthews, Ben .158 .498 11-7 19 3 3 3 0 0 2 6 .316 1 0 7 0 .182 2 1 0-0
19 Blayney, Devin .143 .393 7-1 7 2 1 0 0 0 0 1 .143 1 0 5 0 .250 0 1 1-1
5 Rabe, Sean .143 .393 4-1 7 1 1 0 0 0 0 1 .143 0 1 1 1 .250 0 0 0-0
29 Dunham, Carson .136 .390 13-5 22 1 3 1 0 0 3 4 .182 1 1 7 1 .208 0 0 0-0
6 Bradley, Will .111 .421 22-19 45 5 5 0 0 0 5 5 .111 11 2 13 1 .310 0 3 2-2
Totals .302 .846 28-28 906 205 274 55 11 17 180 402 .444 123 37 230 12 .402 14 17 28-35
Opponents .306 .882 28-28 902 243 276 53 4 28 205 421 .467 126 55 153 12 .415 19 12 72-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Jacobson, Nate 2.70 1.61 0-0 2-0 0 0-0 0 3.1 2 3 1 3 1 0 0 1 11 .182 1 1 0 1 0
32 Powell, Jackson 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 2 1 5 4 0 0 0 9 .222 0 2 0 0 0
10 Hodges, Jordan 5.19 1.35 1-1 7-0 0 0-0 0 17.1 15 14 10 8 7 4 0 1 62 .242 3 3 0 1 1
25 Cream, Jaylen 5.25 1.44 2-3 7-6 1 0-0 0 36.0 33 23 21 19 29 7 0 2 135 .244 6 8 0 0 4
22 Popp, Colton 5.40 .86 0-2 6-0 0 0-0 1 8.1 7 7 5 0 3 1 0 0 35 .200 1 3 0 0 0
23 Duggan, Aidan 6.43 1.57 0-0 6-0 0 0-0 2 7.0 7 5 5 4 6 0 0 2 27 .259 2 1 0 1 0
30 Jensen, Parker 6.50 2.08 2-2 9-8 0 0-0 0 36.0 58 37 26 17 22 6 2 4 163 .356 6 6 1 1 1
24 Kopp, Ryan 6.75 1.87 1-0 7-0 0 0-0 0 17.1 19 14 13 13 10 5 0 2 71 .268 2 1 0 2 0
33 Oliveira, Nick 7.20 1.80 0-1 3-2 0 0-0 0 10.0 14 14 8 4 7 1 0 1 43 .326 4 1 1 2 1
21 Milam, Reese 8.44 1.69 1-2 7-2 0 0-0 0 16.0 19 16 15 8 16 5 0 1 68 .279 4 5 0 1 0
15 Hughes, Jared 10.74 1.94 0-5 7-7 0 0-0 0 31.0 43 46 37 17 20 11 1 4 137 .314 3 8 0 3 2
31 Doty, Aiden 11.57 2.20 0-0 6-1 0 0-0 0 9.1 15 18 12 5 14 4 1 3 44 .341 2 3 0 1 0
34 Kennemer, Keith 12.66 2.75 1-0 7-1 0 0-0 1 10.2 18 15 15 10 6 3 0 3 46 .391 1 5 0 3 1
26 Perry, Triston 20.25 4.12 0-0 5-0 0 0-0 0 5.1 11 14 12 10 4 3 0 2 26 .423 1 8 0 0 0
18 Marquez, Adrien 24.92 4.15 0-2 5-1 0 0-0 0 4.1 14 15 12 3 4 3 0 2 27 .519 1 0 0 0 1
Totals 8.08 1.87 8-18 87-28 1 0 4 215.0 277 243 193 126 153 53 4 28 904 .306 37 55 2 16 11
Opponents 7.02 1.81 18-8 91-28 3 0 5 220.2 274 207 172 125 231 55 11 17 907 .302 37 38 0 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Delong, Boux 12 6 6 0 1.000 4 0 0 0 0
11 Williams, Ben 9 9 0 0 1.000 0 0 0 0 0
12 Hitt, Hunter 9 7 2 0 1.000 0 0 1 1 0
25 Cream, Jaylen 8 3 5 0 1.000 1 1 2 0 0
10 Hodges, Jordan 7 4 3 0 1.000 0 2 0 0 0
2 Solomon, Keagan 6 5 1 0 1.000 0 0 0 0 0
24 Kopp, Ryan 5 5 0 0 1.000 0 0 0 0 0
19 Blayney, Devin 4 3 1 0 1.000 0 0 0 0 0
30 Jensen, Parker 4 1 3 0 1.000 0 1 0 0 0
5 Rabe, Sean 2 1 1 0 1.000 0 0 0 0 0
18 Marquez, Adrien 1 0 1 0 1.000 0 0 0 0 0
29 Dunham, Carson 42 39 2 1 .976 0 12 2 0 0
7 Titsworth, Sutton 63 60 1 2 .968 1 0 0 0 0
6 Bradley, Will 108 93 11 4 .963 0 43 4 13 0
8 Roos, Zane 52 49 1 2 .962 0 0 0 0 0
9 Yardley, Daniel 119 101 13 5 .958 7 0 0 0 0
33 Oliveira, Nick 100 89 6 5 .950 5 0 0 0 0
1 Cunningham, Wyatt 60 54 1 5 .917 0 0 0 0 0
14 Moore, Clinton 24 17 5 2 .917 0 6 2 2 0
3 Tate, Hunter 48 20 23 5 .896 2 0 0 0 0
20 Matthews, Ben 34 12 18 4 .882 3 0 0 0 0
4 Villarreal, Diego 108 27 66 15 .861 12 0 0 0 0
13 Harrell, Jackson 63 21 33 9 .857 0 0 0 0 0
16 Roberts, Kaleb 6 5 0 1 .833 0 0 0 0 0
28 Holdren, Brent 38 11 20 7 .816 3 0 0 0 0
15 Hughes, Jared 4 1 2 1 .750 0 5 0 0 0
21 Milam, Reese 3 1 0 2 .333 0 0 1 0 0
34 Kennemer, Keith 2 0 0 2 .000 0 1 0 0 0
26 Perry, Triston 1 0 0 1 .000 0 1 1 0 0
22 Popp, Colton 0 0 0 0 .000 0 0 0 0 0
23 Duggan, Aidan 0 0 0 0 .000 0 2 0 0 0
31 Doty, Aiden 0 0 0 0 .000 0 1 1 0 0
32 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Jacobson, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 942 644 225 73 .923 38 75 14 16 0
Opponents 929 662 220 47 .949 39 28 10 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/26 Texas A&M International W 6-2 37 6 12 5 2 1 0 1 0 2 1 0 2 0 0 10 27 17 1 .324
02/01/26 Texas A&M International W 13-10 30 13 8 12 3 0 0 11 0 3 0 2 0 2 2 8 25 11 4 .267
02/02/26 Texas A&M International L 6-12 33 6 5 5 2 0 0 5 0 3 0 4 0 0 1 11 28 14 8 .152
02/06/2026 at Texas AM-Kingsville L 7-11 35 7 10 6 3 0 0 5 0 2 0 3 1 0 0 9 24 8 0 .286
02/07/2026 at Texas AM-Kingsville W 9-7 41 9 9 6 3 0 1 9 1 0 1 2 0 1 1 11 33 13 4 .220
02/08/2026 at Texas AM-Kingsville L 5-8 40 5 11 5 1 0 1 1 0 2 0 2 0 0 0 17 24 11 5 .275
02/13/2026 St. Edwards W 11-10 33 11 12 9 0 0 0 4 0 3 0 5 2 1 0 9 27 9 3 .364
02/16/2026 St. Edwards L 2-3 25 2 6 2 1 0 1 5 0 3 0 1 0 0 1 7 21 6 1 .240
02/16/2026 St. Edwards W 11-2 29 11 10 8 3 0 1 8 0 2 0 3 0 0 0 9 21 8 1 .345
2/20/2026 at West Texas A&M L 3-6 33 3 9 2 3 0 0 2 0 0 1 2 2 0 2 10 24 6 2 .273
2/21/2026 at West Texas A&M L 4-5 31 4 13 4 3 0 1 0 0 2 0 0 2 1 0 10 18 9 1 .419
2/21/2026 at West Texas A&M L 8-10 29 8 6 8 2 1 1 3 0 0 0 2 0 0 0 11 18 8 2 .207
2/22/2026 at West Texas A&M L 5-17 24 5 5 5 2 1 0 5 0 0 0 1 0 0 1 7 18 5 2 .208
02/27/2026 Eastern New Mexico L 3-11 35 3 8 3 2 0 2 2 0 1 0 0 0 0 0 12 27 7 6 .229
02/28/2026 Eastern New Mexico W 7-3 27 7 10 6 2 0 1 3 0 2 0 3 0 1 0 5 21 9 2 .370
02/28/2026 Eastern New Mexico W 4-2 25 4 4 3 0 0 0 2 0 2 0 0 0 1 0 6 21 5 0 .160
03/01/2026 Eastern New Mexico L 7-8 37 7 11 6 0 0 1 2 0 2 0 0 2 1 0 9 27 8 1 .297
03/07/2026 at UT Dallas L 5-9 33 5 6 5 2 1 0 6 0 1 0 2 0 1 0 6 24 6 7 .182
03/08/2026 at UT Dallas L 9-10 40 9 10 8 1 0 2 7 0 0 1 0 2 0 0 11 32 12 1 .250
03/08/2026 at UT Dallas L 3-10 26 3 5 3 2 0 0 6 0 0 0 0 0 0 0 8 18 5 1 .192
03/09/2026 at UT Dallas L 5-15 27 5 9 5 0 1 0 3 0 1 0 0 0 2 1 6 20 5 3 .333
3/13/2026 at Tex. Permian Basin L 5-17 27 5 7 4 2 0 1 4 0 1 1 1 0 0 1 5 18 7 3 .259
3/13/2026 at Tex. Permian Basin W 14-10 37 14 18 14 3 0 0 10 0 0 0 1 4 1 0 9 27 8 2 .486
3/14/2026 at Tex. Permian Basin L 3-6 25 3 8 2 1 0 0 6 0 0 0 0 1 1 0 8 18 11 3 .320
3/14/2026 at Tex. Permian Basin W 6-5 32 6 6 4 1 1 0 7 0 1 0 1 0 1 0 10 27 13 2 .188
03/20/2026 UT Tyler L 6-20 30 6 6 3 1 1 0 3 0 0 0 4 0 0 1 6 24 3 5 .200
03/21/2026 UT Tyler L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 21 7 2 .192
03/21/2026 UT Tyler L 4-5 28 4 9 4 1 0 0 2 0 1 0 2 1 0 1 8 21 7 1 .321
03/22/2026 UT Tyler L 11-13 37 11 12 7 3 0 1 6 0 0 1 2 0 0 2 5 27 10 2 .324
3/27/2026 at Sul Ross St. W 21-7 41 21 22 20 5 2 2 6 0 1 0 6 0 1 0 8 21 8 1 .537
3/28/2026 at Sul Ross St. W 11-2 34 11 12 9 1 1 0 7 0 2 0 2 0 1 0 4 21 8 1 .353
3/28/2026 at Sul Ross St. W 23-9 45 23 25 19 8 0 3 8 0 0 1 0 0 1 0 9 21 2 2 .556
3/29/2026 at Sul Ross St. W 9-7 38 9 12 9 1 1 1 6 1 1 1 1 1 0 0 8 27 7 2 .316
Total 247-277 1070 247 321 212 65 11 20 156 2 38 8 52 20 17 14 276 771 273 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/26 Texas A&M International W 6-2 9.0 6 2 2 1 6 1 1 0 0 0 5 0 1 0 0 2.00
02/01/26 Texas A&M International W 13-10 8.1 11 10 8 4 5 3 1 1 1 0 2 0 2 0 0 8.64
02/02/26 Texas A&M International L 6-12 9.1 11 11 7 3 4 2 0 0 3 0 3 0 2 1 0 6.75
02/06/2026 at Texas AM-Kingsville L 7-11 8.0 9 11 10 9 7 2 0 0 0 1 1 0 2 2 0 11.25
02/07/2026 at Texas AM-Kingsville W 9-7 11.0 12 7 3 4 8 1 0 0 0 0 2 0 3 2 0 2.45
02/08/2026 at Texas AM-Kingsville L 5-8 8.0 11 8 3 4 7 0 0 0 0 0 3 0 3 3 0 3.38
02/13/2026 St. Edwards W 11-10 9.0 11 10 9 8 11 5 0 1 1 0 1 0 4 3 0 9.00
02/16/2026 St. Edwards L 2-3 7.0 6 3 3 4 8 1 0 1 0 0 1 0 4 4 0 3.86
02/16/2026 St. Edwards W 11-2 7.0 4 2 1 5 6 0 0 1 0 0 1 0 5 4 0 1.29
2/20/2026 at West Texas A&M L 3-6 8.0 4 6 4 7 5 1 0 1 0 0 3 0 5 5 0 4.50
2/21/2026 at West Texas A&M L 4-5 6.0 5 5 5 3 1 2 0 1 0 0 0 0 5 6 0 7.50
2/21/2026 at West Texas A&M L 8-10 6.0 8 10 5 4 3 1 0 1 0 0 1 0 5 7 0 7.50
2/22/2026 at West Texas A&M L 5-17 6.0 18 17 13 2 3 3 0 4 0 0 4 0 5 8 0 19.50
02/27/2026 Eastern New Mexico L 3-11 9.0 10 11 8 5 5 3 0 1 0 0 1 0 5 9 1 8.00
02/28/2026 Eastern New Mexico W 7-3 7.0 6 3 2 5 8 0 0 0 2 0 1 0 6 9 1 2.57
02/28/2026 Eastern New Mexico W 4-2 7.0 10 2 2 2 8 2 0 0 3 1 1 0 7 9 1 2.57
03/01/2026 Eastern New Mexico L 7-8 9.0 10 8 8 3 9 1 0 1 4 1 1 0 7 10 1 8.00
03/07/2026 at UT Dallas L 5-9 8.0 8 9 6 6 5 3 0 0 0 0 1 0 7 11 1 6.75
03/08/2026 at UT Dallas L 9-10 10.2 10 10 10 6 7 2 0 1 4 0 5 0 7 12 1 8.44
03/08/2026 at UT Dallas L 3-10 6.0 8 10 9 11 5 3 0 0 2 0 3 0 7 13 1 13.50
03/09/2026 at UT Dallas L 5-15 6.2 14 15 12 8 6 1 0 3 3 0 2 0 7 14 1 16.20
3/13/2026 at Tex. Permian Basin L 5-17 6.0 15 17 14 6 3 3 0 1 1 0 6 0 7 15 0 21.00
3/13/2026 at Tex. Permian Basin W 14-10 9.0 17 10 10 4 3 4 0 1 1 0 0 0 8 15 0 10.00
3/14/2026 at Tex. Permian Basin L 3-6 6.0 8 6 5 3 6 1 0 0 2 0 3 0 8 16 0 7.50
3/14/2026 at Tex. Permian Basin W 6-5 9.0 10 5 3 1 5 1 2 0 1 0 1 0 9 16 0 3.00
03/20/2026 UT Tyler L 6-20 8.0 13 20 13 11 14 2 0 2 3 0 3 0 9 17 1 14.63
03/21/2026 UT Tyler L 1-5 7.0 9 5 5 4 3 3 0 0 2 0 0 0 9 18 1 6.43
03/21/2026 UT Tyler L 4-5 7.0 9 5 4 1 4 2 0 3 0 0 1 0 9 19 1 5.14
03/22/2026 UT Tyler L 11-13 9.0 13 13 12 8 4 3 0 1 2 0 2 0 9 20 1 12.00
3/27/2026 at Sul Ross St. W 21-7 7.0 8 7 7 6 7 4 0 2 2 0 1 0 10 20 0 9.00
3/28/2026 at Sul Ross St. W 11-2 7.0 3 2 2 2 7 1 0 1 0 0 0 0 11 20 0 2.57
3/28/2026 at Sul Ross St. W 23-9 7.0 11 9 9 4 6 0 0 1 1 0 0 0 12 20 0 11.57
3/29/2026 at Sul Ross St. W 9-7 9.0 11 7 5 2 4 1 0 2 0 0 2 0 13 20 0 5.00
Total 247-277 257.0 319 276 219 156 193 62 4 31 38 3 61 0 13 20 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Sul Ross St. (3/28/2026)
RUNS SCORED 23 Sul Ross St. (3/28/2026)
HITS 25 Sul Ross St. (3/28/2026)
RBIS 20 Sul Ross St. (3/27/2026)
DOUBLES 8 Sul Ross St. (3/28/2026)
TRIPLES 2 Sul Ross St. (3/27/2026)
HOME RUNS 3 Sul Ross St. (3/28/2026)
WALKS 11 Texas A&M International (02/01/26)
STRIKEOUTS 17 Texas AM-Kingsville (02/08/2026)
SAC HITS 4 Tex. Permian Basin (3/13/2026)
SAC FLIES 2 Texas A&M International (02/01/26); UT Dallas (03/09/2026)
STOLEN BASES 3 Texas A&M International (02/01/26); Texas A&M International (02/02/26); St. Edwards (02/13/2026); St. Edwards (02/16/2026)
HIT BY PITCH 6 Sul Ross St. (3/27/2026)
CAUGHT STEALING 1 Texas A&M International (02/01/26); UT Tyler (03/22/2026); Texas AM-Kingsville (02/07/2026); West Texas A&M (2/20/2026); UT Dallas (03/08/2026)
HIT INTO DP 2 Texas A&M International (02/01/26); UT Tyler (03/22/2026); West Texas A&M (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Texas AM-Kingsville (02/07/2026)
RUNS ALLOWED 20 UT Tyler (03/20/2026)
EARNED RUNS 14 Tex. Permian Basin (3/13/2026)
WALKS ALLOWED 11 UT Tyler (03/20/2026); UT Dallas (03/08/2026)
STRIKEOUTS 14 UT Tyler (03/20/2026)
HITS ALLOWED 18 West Texas A&M (2/22/2026)
DOUBLES ALLOWED 5 St. Edwards (02/13/2026)
TRIPLES ALLOWED 2 Tex. Permian Basin (3/14/2026)
HOME RUNS ALLOWED 4 West Texas A&M (2/22/2026)
WILD PITCHES 4 Eastern New Mexico (03/01/2026); UT Dallas (03/08/2026)
HIT BATTERS 6 Tex. Permian Basin (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Texas AM-Kingsville (02/07/2026)
ASSISTS 17 Texas A&M International (02/01/26)
ERRORS 8 Texas A&M International (02/02/26)
PASSED BALLS 3 UT Tyler (03/22/2026)
DPS TURNED 3 St. Edwards (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cunningham, Wyatt; Hunter Tate; Wyatt Cunningham Texas AM-Kingsville (02/07/2026); Sul Ross St. (3/27/2026); Sul Ross St. (3/28/2026); Sul Ross St. (3/29/2026)
RUNS SCORED 5 Diego Villarreal Sul Ross St. (3/28/2026)
HITS 5 Diego Villarreal Sul Ross St. (3/27/2026)
RBIS 6 Keagan Solomon Sul Ross St. (3/27/2026)
DOUBLES 2 Yardley, Daniel; Solomon, Keagan; Ben Matthews; Zane Roos; Wyatt Cunningham Texas A&M International (02/02/26); UT Tyler (03/22/2026); West Texas A&M (2/20/2026); West Texas A&M (2/21/2026); Sul Ross St. (3/28/2026)
TRIPLES 1 Titsworth, Sutton; Solomon, Keagan; Keagan Solomon; Roos, Zane Texas A&M International (02/01/26); UT Tyler (03/20/2026); West Texas A&M (2/21/2026); West Texas A&M (2/22/2026); UT Dallas (03/07/2026)
HOME RUNS 1 Harrell, Jackson; Cunningham, Wyatt; Roos, Zane; Holdren, Brent St. Edwards (02/16/2026); St. Edwards (02/16/2026); Eastern New Mexico (02/27/2026); Eastern New Mexico (02/28/2026); Eastern New Mexico (03/01/2026)
WALKS 4 Harrell, Jackson Texas A&M International (02/01/26)
