Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2012 | EAST CENTRAL | W | 6-5 | 6-9-3 | / | 5-7-5 | (9) | 1-0-0 | 0-0-0 | J. Rhodes (W 1-0) | 125 | 2:30 | |||
| Feb 01, 2012 | EAST CENTRAL | W | 10-7 | 10-10-3 | / | 7-14-3 | 6 | 2-0-0 | 0-0-0 | C. Vanderlaa (W 1-0) | 125 | 2h 1 | |||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | W | 4-2 | 4-7-2 | / | 2-6-1 | 7 | 3-0-0 | 0-0-0 | C. Davis (W 1-0) | 100 | 2 ho | |||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | W | 5-4 | 5-4-0 | / | 4-7-5 | 7 | 4-0-0 | 0-0-0 | J. Watson (W 1-0) | 0 | ||||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | W | 10-4 | 10-13-0 | / | 4-9-2 | 7 | 5-0-0 | 0-0-0 | W. Thomas (W 1-0) | 0 | ||||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | W | 5-3 | 5-7-1 | / | 3-3-0 | 4 | 6-0-0 | 0-0-0 | None | 0 | ||||
| Feb 07, 2012 | SOUTHWESTERN OKLA. | 4-6 | L | 4-6-5 | / | 6-10-0 | 9 | 6-1-0 | 0-0-0 | J. Rhodes (L 0-1) | 90 | 2:36 | |||
| Feb 10, 2012 | at | Henderson State-1 | 1-6 | L | 1-8-2 | / | 6-10-1 | 7 | 6-2-0 | 0-0-0 | W. Myatt (L 0-1) | 192 | 1:54 | ||
| Feb 10, 2012 | at | Henderson State-2 | 3-6 | L | 3-6-0 | / | 6-9-1 | 7 | 6-3-0 | 0-0-0 | W. Thomas (L 1-1) | 193 | 2:03 | ||
| Feb 11, 2012 | at | Henderson State-1 | 0-8 | L | 0-4-1 | / | 8-12-1 | 7 | 6-4-0 | 0-0-0 | M. Carlson (L 0-1) | 193 | 2:18 | ||
| Feb 11, 2012 | at | Henderson State-2 | W | 6-5 | 6-14-0 | / | 5-9-0 | (8) | 7-4-0 | 0-0-0 | A. Kleekamp (W 1-0) | 211 | 2:44 | ||
| Feb 21, 2012 | at | Southwestern Okla. | W | 7-2 | 7-13-2 | / | 2-8-0 | 9 | 8-4-0 | 0-0-0 | J. Watley (W 1-0) | 60 | 2:15 | ||
| Feb 25, 2012 | ARKANSAS FT. SMITH | W | 6-2 | 6-8-2 | / | 2-8-4 | (9) | 9-4-0 | 0-0-0 | W. Myatt (W) | 100 | 2hrs | |||
| Feb 25, 2012 | ARKANSAS FT. SMITH | W | 13-2 | 13-15-1 | / | 2-3-6 | 7 | 10-4-0 | 0-0-0 | C. Vanderlaa (W) | 100 | 2hrs | |||
| Feb 26, 2012 | ARKANSAS FT. SMITH | 4-9 | L | 4-8-4 | / | 9-11-1 | 9 | 10-5-0 | 0-0-0 | M. Carlson (L) | 100 | 3.5h | |||
| Mar 02, 2012 | vs | Tarleton State | 0-7 | L | 0-4-2 | / | 7-7-2 | 9 | 10-6-0 | 0-0-0 | W. Myatt (L 1-2) | 86 | 2:09 | ||
| Mar 03, 2012 | at | #27 Abilene Christian | W | 9-6 | 9-13-0 | / | 6-8-1 | 9 | 11-6-0 | 0-0-0 | C. Vanderlaa (W 3-0) | 136 | 2:36 | ||
| Mar 04, 2012 | vs | Eastern New Mexico | W | 15-9 | 15-20-4 | / | 9-15-2 | 9 | 12-6-0 | 0-0-0 | J. Rhodes (W 2-1) | 61 | 2:57 | ||
| Mar 09, 2012 | at | Newman-1 | 4-5 | L | 4-8-3 | / | 5-7-2 | 7 | 12-7-0 | 0-0-0 | W. Thomas (L) | - | |||
| Mar 09, 2012 | at | Newman-2 | 3-8 | L | 3-3-3 | / | 8-12-1 | 7 | 12-8-0 | 0-0-0 | W. Myatt (L) | - | |||
| Mar 10, 2012 | at | Newman-1 | 5-7 | L | 5-10-2 | / | 7-9-3 | 7 | 12-9-0 | 0-0-0 | J. Rhodes (L 2-2) | 57 | 1:34 | ||
| Mar 10, 2012 | at | Newman-2 | 4-5 | L | 4-8-1 | / | 5-9-0 | 7 | 12-10-0 | 0-0-0 | J. Watson (L 1-1) | 82 | 1:34 | ||
| * | Mar 16, 2012 | at | West Texas A&M | 2-12 | L | 2-4-1 | / | 12-17-0 | 7 | 12-11-0 | 0-1-0 | J. Watson (L 1-2) | 236 | 2:03 | |
| * | Mar 17, 2012 | at | West Texas A&M-1 | 7-19 | L | 7-13-0 | / | 19-23-2 | 7 | 12-12-0 | 0-2-0 | W. Myatt (L 1-4) | 243 | 2:15 | |
| * | Mar 17, 2012 | at | West Texas A&M-2 | 9-10 | L | 9-10-0 | / | 10-11-1 | 7 | 12-13-0 | 0-3-0 | C. Vanderlaa (L 3-2) | 245 | 2:30 | |
| * | Mar 18, 2012 | at | West Texas A&M | 6-7 | L | 6-10-1 | / | 7-10-2 | 9 | 12-14-0 | 0-4-0 | J. Rhodes (L 2-3) | 201 | 3:00 | |
| * | Mar 24, 2012 | EASTERN NEW MEXICO | W | 3-2 | 3-8-0 | / | 2-8-4 | (8) | 13-14-0 | 1-4-0 | A. Kleekamp (W) | 60 | 2h 2 | ||
| * | Mar 24, 2012 | EASTERN NEW MEXICO | W | 5-4 | 5-8-3 | / | 4-11-1 | 7 | 14-14-0 | 2-4-0 | C. Hudson (W) | 80 | 2h | ||
| * | Mar 25, 2012 | EASTERN NEW MEXICO | W | 9-0 | 9-13-1 | / | 0-4-1 | 7 | 15-14-0 | 3-4-0 | J. Rhodes (W) | 75 | 2h 1 | ||
| * | Mar 25, 2012 | EASTERN NEW MEXICO | W | 5-4 | 5-12-1 | / | 4-7-2 | 9 | 16-14-0 | 4-4-0 | C. Hudson (W) | 100 | 3:00 | ||
| * | Mar 30, 2012 | INCARNATE WORD | 2-5 | L | 2-4-1 | / | 5-10-1 | 9 | 16-15-0 | 4-5-0 | M. Carlson (L) | 75 | 2h 2 | ||
| * | Mar 31, 2012 | INCARNATE WORD | W | 7-3 | 7-8-0 | / | 3-6-0 | 7 | 17-15-0 | 5-5-0 | J. Rhodes (W) | 59 | 1h 4 | ||
| * | Mar 31, 2012 | INCARNATE WORD | 3-6 | L | 3-11-3 | / | 6-10-1 | (10) | 17-16-0 | 5-6-0 | A. Kleekamp (L) | 59 | 3h | ||
| * | Apr 01, 2012 | INCARNATE WORD | 9-14 | L | 9-18-3 | / | 14-22-2 | 9 | 17-17-0 | 5-7-0 | J. Watson (L) | 70 | 3h 1 | ||
| * | Apr 05, 2012 | at | #28 Texas A&M-Kingsville-1 | 3-11 | L | 3-11-3 | / | 11-15-2 | 7 | 17-18-0 | 5-8-0 | J. Watley (L 1-1) | 75 | 1:58 | |
| * | Apr 05, 2012 | at | #28 Texas A&M-Kingsville-2 | W | 7-4 | 7-9-3 | / | 4-13-6 | 9 | 18-18-0 | 6-8-0 | J. Rhodes (W 5-3) | 95 | 2:45 | |
| * | Apr 06, 2012 | at | #28 Texas A&M-Kingsville-1 | W | 5-3 | 5-4-0 | / | 3-8-4 | 7 | 19-18-0 | 7-8-0 | C. Vanderlaa (W 4-2) | 87 | 2:15 | |
| * | Apr 06, 2012 | at | #28 Texas A&M-Kingsville-2 | 2-3 | L | 2-9-1 | / | 3-10-2 | (14) | 19-19-0 | 7-9-0 | W. Myatt (L 1-5) | 78 | 3:20 | |
| * | Apr 12, 2012 | ABILENE CHRISTIAN | W | 3-0 | 3-6-0 | / | 0-1-3 | 7 | 20-19-0 | 8-9-0 | C. Vanderlaa (W) | 100 | 4:00 | ||
| * | Apr 13, 2012 | ABILENE CHRISTIAN | 13-17 | L | 13-17-3 | / | 17-12-2 | 9 | 20-20-0 | 8-10-0 | C. Hudson (L) | 100 | |||
| * | Apr 14, 2012 | ABILENE CHRISTIAN | W | 7-2 | 7-11-1 | / | 2-4-1 | 7 | 21-20-0 | 9-10-0 | J. Rhodes (W) | 100 | 2:00 | ||
| * | Apr 14, 2012 | ABILENE CHRISTIAN | 10-13 | L | 10-12-5 | / | 13-17-5 | 9 | 21-21-0 | 9-11-0 | C. Vanderlaa (L) | 100 | 3:00 | ||
| * | Apr 20, 2012 | at | #18 Angelo State | W | 3-1 | 3-8-1 | / | 1-5-3 | 9 | 22-21-0 | 10-11-0 | W. Myatt (W 2-5) | 415 | 2:45 | |
| * | Apr 21, 2012 | at | #18 Angelo State | 1-3 | L | 1-5-1 | / | 3-6-0 | 7 | 22-22-0 | 10-12-0 | C. Vanderlaa (L 5-4) | 368 | 2:40 | |
| * | Apr 21, 2012 | at | #18 Angelo State | 1-8 | L | 1-9-1 | / | 8-12-0 | 7 | 22-23-0 | 10-13-0 | J. Rhodes (L 6-4) | 290 | 2:30 | |
| * | Apr 22, 2012 | at | #18 Angelo State | 4-6 | L | 4-10-3 | / | 6-9-2 | 9 | 22-24-0 | 10-14-0 | M. Carlson (L 0-4) | 290 | 2:30 | |
| * | Apr 27, 2012 | TARLETON STATE | 8-23 | L | 8-15-3 | / | 23-22-2 | 7 | 22-25-0 | 10-15-0 | C. Vanderlaa (L) | 100 | 2:30 | ||
| * | Apr 28, 2012 | TARLETON STATE | 0-12 | L | 0-2-3 | / | 12-9-2 | 7 | 22-26-0 | 10-16-0 | J. Rhodes (L) | 200 | 2:15 | ||
| * | Apr 28, 2012 | TARLETON STATE | 5-10 | L | 5-9-2 | / | 10-9-1 | 7 | 22-27-0 | 10-17-0 | M. Carlson (L) | 200 | 2:30 | ||
| * | Apr 29, 2012 | TARLETON STATE | 2-10 | L | 2-7-1 | / | 10-15-1 | 9 | 22-28-0 | 10-18-0 | W. Myatt (L) | 80 | 2h 4 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 01, 2012 | EAST CENTRAL | 34 | 6 | 9 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 14 | 3 | .265 | ||
| Feb 01, 2012 | EAST CENTRAL | 24 | 10 | 10 | 8 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 4 | 3 | .328 | ||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | 26 | 4 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | .310 | ||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | 24 | 5 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .278 | ||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | 32 | 10 | 13 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .307 | ||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | 16 | 5 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | .321 | ||
| Feb 07, 2012 | SOUTHWESTERN OKLA. | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 11 | 5 | .301 | ||
| Feb 10, 2012 | at | Henderson State | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | 9 | 2 | .300 | |
| Feb 10, 2012 | at | Henderson State | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 4 | 0 | .293 | |
| Feb 11, 2012 | at | Henderson State | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .280 | |
| Feb 11, 2012 | at | Henderson State | 34 | 6 | 14 | 4 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 24 | 11 | 0 | .295 | |
| Feb 21, 2012 | at | Southwestern Okla. | 37 | 7 | 13 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 27 | 17 | 2 | .301 | |
| Feb 25, 2012 | ARKANSAS FT. SMITH | 34 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 7 | 2 | .295 | ||
| Feb 25, 2012 | ARKANSAS FT. SMITH | 37 | 13 | 15 | 12 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .305 | ||
| Feb 26, 2012 | ARKANSAS FT. SMITH | 32 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 27 | 12 | 4 | .301 | ||
| Mar 02, 2012 | vs | Tarleton State | 33 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 8 | 2 | .289 | |
| Mar 03, 2012 | at | Abilene Christian | 38 | 9 | 13 | 9 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 27 | 6 | 0 | .293 | |
| Mar 04, 2012 | vs | Eastern New Mexico | 44 | 15 | 20 | 14 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 27 | 12 | 4 | .306 | |
| Mar 09, 2012 | at | Newman | 27 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18 | 8 | 3 | .305 | |
| Mar 09, 2012 | at | Newman | 25 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 7 | 3 | .298 | |
| Mar 10, 2012 | at | Newman | 32 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | .298 | |
| Mar 10, 2012 | at | Newman | 27 | 4 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | .298 | |
| * | Mar 16, 2012 | at | West Texas A&M | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | .294 |
| * | Mar 17, 2012 | at | West Texas A&M | 32 | 7 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 18 | 8 | 0 | .299 |
| * | Mar 17, 2012 | at | West Texas A&M | 32 | 9 | 10 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 20 | 11 | 0 | .299 |
| * | Mar 18, 2012 | at | West Texas A&M | 37 | 6 | 10 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 24 | 10 | 1 | .298 |
| * | Mar 24, 2012 | EASTERN NEW MEXICO | 30 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 24 | 10 | 0 | .297 | |
| * | Mar 24, 2012 | EASTERN NEW MEXICO | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 12 | 3 | .296 | |
| * | Mar 25, 2012 | EASTERN NEW MEXICO | 29 | 9 | 13 | 5 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 7 | 1 | .301 | |
| * | Mar 25, 2012 | EASTERN NEW MEXICO | 35 | 5 | 12 | 5 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 27 | 9 | 1 | .303 | |
| * | Mar 30, 2012 | INCARNATE WORD | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 27 | 18 | 1 | .298 | |
| * | Mar 31, 2012 | INCARNATE WORD | 24 | 7 | 8 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 11 | 0 | .298 | |
| * | Mar 31, 2012 | INCARNATE WORD | 41 | 3 | 11 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 30 | 12 | 3 | .297 | |
| * | Apr 01, 2012 | INCARNATE WORD | 44 | 9 | 18 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 3 | .302 | |
| * | Apr 05, 2012 | at | Texas A&M-Kingsville | 33 | 3 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 9 | 3 | .303 |
| * | Apr 05, 2012 | at | Texas A&M-Kingsville | 37 | 7 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 27 | 9 | 3 | .301 |
| * | Apr 06, 2012 | at | Texas A&M-Kingsville | 27 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 21 | 8 | 0 | .297 |
| * | Apr 06, 2012 | at | Texas A&M-Kingsville | 49 | 2 | 9 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 39 | 18 | 1 | .293 |
| * | Apr 12, 2012 | ABILENE CHRISTIAN | 23 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .292 | |
| * | Apr 13, 2012 | ABILENE CHRISTIAN | 43 | 13 | 17 | 12 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 27 | 9 | 3 | .296 | |
| * | Apr 14, 2012 | ABILENE CHRISTIAN | 27 | 7 | 11 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 5 | 1 | .298 | |
| * | Apr 14, 2012 | ABILENE CHRISTIAN | 41 | 10 | 12 | 10 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 5 | .298 | |
| * | Apr 20, 2012 | at | Angelo State | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 1 | .296 |
| * | Apr 21, 2012 | at | Angelo State | 24 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 4 | 1 | .294 |
| * | Apr 21, 2012 | at | Angelo State | 27 | 1 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .295 |
| * | Apr 22, 2012 | at | Angelo State | 34 | 4 | 10 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 17 | 3 | .295 |
| * | Apr 27, 2012 | TARLETON STATE | 34 | 8 | 15 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | .299 | |
| * | Apr 28, 2012 | TARLETON STATE | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 3 | .295 | |
| * | Apr 28, 2012 | TARLETON STATE | 25 | 5 | 9 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 6 | 2 | .296 | |
| * | Apr 29, 2012 | TARLETON STATE | 34 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | .294 | |
| Totals | 1568 | 265 | 461 | 231 | 87 | 8 | 19 | 157 | 4 | 29 | 9 | 34 | 31 | 20 | 14 | 296 | 1133 | 472 | 86 | .294 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2012 | EAST CENTRAL | 9.0 | 7 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6-5 | 1 | 0 | 0 | 1.00 | ||
| Feb 01, 2012 | EAST CENTRAL | 6.0 | 14 | 7 | 6 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 10-7 | 2 | 0 | 0 | 4.20 | ||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | 7.0 | 6 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 3 | 0 | 1 | 3.27 | ||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | 7.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5-4 | 4 | 0 | 1 | 3.72 | ||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | 7.0 | 9 | 4 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 10-4 | 5 | 0 | 2 | 4.00 | ||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | 3.0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | 6 | 0 | 2 | 3.92 | ||
| Feb 07, 2012 | SOUTHWESTERN OKLA. | 9.0 | 10 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 6 | 1 | 2 | 3.19 | ||
| Feb 10, 2012 | at | Henderson State | 6.0 | 10 | 6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 6 | 2 | 2 | 3.00 | |
| Feb 10, 2012 | at | Henderson State | 6.0 | 9 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3-6 | 6 | 3 | 2 | 3.60 | |
| Feb 11, 2012 | at | Henderson State | 6.0 | 12 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 6 | 4 | 2 | 4.36 | |
| Feb 11, 2012 | at | Henderson State | 8.0 | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6-5 | 7 | 4 | 2 | 4.50 | |
| Feb 21, 2012 | at | Southwestern Okla. | 9.0 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-2 | 8 | 4 | 2 | 4.23 | |
| Feb 25, 2012 | ARKANSAS FT. SMITH | 9.0 | 8 | 2 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-2 | 9 | 4 | 2 | 3.91 | ||
| Feb 25, 2012 | ARKANSAS FT. SMITH | 7.0 | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13-2 | 10 | 4 | 2 | 3.64 | ||
| Feb 26, 2012 | ARKANSAS FT. SMITH | 9.0 | 11 | 9 | 7 | 6 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4-9 | 10 | 5 | 2 | 3.92 | ||
| Mar 02, 2012 | vs | Tarleton State | 9.0 | 7 | 7 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0-7 | 10 | 6 | 2 | 4.00 | |
| Mar 03, 2012 | at | Abilene Christian | 9.0 | 8 | 6 | 6 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9-6 | 11 | 6 | 3 | 4.14 | |
| Mar 04, 2012 | vs | Eastern New Mexico | 9.0 | 15 | 9 | 8 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 15-9 | 12 | 6 | 3 | 4.40 | |
| Mar 09, 2012 | at | Newman | 6.0 | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-5 | 12 | 7 | 3 | 4.47 | |
| Mar 09, 2012 | at | Newman | 6.0 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 12 | 8 | 3 | 4.78 | |
| Mar 10, 2012 | at | Newman | 6.0 | 9 | 7 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-7 | 12 | 9 | 3 | 4.88 | |
| Mar 10, 2012 | at | Newman | 6.0 | 9 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 12 | 10 | 3 | 4.98 | |
| * | Mar 16, 2012 | at | West Texas A&M | 6.0 | 17 | 12 | 11 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-12 | 12 | 11 | 3 | 5.40 |
| * | Mar 17, 2012 | at | West Texas A&M | 6.0 | 23 | 19 | 19 | 2 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7-19 | 12 | 12 | 3 | 6.21 |
| * | Mar 17, 2012 | at | West Texas A&M | 6.2 | 11 | 10 | 10 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 9-10 | 12 | 13 | 3 | 6.48 |
| * | Mar 18, 2012 | at | West Texas A&M | 8.0 | 10 | 7 | 6 | 3 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-7 | 12 | 14 | 3 | 6.50 |
| * | Mar 24, 2012 | EASTERN NEW MEXICO | 8.0 | 8 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-2 | 13 | 14 | 3 | 6.32 | |
| * | Mar 24, 2012 | EASTERN NEW MEXICO | 7.0 | 11 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 14 | 14 | 3 | 6.23 | |
| * | Mar 25, 2012 | EASTERN NEW MEXICO | 7.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 15 | 14 | 3 | 6.02 | |
| * | Mar 25, 2012 | EASTERN NEW MEXICO | 9.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-4 | 16 | 14 | 3 | 5.94 | |
| * | Mar 30, 2012 | INCARNATE WORD | 9.0 | 10 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-5 | 16 | 15 | 3 | 5.86 | |
| * | Mar 31, 2012 | INCARNATE WORD | 7.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 17 | 15 | 3 | 5.80 | |
