Overall Statistics |
Record: 33-16 Home: 19-9 Away: 11-5 Neutral: 3-2 Lone Star: 22-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kenny Held | .439 | 49-49 | 187 | 71 | 82 | 16 | 9 | 20 | 75 | 176 | .941 | 35 | 4 | 45 | 0 | .535 | 0 | 0 | 10-11 | 80 | 7 | 2 | .978 |
| Chase Larsson | .432 | 49-49 | 190 | 74 | 82 | 13 | 4 | 29 | 84 | 190 | 1.000 | 35 | 5 | 28 | 1 | .530 | 0 | 0 | 3-3 | 115 | 5 | 2 | .984 |
| Casey Clark | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Josh Dawson | .393 | 49-49 | 191 | 60 | 75 | 13 | 3 | 5 | 42 | 109 | .571 | 24 | 11 | 15 | 0 | .485 | 1 | 4 | 1-2 | 89 | 120 | 8 | .963 |
| Andrew Garcia | .356 | 49-49 | 188 | 35 | 67 | 14 | 0 | 3 | 47 | 90 | .479 | 10 | 8 | 40 | 2 | .405 | 4 | 4 | 0-0 | 350 | 17 | 4 | .989 |
| Nate Valdez | .331 | 48-48 | 178 | 36 | 59 | 9 | 0 | 6 | 36 | 86 | .483 | 17 | 12 | 32 | 2 | .417 | 4 | 1 | 0-1 | 26 | 57 | 9 | .902 |
| Kaleb Brawner | .324 | 34-30 | 102 | 32 | 33 | 4 | 0 | 0 | 18 | 37 | .363 | 11 | 9 | 12 | 2 | .421 | 4 | 7 | 0-0 | 40 | 14 | 8 | .871 |
| Joe Halley | .318 | 49-49 | 176 | 39 | 56 | 19 | 0 | 3 | 45 | 84 | .477 | 28 | 5 | 35 | 0 | .420 | 3 | 3 | 0-0 | 70 | 107 | 17 | .912 |
| P.J. Ortega | .299 | 49-49 | 174 | 33 | 52 | 8 | 1 | 2 | 29 | 68 | .391 | 16 | 8 | 13 | 0 | .382 | 1 | 3 | 0-0 | 345 | 39 | 5 | .987 |
| Brad Blumer | .270 | 22-19 | 63 | 20 | 17 | 1 | 1 | 2 | 11 | 26 | .413 | 11 | 0 | 12 | 0 | .378 | 0 | 5 | 1-1 | 0 | 0 | 0 | .000 |
| Dalton Hillard | .242 | 12-10 | 33 | 9 | 8 | 4 | 0 | 0 | 3 | 12 | .364 | 6 | 1 | 9 | 0 | .366 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Lyons | .190 | 34-31 | 105 | 21 | 20 | 6 | 2 | 0 | 12 | 30 | .286 | 12 | 5 | 28 | 0 | .303 | 0 | 4 | 0-0 | 50 | 4 | 2 | .964 |
| Shane Azzopardi | .056 | 9-3 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 2 | 0 | 3 | 1 | .150 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .342 | 49-49 | 1624 | 436 | 556 | 107 | 20 | 70 | 404 | 913 | .562 | 214 | 68 | 280 | 8 | .435 | 19 | 32 | 15-18 | 1178 | 431 | 64 | .962 |
| Opponents | .307 | 49-49 | 1598 | 294 | 490 | 93 | 7 | 38 | 264 | 711 | .445 | 181 | 40 | 319 | 6 | .387 | 16 | 15 | 50-77 | 1132 | 411 | 60 | .963 |
| LOB - Team (389), Opp (378). DPs turned - Team (29), Opp (35). IBB - Team (7), C. Larsson 4, K. Held 2, J. Halley 1, Opp (1). Picked off - A. Garcia 4, K. Held 1, N. Valdez 1, J. Dawson 1, P. Ortega 1, C. Larsson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Casey Clark | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Ricky Cramer | 2.45 | 8-3 | 14-14 | 7 | 4/0 | 0 | 99.0 | 88 | 30 | 27 | 34 | 82 | 14 | 1 | 2 | 363 | .242 | 2 | 5 | 0 | 3 | 3 |
| James Rhodes | 4.19 | 7-1 | 20-8 | 3 | 1/0 | 5 | 73.0 | 84 | 39 | 34 | 41 | 77 | 19 | 1 | 6 | 292 | .288 | 5 | 2 | 1 | 2 | 3 |
| Jerry Pajak | 4.50 | 3-1 | 13-4 | 1 | 1/0 | 1 | 42.0 | 49 | 25 | 21 | 11 | 23 | 10 | 1 | 6 | 160 | .306 | 1 | 2 | 0 | 3 | 1 |
| Justin Watley | 5.30 | 1-0 | 12-0 | 0 | 0/0 | 2 | 18.2 | 21 | 15 | 11 | 13 | 16 | 4 | 0 | 1 | 74 | .284 | 1 | 3 | 0 | 0 | 1 |
| Clay Vanderlaan | 5.53 | 3-1 | 12-2 | 0 | 0/0 | 0 | 40.2 | 58 | 34 | 25 | 18 | 29 | 6 | 1 | 6 | 176 | .330 | 2 | 6 | 1 | 0 | 3 |
| Wade Myatt | 8.13 | 3-2 | 10-4 | 0 | 0/0 | 0 | 31.0 | 45 | 31 | 28 | 9 | 25 | 13 | 0 | 7 | 138 | .326 | 0 | 0 | 1 | 2 | 0 |
| Corey Davidson | 8.94 | 5-4 | 15-8 | 0 | 0/0 | 1 | 50.1 | 76 | 56 | 50 | 21 | 37 | 15 | 2 | 2 | 220 | .345 | 6 | 12 | 0 | 4 | 2 |
| Kaleb Brawner | 10.12 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
| Kenny Held | 11.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 5 | 5 | 8 | 6 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 |
| Jerry A'Hearn | 11.91 | 1-1 | 5-3 | 0 | 0/0 | 0 | 11.1 | 21 | 16 | 15 | 7 | 9 | 5 | 0 | 2 | 51 | .412 | 0 | 3 | 0 | 0 | 1 |
| Ben Hayes | 12.46 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 6 | 7 | 6 | 4 | 1 | 2 | 0 | 1 | 20 | .300 | 2 | 1 | 0 | 0 | 0 |
| Jordan Watson | 16.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 0 |
| Daniel Romero | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Logan Grimes | 20.25 | 1-2 | 4-3 | 0 | 0/0 | 0 | 10.2 | 26 | 25 | 24 | 7 | 10 | 4 | 1 | 2 | 58 | .448 | 5 | 4 | 0 | 0 | 1 |
| Totals | 5.89 | 33-16 | 49-49 | 11 | 6/0 | 9 | 392.2 | 490 | 294 | 257 | 181 | 319 | 93 | 7 | 38 | 1598 | .307 | 24 | 40 | 3 | 16 | 15 |
| Opponents | 8.87 | 16-33 | 49-49 | 3 | 0/0 | 6 | 377.1 | 555 | 436 | 372 | 214 | 280 | 107 | 20 | 70 | 1623 | .342 | 43 | 68 | 8 | 19 | 32 |
| PB - Team (12), P. Ortega 12, Opp (14). Pickoffs - Team (6), P. Ortega 3, W. Myatt 1, R. Cramer 1, J. A'Hearn 1, Opp (6). SBA/ATT - P. Ortega (50-74), C. Vanderlaa (14-18), R. Cramer (6-15), C. Davidson (11-13), J. Rhodes (8-12), K. Held (5-7), J. Pajak (1-5), L. Grimes (2-2), W. Myatt (2-2), J. Watley (0-1), J. A'Hearn (1-1), C. Clark (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Clay Vanderlaan | 10 | 2 | 8 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
| Jerry Pajak | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Jerry A'Hearn | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Casey Clark | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Justin Watley | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Andrew Garcia | 371 | 350 | 17 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
| P.J. Ortega | 389 | 345 | 39 | 5 | .987 | 0 | 50 | 24 | .676 | 12 | 0 |
| Chase Larsson | 122 | 115 | 5 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Held | 89 | 80 | 7 | 2 | .978 | 1 | 5 | 2 | .714 | 0 | 0 |
| Taylor Lyons | 56 | 50 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Dawson | 217 | 89 | 120 | 8 | .963 | 22 | 0 | 0 | --- | 0 | 0 |
| James Rhodes | 16 | 6 | 9 | 1 | .938 | 1 | 8 | 4 | .667 | 0 | 0 |
| Ricky Cramer | 12 | 1 | 10 | 1 | .917 | 0 | 6 | 9 | .400 | 0 | 0 |
| Joe Halley | 194 | 70 | 107 | 17 | .912 | 18 | 0 | 0 | --- | 0 | 0 |
| Corey Davidson | 11 | 1 | 9 | 1 | .909 | 1 | 11 | 2 | .846 | 0 | 0 |
| Nate Valdez | 92 | 26 | 57 | 9 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| Wade Myatt | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kaleb Brawner | 62 | 40 | 14 | 8 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| Ben Hayes | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Grimes | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shane Azzopardi | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Blumer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Romero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dalton Hillard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1673 | 1178 | 431 | 64 | .962 | 29 | 50 | 27 | .649 | 12 | 0 |
| Opponents | 1603 | 1132 | 411 | 60 | .963 | 35 | 15 | 3 | .833 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shane Azzopardi | 0 | 5 | .000 | 1 | 13 | .077 | 1 | 9 | .111 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 6 | 1.2 |
| Brad Blumer | 1 | 10 | .100 | 16 | 53 | .302 | 8 | 30 | .267 | 9 | 33 | .273 | 0 | 0 | --- | 5 | 20 | .250 | 8 | 25 | 0.3 |
| Kaleb Brawner | 10 | 31 | .323 | 23 | 71 | .324 | 17 | 56 | .304 | 16 | 46 | .348 | 4 | 8 | .500 | 12 | 27 | .444 | 31 | 35 | 0.9 |
| Casey Clark | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Josh Dawson | 25 | 52 | .481 | 50 | 139 | .360 | 41 | 96 | .427 | 34 | 95 | .358 | 4 | 9 | .444 | 31 | 63 | .492 | 51 | 52 | 1.0 |
| Andrew Garcia | 20 | 48 | .417 | 47 | 140 | .336 | 43 | 111 | .387 | 24 | 77 | .312 | 2 | 9 | .222 | 16 | 38 | .421 | 44 | 38 | 1.2 |
| Joe Halley | 20 | 43 | .465 | 36 | 133 | .271 | 44 | 99 | .444 | 12 | 77 | .156 | 2 | 7 | .286 | 9 | 36 | .250 | 41 | 44 | 0.9 |
| Kenny Held | 26 | 44 | .591 | 56 | 143 | .392 | 45 | 99 | .455 | 37 | 88 | .420 | 7 | 9 | .778 | 17 | 36 | .472 | 34 | 24 | 1.4 |
| Dalton Hillard | 4 | 9 | .444 | 4 | 24 | .167 | 2 | 15 | .133 | 6 | 18 | .333 | 0 | 2 | .000 | 5 | 13 | .385 | 5 | 12 | 0.4 |
| Chase Larsson | 20 | 49 | .408 | 62 | 141 | .440 | 54 | 113 | .478 | 28 | 77 | .364 | 5 | 8 | .625 | 18 | 34 | .529 | 39 | 38 | 1.0 |
| Taylor Lyons | 7 | 26 | .269 | 13 | 79 | .165 | 7 | 52 | .135 | 13 | 53 | .245 | 3 | 6 | .500 | 14 | 33 | .424 | 19 | 36 | 0.5 |
| x-Mark Mahany | 0 | 0 | --- | 2 | 14 | .143 | 0 | 7 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 3 | 1.3 |
| P.J. Ortega | 10 | 40 | .250 | 42 | 134 | .313 | 31 | 97 | .320 | 21 | 77 | .273 | 5 | 9 | .556 | 17 | 39 | .436 | 60 | 48 | 1.2 |
| Nate Valdez | 12 | 43 | .279 | 47 | 135 | .348 | 34 | 94 | .362 | 25 | 84 | .298 | 4 | 11 | .364 | 13 | 36 | .361 | 48 | 40 | 1.2 |
| Totals | 155 | 401 | .387 | 401 | 1223 | .328 | 328 | 881 | .372 | 228 | 743 | .307 | 36 | 80 | .450 | 160 | 381 | .420 | 393 | 401 | 1.0 |
| Opponents | 79 | 213 | .371 | 411 | 1385 | .297 | 263 | 845 | .311 | 227 | 753 | .301 | 28 | 83 | .337 | 153 | 395 | .387 | 405 | 374 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shane Azzopardi | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | 10 | .300 | 0 | 7 | 1 | 0 | 1 |
| Brad Blumer | 2 | 2 | 1.000 | 5 | 20 | .250 | 3 | 5 | .600 | 5 | 16 | .313 | 5 | 26 | 41 | .634 | 9 | 15 | 5 | 5 | 3 |
| Kaleb Brawner | 1 | 1 | 1.000 | 12 | 36 | .333 | 9 | 14 | .643 | 8 | 27 | .296 | 4 | 37 | 70 | .529 | 17 | 27 | 2 | 9 | 5 |
| Casey Clark | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| Josh Dawson | 0 | 0 | --- | 25 | 58 | .431 | 8 | 16 | .500 | 28 | 58 | .483 | 24 | 73 | 115 | .635 | 20 | 31 | 3 | 7 | 5 |
| Andrew Garcia | 0 | 0 | --- | 33 | 80 | .413 | 17 | 21 | .810 | 28 | 73 | .384 | 18 | 67 | 121 | .554 | 24 | 54 | 5 | 7 | 12 |
| Joe Halley | 0 | 0 | --- | 31 | 68 | .456 | 17 | 19 | .895 | 19 | 60 | .317 | 14 | 69 | 118 | .585 | 15 | 42 | 6 | 1 | 10 |
| Kenny Held | 0 | 0 | --- | 29 | 69 | .420 | 8 | 16 | .500 | 30 | 73 | .411 | 35 | 60 | 110 | .545 | 0 | 40 | 2 | 4 | 20 |
| Dalton Hillard | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 10 | 18 | .556 | 4 | 4 | 0 | 2 | 7 |
| Chase Larsson | 0 | 0 | --- | 30 | 69 | .435 | 9 | 13 | .692 | 36 | 74 | .486 | 43 | 77 | 125 | .616 | 11 | 37 | 3 | 3 | 10 |
| Taylor Lyons | 1 | 2 | .500 | 7 | 36 | .194 | 5 | 6 | .833 | 7 | 34 | .206 | 6 | 30 | 64 | .469 | 7 | 30 | 5 | 10 | 10 |
| x-Mark Mahany | 0 | 1 | .000 | 0 | 5 | .000 | 2 | 3 | .667 | 0 | 6 | .000 | 0 | 6 | 13 | .462 | 3 | 10 | 0 | 0 | 4 |
| P.J. Ortega | 0 | 0 | --- | 20 | 58 | .345 | 8 | 17 | .471 | 21 | 70 | .300 | 13 | 49 | 107 | .458 | 9 | 39 | 5 | 4 | 4 |
| Nate Valdez | 0 | 0 | --- | 23 | 61 | .377 | 10 | 20 | .500 | 25 | 63 | .397 | 18 | 52 | 108 | .481 | 12 | 47 | 4 | 2 | 8 |
| Totals | 5 | 14 | .357 | 218 | 573 | .380 | 98 | 153 | .641 | 212 | 571 | .371 | 181 | 560 | 1023 | .547 | 131 | 389 | 41 | 54 | 100 |
| Opponents | 6 | 16 | .375 | 175 | 533 | .328 | 79 | 152 | .520 | 139 | 490 | .284 | 102 | 457 | 951 | .481 | 112 | 378 | 41 | 44 | 119 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jerry A'Hearn | 6 | 13 | .462 | 15 | 38 | .395 | 13 | 28 | .464 | 8 | 23 | .348 | 7 | 13 | .538 | 6 | 15 | .400 | 11 | 10 | 1.1 |
| Kaleb Brawner | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 6 | .167 | 0 | 2 | .000 | 3 | 6 | .500 | 5 | 2 | 2.5 |
| Casey Clark | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ricky Cramer | 25 | 93 | .269 | 63 | 270 | .233 | 38 | 167 | .228 | 50 | 196 | .255 | 35 | 103 | .340 | 28 | 111 | .252 | 119 | 75 | 1.6 |
| Corey Davidson | 21 | 47 | .447 | 55 | 173 | .318 | 45 | 126 | .357 | 31 | 94 | .330 | 22 | 52 | .423 | 22 | 69 | .319 | 53 | 54 | 1.0 |
| Logan Grimes | 5 | 9 | .556 | 21 | 49 | .429 | 19 | 39 | .487 | 7 | 19 | .368 | 7 | 12 | .583 | 9 | 18 | .500 | 8 | 11 | 0.7 |
| Ben Hayes | 1 | 1 | 1.000 | 5 | 19 | .263 | 3 | 10 | .300 | 3 | 10 | .300 | 1 | 5 | .200 | 1 | 5 | .200 | 6 | 6 | 1.0 |
| Kenny Held | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 7 | .143 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Wade Myatt | 9 | 29 | .310 | 36 | 109 | .330 | 24 | 67 | .358 | 21 | 71 | .296 | 12 | 32 | .375 | 11 | 41 | .268 | 34 | 30 | 1.1 |
| Jerry Pajak | 10 | 38 | .263 | 39 | 122 | .320 | 23 | 79 | .291 | 26 | 81 | .321 | 13 | 37 | .351 | 12 | 48 | .250 | 44 | 45 | 1.0 |
| James Rhodes | 24 | 74 | .324 | 60 | 218 | .275 | 44 | 158 | .278 | 40 | 134 | .299 | 25 | 71 | .352 | 22 | 89 | .247 | 62 | 71 | 0.9 |
| Daniel Romero | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Clay Vanderlaan | 10 | 41 | .244 | 48 | 135 | .356 | 32 | 102 | .314 | 26 | 74 | .351 | 16 | 38 | .421 | 19 | 56 | .339 | 31 | 51 | 0.6 |
| Justin Watley | 6 | 17 | .353 | 15 | 57 | .263 | 11 | 41 | .268 | 10 | 33 | .303 | 8 | 19 | .421 | 5 | 25 | .200 | 21 | 15 | 1.4 |
| Jordan Watson | 0 | 0 | --- | 8 | 17 | .471 | 6 | 12 | .500 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Totals | 118 | 366 | .322 | 372 | 1232 | .302 | 263 | 845 | .311 | 227 | 753 | .301 | 153 | 395 | .387 | 139 | 490 | .284 | 405 | 374 | 1.1 |
| Opponents | 215 | 571 | .377 | 340 | 1052 | .323 | 328 | 881 | .372 | 227 | 742 | .306 | 159 | 380 | .418 | 212 | 571 | .371 | 393 | 401 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jerry A'Hearn | 5-3 | 2.27 | 16.68 | 12.71 | 11.91 | 5.56 | 7.15 | 1.3 | 3.97 | 0.00 | 1.59 | 8.74 | 7.94 | 49.24 | 1-1 | 1.000 |
| Kaleb Brawner | 2-0 | 1.33 | 10.12 | 10.12 | 10.12 | 0.00 | 3.38 | 99.0 | 0.00 | 0.00 | 6.75 | 16.88 | 6.75 | 40.50 | 0-0 | --- |
| Casey Clark | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 40.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 67.50 | 0-1 | .000 |
| Ricky Cramer | 14-14 | 7.07 | 8.00 | 2.73 | 2.45 | 3.09 | 7.45 | 2.4 | 1.27 | 0.09 | 0.18 | 10.82 | 6.82 | 37.09 | 6-15 | .400 |
| Corey Davidson | 15-8 | 3.36 | 13.59 | 10.01 | 8.94 | 3.75 | 6.62 | 1.8 | 2.68 | 0.36 | 0.36 | 9.48 | 9.66 | 46.31 | 11-13 | .846 |
| Logan Grimes | 4-3 | 2.67 | 21.94 | 21.09 | 20.25 | 5.91 | 8.44 | 1.4 | 3.38 | 0.84 | 1.69 | 6.75 | 9.28 | 59.06 | 2-2 | 1.000 |
| Ben Hayes | 3-1 | 1.44 | 12.46 | 14.54 | 12.46 | 8.31 | 2.08 | 0.3 | 4.15 | 0.00 | 2.08 | 12.46 | 12.46 | 51.92 | 0-0 | --- |
| Kenny Held | 1-1 | 4.00 | 4.50 | 11.25 | 11.25 | 18.00 | 13.50 | 0.8 | 0.00 | 0.00 | 2.25 | 4.50 | 4.50 | 45.00 | 5-7 | .714 |
| Wade Myatt | 10-4 | 3.10 | 13.06 | 9.00 | 8.13 | 2.61 | 7.26 | 2.8 | 3.77 | 0.00 | 2.03 | 9.87 | 8.71 | 43.26 | 2-2 | 1.000 |
| Jerry Pajak | 13-4 | 3.23 | 10.50 | 5.36 | 4.50 | 2.36 | 4.93 | 2.1 | 2.14 | 0.21 | 1.29 | 9.43 | 9.64 | 37.93 | 1-5 | .200 |
| James Rhodes | 20-8 | 3.65 | 10.36 | 4.81 | 4.19 | 5.05 | 9.49 | 1.9 | 2.34 | 0.12 | 0.74 | 7.64 | 8.75 | 41.92 | 8-12 | .667 |
| Daniel Romero | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 72.00 | 0-0 | --- |
| Clay Vanderlaan | 12-2 | 3.39 | 12.84 | 7.52 | 5.53 | 3.98 | 6.42 | 1.6 | 1.33 | 0.22 | 1.33 | 6.86 | 11.29 | 44.93 | 14-18 | .778 |
| Justin Watley | 12-0 | 1.56 | 10.12 | 7.23 | 5.30 | 6.27 | 7.71 | 1.2 | 1.93 | 0.00 | 0.48 | 10.12 | 7.23 | 43.88 | 0-1 | .000 |
| Jordan Watson | 1-1 | 3.33 | 21.60 | 16.20 | 16.20 | 8.10 | 5.40 | 0.7 | 2.70 | 0.00 | 0.00 | 16.20 | 5.40 | 56.70 | 0-0 | --- |
| Totals | 49-49 | 8.01 | 11.23 | 6.74 | 5.89 | 4.15 | 7.31 | 1.8 | 2.13 | 0.16 | 0.87 | 9.28 | 8.57 | 42.40 | 50-77 | .833 |
| Opponents | 49-49 | 7.70 | 13.24 | 10.40 | 8.87 | 5.10 | 6.68 | 1.3 | 2.55 | 0.48 | 1.67 | 9.37 | 9.56 | 46.65 | 15-18 | .649 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cameron Aggies | 44 | 58 | 54 | 59 | 77 | 73 | 33 | 36 | 2 | 0 | 436 | Opponents | 51 | 27 | 33 | 28 | 48 | 38 | 44 | 12 | 12 | 1 | 294 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-1 | 1-0 | 1-2 | 3-1 | 1-5 | 4-1 | 1-2 | 5-0 | 16-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-0 | 3-2 | 5-0 | 2-0 | 4-2 | 3-0 | 1-1 | 2-1 | 2-0 | 1-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 17-3 | 21-3 | 26-6 | 25-3 | 30-2 | 15-1 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 7-9 | 5-10 | 6-10 | 6-11 | 2-12 | 0-9 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-7 | 9-4 | 7-3 | 1-0 | 2-2 | 1-2 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1975 | 28 | 70 |
| AWAY | 4659 | 19 | 245 |
| TOTAL | 6634 | 47 | 141 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
