Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2014 Volleyball Cumulative Statistics

Team (15-15, 5-11)

Overall Team Statistics
Statistic Cameron Opponents
Attack
Kills 1444 1497
Errors 684 618
Attempts 4608 4519
Percent .165 .195
Kills Per Set 12.3 12.8
Set
Assists 1372 1416
Assists Per Set 11.7 12.1
Ball Handling Errors 62 74
Serve
Aces 125 127
Errors 101 187
Aces Per Set 1.1 1.1
Receptions
Errors 127 126
Errors Per Set 1.1 1.1
Defense
Digs 2137 2057
Digs Per Set 18.3 17.6
Blocking
Solo 28 54
Assists 246 424
Errors 21 61
Blocks 151.0 266.0
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lucas, Meredith 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Adams, Kendra 86 25 14 224.5 2.61 214 2.49 124 618 .146 2 0.02 0 0.00 0
4 DuLaney, Shannon 61 19 10 106.5 1.75 91 1.49 58 385 .086 32 0.52 12 0.20 8
5 McCauley, Lindsey 95 26 0 9.0 0.09 3 0.03 1 13 .154 19 0.20 6 0.06 9
6 Tepfer, Taylor 96 30 0 3.0 0.03 0 0.00 2 6 -.333 21 0.22 3 0.03 7
7 Evans, Kat 115 30 29 378.5 3.29 334 2.90 133 964 .209 25 0.22 26 0.23 26
8 Riddle, Taylor 8 6 1 1.0 0.13 1 0.13 0 2 .500 0 0.00 0 0.00 0
9 Holt, Paige 111 30 25 190.5 1.72 156 1.41 62 479 .196 15 0.14 0 0.00 0
10 Viera, Cristina 117 30 28 251.0 2.15 217 1.85 153 843 .076 52 0.44 28 0.24 16
12 Green, Rebecca 117 30 30 313.0 2.68 261 2.23 66 738 .264 15 0.13 14 0.12 11
14 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Boatman, Ingrid 104 30 26 50.0 0.48 20 0.19 19 145 .007 646 6.21 12 0.12 7
23 Escobar, Jordan 43 12 8 118.0 2.74 102 2.37 55 266 .177 8 0.19 1 0.02 1
25 Hebert, Kayla 116 30 9 75.0 0.65 45 0.39 11 148 .230 537 4.63 23 0.20 16
Total 117 30 1,720.0 14.70 1444 12.34 684 4608 .165 1372 11.73 125 1.07 101
Opponents 117 30 1,890.0 16.15 1497 12.79 618 4519 .195 1416 12.10 127 1.09 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lucas, Meredith 7 5 0.71 1 0 .000 0.14 0 0 0 0.00 0 0
3 Adams, Kendra 86 34 0.40 0 3 1.000 0.00 2 17 19.0 0.22 0 3
4 DuLaney, Shannon 61 160 2.62 14 43 .674 0.23 1 5 6.0 0.10 1 1
5 McCauley, Lindsey 95 298 3.14 13 106 .877 0.14 0 0 0 0.00 0 1
6 Tepfer, Taylor 96 195 2.03 28 72 .611 0.29 0 0 0 0.00 0 0
7 Evans, Kat 115 272 2.37 25 136 .816 0.22 4 29 33.0 0.29 5 4
8 Riddle, Taylor 8 2 0.25 2 2 .000 0.25 0 0 0 0.00 0 0
9 Holt, Paige 111 40 0.36 3 4 .250 0.03 8 53 61.0 0.55 1 4
10 Viera, Cristina 117 428 3.66 23 209 .890 0.20 1 10 11.0 0.09 5 3
12 Green, Rebecca 117 101 0.86 4 11 .636 0.03 5 66 71.0 0.61 2 1
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Boatman, Ingrid 104 212 2.04 1 1 .000 0.01 4 28 32.0 0.31 5 33
23 Escobar, Jordan 43 28 0.65 0 0 .000 0.00 2 26 28.0 0.65 1 0
25 Hebert, Kayla 116 362 3.12 1 5 .800 0.01 1 12 13.0 0.11 1 12
Total 117 2137 18.26 127 596 .787 1.09 28 246 151.0 1.29 21 62
Opponents 117 2057 17.58 126 560 .775 1.08 54 424 266.0 2.27 61 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lucas, Meredith 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Adams, Kendra 45 13 8 112.0 2.49 108 2.40 74 329 .103 0 0.00 0 0.00 0
4 DuLaney, Shannon 34 11 5 50.5 1.49 42 1.24 29 192 .068 19 0.56 6 0.18 3
5 McCauley, Lindsey 54 14 0 6.0 0.11 1 0.02 0 6 .167 15 0.28 5 0.09 5
6 Tepfer, Taylor 56 16 0 2.0 0.04 0 0.00 2 6 -.333 11 0.20 2 0.04 6
7 Evans, Kat 61 16 15 194.5 3.19 173 2.84 72 521 .194 14 0.23 12 0.20 18
8 Riddle, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Holt, Paige 62 16 14 103.5 1.67 88 1.42 32 287 .195 9 0.15 0 0.00 0
10 Viera, Cristina 62 16 16 130.5 2.10 114 1.84 87 462 .058 27 0.44 14 0.23 5
12 Green, Rebecca 62 16 16 170.5 2.75 144 2.32 36 425 .254 11 0.18 5 0.08 5
18 Boatman, Ingrid 50 16 15 28.0 0.56 10 0.20 7 74 .041 295 5.90 7 0.14 3
23 Escobar, Jordan 13 4 3 29.0 2.23 24 1.85 24 79 .000 3 0.23 0 0.00 0
25 Hebert, Kayla 62 16 4 45.5 0.73 30 0.48 8 98 .224 302 4.87 10 0.16 7
Total 62 16 872.0 14.06 734 11.84 371 2479 .146 706 11.39 61 0.98 52
Opponents 62 16 1,070.0 17.26 840 13.55 315 2426 .216 804 12.97 76 1.23 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lucas, Meredith 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Adams, Kendra 45 16 0.36 0 3 1.000 0.00 0 8 8.0 0.18 0 2
4 DuLaney, Shannon 34 88 2.59 8 43 .814 0.24 1 3 4.0 0.12 0 0
5 McCauley, Lindsey 54 179 3.31 10 106 .906 0.19 0 0 0 0.00 0 0
6 Tepfer, Taylor 56 100 1.79 15 72 .792 0.27 0 0 0 0.00 0 0
7 Evans, Kat 61 142 2.33 14 136 .897 0.23 3 13 16.0 0.26 4 3
8 Riddle, Taylor 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
9 Holt, Paige 62 24 0.39 2 4 .500 0.03 4 23 27.0 0.44 0 3
10 Viera, Cristina 62 232 3.74 13 209 .938 0.21 0 5 5.0 0.08 2 3
12 Green, Rebecca 62 45 0.73 2 11 .818 0.03 2 39 41.0 0.66 2 1
18 Boatman, Ingrid 50 99 1.98 0 1 1.000 0.00 2 18 20.0 0.40 2 25
23 Escobar, Jordan 13 4 0.31 0 0 .000 0.00 0 10 10.0 0.77 1 0
25 Hebert, Kayla 62 195 3.15 1 5 .800 0.02 1 9 10.0 0.16 1 6
Total 62 1127 18.18 76 596 .872 1.23 13 128 77.0 1.24 12 43
Opponents 62 1127 18.18 62 560 .889 1.00 31 246 154.0 2.48 37 39

Match-By-Match

Cameron

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northwestern Okla. L 4 50 30 169 .118 44 8 2 2 71 1 6 3 4.0 2 62.0
9/05/2014 vs Colo. State-Pueblo W 5 56 38 183 .098 49 7 6 6 77 2 8 1 6.0 4 69.0
9/06/2014 vs Fort Lewis W 4 60 26 163 .209 56 6 4 1 89 1 12 2 7.0 1 73.0
9/06/2014 vs Molloy W 3 38 9 92 .315 37 5 4 5 50 1 10 0 6.0 2 49.0
9/12/2014 Angelo State L 3 33 23 127 .079 31 3 3 4 49 0 16 0 8.0 0 44.0
9/13/2014 Tarleton State L 5 49 29 170 .118 48 8 5 3 78 2 18 3 11.0 0 68.0
9/15/2014 Southeastern Okla. W 5 59 20 179 .218 58 5 4 6 86 2 10 1 7.0 3 71.0
9/19/2014 at A&M-Commerce W 5 66 21 221 .204 65 5 1 6 127 0 12 1 6.0 3 77.0
9/20/2014 at Texas Woman's L 3 35 15 129 .155 34 3 0 4 64 0 2 0 1.0 4 39.0
9/23/2014 at West Texas A&M L 3 26 17 115 .078 24 1 3 2 47 0 0 1 0.0 0 27.0
9/26/2014 at Midwestern State L 5 61 30 179 .173 59 3 3 9 84 2 4 0 4.0 3 68.0
9/30/2014 at Arkansas Tech L 4 50 20 166 .181 46 2 3 6 77 0 12 0 6.0 0 58.0
9/30/2014 vs Williams Baptist W 3 44 16 111 .252 41 3 4 2 49 2 2 0 3.0 2 50.0
10/03/2014 Texas A&M-Kingsville W 3 43 19 123 .195 40 7 4 3 63 1 6 0 4.0 3 54.0
10/04/2014 ARK-Monticello W 4 52 25 143 .189 49 6 2 3 73 0 12 1 6.0 3 64.0
10/07/2014 at East Central W 3 46 18 126 .222 44 1 2 6 65 0 2 0 1.0 1 48.0
10/10/2014 West Texas A&M L 4 47 32 159 .094 44 1 6 3 65 0 10 0 5.0 5 53.0
10/11/2014 Eastern New Mexico W 4 52 17 165 .212 50 4 5 5 86 1 10 1 6.0 2 62.0
10/17/2014 at Angelo State L 3 33 20 142 .092 33 2 2 4 63 0 8 0 4.0 2 39.0
10/18/2014 at Tarleton State L 3 27 22 106 .047 26 3 1 4 43 0 6 0 3.0 4 33.0
10/21/2014 at Eastern N.M. L 4 37 22 137 .109 36 2 4 11 53 1 6 3 4.0 1 43.0
10/24/2014 Texas Woman's L 4 47 32 175 .086 46 5 3 4 76 4 2 0 5.0 2 57.0
10/25/2014 A&M-Commerce L 4 48 19 164 .177 48 6 4 6 73 1 10 2 6.0 5 60.0
10/28/2014 at Southwestern Okla. W 4 59 20 178 .219 57 5 5 4 106 2 6 0 5.0 1 69.0
10/31/2014 Midwestern State W 4 59 20 161 .242 55 5 2 4 75 0 10 1 5.0 8 69.0
11/01/2014 at Northwestern Okla. L 4 42 31 167 .066 40 3 4 5 76 1 6 0 4.0 0 49.0
11/08/2014 at Tex. A&M-Kingsville W 5 71 33 206 .184 67 3 6 4 81 1 8 0 5.0 1 79.0
11/11/2014 Southwestern Okla. W 3 40 8 86 .372 38 4 4 0 45 1 10 1 6.0 0 50.0
11/13/2014 vs Texas Woman's W 5 64 27 185 .200 59 8 1 3 77 0 14 0 7.0 0 79.0
11/14/2014 vs Angelo State L 4 50 25 181 .138 48 1 4 2 69 2 8 0 6.0 0 57.0
Cameron 117 1444 684 4608 .165 1372 125 101 127 2137 28 246 21 151.0 62 1,720.0
Opponents 117 1497 618 4519 .195 1416 127 187 126 2057 54 424 61 266.0 74 1,890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.34
Assists Per Set 11.73
Service Aces Per Set 1.07
Reception Errors Per Set 1.09
Digs Per Set 18.26
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.53
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northwestern Okla. W 4 51 25 163 .160 45 2 5 8 77 2 12 2 8.0 3 61.0
9/05/2014 vs Colo. State-Pueblo L 5 55 20 158 .222 49 7 11 7 70 5 14 7 12.0 5 74.0
9/06/2014 vs Fort Lewis L 4 41 20 159 .132 41 1 5 6 68 1 6 0 4.0 5 46.0
9/06/2014 vs Molloy L 3 21 22 97 -.010 21 5 5 5 39 0 6 0 3.0 3 29.0
9/12/2014 at Angelo State W 3 42 16 117 .222 42 4 5 3 54 1 12 1 7.0 0 53.0
9/13/2014 at Tarleton State W 5 61 26 179 .196 60 3 11 9 74 0 22 3 11.0 0 75.0
9/15/2014 at Southeastern Okla. L 5 71 27 193 .228 68 5 10 5 92 2 8 2 6.0 3 82.0
9/19/2014 A&M-Commerce L 5 72 21 233 .219 69 6 5 5 115 2 14 3 9.0 2 87.0
9/20/2014 Texas Woman's W 3 51 7 131 .336 46 4 3 3 70 1 16 1 9.0 2 64.0
9/23/2014 West Texas A&M W 3 51 17 120 .283 47 2 6 1 61 0 12 0 6.0 0 59.0
9/26/2014 Midwestern State W 5 54 23 174 .178 53 9 5 3 71 4 16 3 12.0 1 75.0
9/30/2014 Arkansas Tech W 4 68 23 180 .250 66 6 13 2 78 2 10 1 7.0 0 81.0
9/30/2014 vs Williams Baptist L 3 27 19 100 .080 27 2 5 3 43 2 12 0 8.0 4 37.0
10/03/2014 at Texas A&M-Kingsville L 3 28 21 121 .058 25 3 3 7 53 0 20 2 10.0 1 41.0
10/04/2014 at ARK-Monticello L 4 49 24 155 .161 45 3 7 6 58 1 20 3 11.0 3 63.0
10/07/2014 East Central L 3 33 15 123 .146 27 6 6 1 52 1 16 0 9.0 4 48.0
10/10/2014 at West Texas A&M W 4 47 15 136 .235 46 3 9 1 61 4 18 4 13.0 4 63.0
10/11/2014 at Eastern New Mexico L 4 59 25 182 .187 57 5 11 4 77 2 8 5 6.0 5 70.0
10/17/2014 Angelo State W 3 46 13 133 .248 44 4 1 2 75 0 12 0 6.0 2 56.0
10/18/2014 Tarleton State W 3 43 19 106 .226 42 4 5 3 48 5 14 1 12.0 2 59.0
10/21/2014 Eastern N.M. W 4 59 21 136 .279 59 11 12 2 62 5 20 3 15.0 1 85.0
10/24/2014 at Texas Woman's W 4 53 23 156 .192 51 4 7 5 77 1 22 4 12.0 2 69.0
10/25/2014 at A&M-Commerce W 4 57 24 168 .196 56 6 3 6 80 0 8 2 4.0 4 67.0
10/28/2014 Southwestern Okla. L 4 38 20 173 .104 34 4 4 5 79 1 24 3 13.0 2 55.0
10/31/2014 at Midwestern State L 4 51 18 149 .221 46 4 4 5 67 2 8 3 6.0 10 61.0
11/01/2014 Northwestern Okla. W 4 50 19 155 .200 43 5 10 3 77 5 14 0 12.0 0 67.0
11/08/2014 Tex. A&M-Kingsville L 5 66 26 185 .216 61 4 3 3 82 4 24 2 16.0 3 86.0
11/11/2014 at Southwestern Okla. L 3 24 23 94 .011 24 0 4 4 33 0 4 3 2.0 3 26.0
11/13/2014 vs Texas Woman's L 5 63 25 178 .213 60 3 4 8 75 0 20 2 10.0 0 76.0
11/14/2014 vs Angelo State W 4 66 21 165 .273 62 2 5 1 89 1 12 1 7.0 0 75.0
Opponents 117 1497 618 4519 .195 1416 127 187 126 2057 54 424 61 266.0 74 1,890.0
Cameron 117 1444 684 4608 .165 1372 125 101 127 2137 28 246 21 151.0 62 1,720.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.79
Assists Per Set 12.10
Service Aces Per Set 1.09
Reception Errors Per Set 1.08
Digs Per Set 17.58
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.63
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Kat 334
Green, Rebecca 261
Viera, Cristina 217
Adams, Kendra 214
Holt, Paige 156
Team Leaders: Assists
Player High
Assists
Boatman, Ingrid 646
Hebert, Kayla 537
Viera, Cristina 52
DuLaney, Shannon 32
Evans, Kat 25
Team Leaders: Service Aces
Player High
Service Aces
Viera, Cristina 28
Evans, Kat 26
Hebert, Kayla 23
Green, Rebecca 14
Boatman, Ingrid 12
Team Leaders: Digs
Player High
Digs
Viera, Cristina 428
Hebert, Kayla 362
McCauley, Lindsey 298
Evans, Kat 272
Boatman, Ingrid 212
Team Leaders: Blocks
Player High
Blocks
Green, Rebecca 71.0
Holt, Paige 61.0
Evans, Kat 33.0
Boatman, Ingrid 32.0
Escobar, Jordan 28.0