Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Busby, Brenna 1 Busby, Brenna .366 1.111 53-53 164 40 60 13 3 11 43 112 .683 20 0 16 0 .428 3 1 16-20
24 McComas, Breezy 24 McComas, Breezy .349 1.086 53-53 152 43 53 9 1 10 34 94 .618 30 6 19 0 .468 2 0 10-15
18 Daino, Paige 18 Daino, Paige .316 1.043 53-53 155 39 49 8 0 12 42 93 .600 35 2 24 1 .443 2 0 6-7
12 Christensen, Callie 12 Christensen, Callie .308 .831 53-53 172 28 53 12 2 4 38 81 .471 11 3 16 3 .360 0 3 3-6
2 Warren, Abbey 2 Warren, Abbey .279 .854 53-53 147 25 41 12 3 3 22 68 .463 27 0 30 0 .391 0 2 5-10
7 Smith, Kaylyn 7 Smith, Kaylyn .273 .645 53-53 172 28 47 5 1 1 21 57 .331 10 1 15 0 .314 2 2 23-31
10 Kizarr, Kaytlyn 10 Kizarr, Kaytlyn .273 .703 43-40 66 12 18 2 0 0 8 20 .303 13 1 12 0 .400 0 2 3-4
8 Hines, Bethany 8 Hines, Bethany .254 .695 52-47 130 27 33 4 4 0 19 45 .346 17 3 26 0 .349 2 5 5-7
23 Combs, Annie 23 Combs, Annie .230 .693 53-53 122 19 28 8 0 3 12 45 .369 15 3 30 0 .324 2 5 2-4
5 Ingrum, Jessie 5 Ingrum, Jessie .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
13 Smith, Tori 13 Smith, Tori .263 .701 39-5 38 12 10 1 0 1 9 14 .368 3 1 5 3 .333 0 0 5-6
19 Osterdock, Alyssa 19 Osterdock, Alyssa .227 .454 21-14 22 1 5 0 0 0 3 5 .227 0 0 4 0 .227 0 1 0-0
4 Horton, Nikki 4 Horton, Nikki .214 .553 6-5 14 2 3 1 0 0 0 4 .286 1 0 0 0 .267 0 0 3-3
20 Stolz, Sydnee 20 Stolz, Sydnee .211 .686 43-32 19 7 4 0 0 1 2 7 .368 3 0 5 0 .318 0 4 1-1
15 15 .000 .364 8-6 7 6 0 0 0 0 0 0 .000 3 1 1 0 .364 0 0 1-1  
Totals .293 .850 53-53 1385 289 406 75 14 46 253 647 .467 188 21 203 7 .383 13 25 83-115
Opponents .315 .837 53-53 1421 242 447 79 12 37 219 661 .465 114 20 154 7 .372 8 50 38-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hines, Bethany 8Hines, Bethany 3.43 1.49 25-8 41-33 23 2-1 3 222.2 263 131 109 68 125 45 8 22 895 .294 9 11 2 4 27
19 Osterdock, Alyssa 19Osterdock, Alyssa 5.08 1.88 5-10 20-12 7 0-0 0 82.2 128 80 60 27 20 24 2 11 364 .352 1 7 2 4 16
18 Daino, Paige 18Daino, Paige 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 McComas, Breezy 24McComas, Breezy 0.00 2.14 0-0 1-0 0 0-1 0 2.1 2 0 0 3 1 0 0 0 8 .250 0 0 0 0 0
22 22 2222 5.00 2.00 3-2 9-7 4 0-0 0 35.0 54 31 25 16 7 10 2 4 151 .358 3 2 0 0 7  
Totals 3.96 1.64 33-20 72-53 34 3 3 342.2 447 242 194 114 153 79 12 37 1418 .315 13 20 4 8 50
Opponents 4.97 1.74 20-33 93-53 25 6 4 342.1 407 289 243 188 203 75 14 46 1386 .294 17 21 3 13 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 22 22 22 11 4 7 0 1.000 0 4 2 0 0  
15 15 15 15 10 9 1 0 1.000 0 0 0 0 0  
4 Horton, Nikki 4 Horton, Nikki 5 5 0 0 1.000 0 0 0 0 0
13 Smith, Tori 13 Smith, Tori 1 1 0 0 1.000 0 0 0 0 0
5 Ingrum, Jessie 5 Ingrum, Jessie 1 1 0 0 1.000 0 0 0 0 0
12 Christensen, Callie 12 Christensen, Callie 195 167 27 1 .995 1 38 10 3 0
2 Warren, Abbey 2 Warren, Abbey 360 346 9 5 .986 14 0 0 0 0
18 Daino, Paige 18 Daino, Paige 51 46 4 1 .980 3 0 0 0 0
7 Smith, Kaylyn 7 Smith, Kaylyn 89 84 2 3 .966 0 0 0 0 0
8 Hines, Bethany 8 Hines, Bethany 138 44 89 5 .964 2 22 8 0 0
19 Osterdock, Alyssa 19 Osterdock, Alyssa 27 1 25 1 .963 1 12 1 0 0
24 McComas, Breezy 24 McComas, Breezy 157 100 49 8 .949 5 0 0 0 0
20 Stolz, Sydnee 20 Stolz, Sydnee 55 41 11 3 .945 1 0 0 0 0
1 Busby, Brenna 1 Busby, Brenna 223 78 130 15 .933 8 0 0 0 0
10 Kizarr, Kaytlyn 10 Kizarr, Kaytlyn 51 47 0 4 .922 0 0 0 0 0
23 Combs, Annie 23 Combs, Annie 181 57 109 15 .917 7 0 0 0 0
Totals 1555 1031 463 61 .961 20 76 21 3 0
Opponents 1494 1027 405 62 .959 15 168 64 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 McComas, Breezy 24McComas, Breezy .400 1.208 28-28 85 28 34 6 0 7 24 61 .718 11 5 6 0 .490 1 0 7-9
1 Busby, Brenna 1Busby, Brenna .386 1.097 28-28 88 23 34 4 0 6 24 56 .636 13 0 5 0 .461 1 1 10-14
18 Daino, Paige 18Daino, Paige .377 1.247 28-28 77 27 29 2 0 8 28 55 .714 26 1 11 1 .533 1 0 3-3
7 Smith, Kaylyn 7Smith, Kaylyn .340 .726 28-28 94 15 32 2 0 0 9 34 .362 3 1 9 0 .364 1 0 10-13
13 Smith, Tori 13Smith, Tori .316 .777 22-2 19 7 6 1 0 0 4 7 .368 2 1 1 2 .409 0 0 3-3
19 Osterdock, Alyssa 19Osterdock, Alyssa .286 .572 12-8 14 1 4 0 0 0 3 4 .286 0 0 2 0 .286 0 1 0-0
10 Kizarr, Kaytlyn 10Kizarr, Kaytlyn .273 .702 27-26 44 10 12 1 0 0 5 13 .295 9 1 8 0 .407 0 1 3-4
2 Warren, Abbey 2Warren, Abbey .269 .810 28-28 78 16 21 8 0 1 13 32 .410 17 0 15 0 .400 0 1 5-8
12 Christensen, Callie 12Christensen, Callie .250 .690 28-28 92 14 23 3 0 3 18 35 .380 6 2 11 3 .310 0 2 1-3
8 Hines, Bethany 8Hines, Bethany .243 .662 27-26 70 15 17 2 2 0 12 23 .329 9 1 13 0 .333 1 5 3-4
23 Combs, Annie 23Combs, Annie .234 .753 28-28 64 10 15 4 0 3 7 28 .438 6 2 16 0 .315 1 3 2-2
20 Stolz, Sydnee 20Stolz, Sydnee .167 .703 26-20 12 4 2 0 0 1 1 5 .417 2 0 3 0 .286 0 3 0-0
Totals .311 .882 28-28 737 170 229 33 2 29 148 353 .479 104 14 100 6 .403 6 17 47-63
Opponents .311 .813 28-28 763 133 237 38 1 21 117 340 .446 56 14 94 4 .367 3 19 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McComas, Breezy 24McComas, Breezy 0.00 2.38 0-0 1-0 0 0-1 0 2.1 2 0 0 3 1 0 0 0 8 .250 0 0 0 0 0
22 22 2222 1.27 1.45 0-1 3-2 1 0-0 0 11.0 14 5 2 2 1 2 0 0 46 .304 1 2 0 0 1  
8 Hines, Bethany 8Hines, Bethany 3.49 1.45 16-4 22-19 13 2-1 1 122.1 140 78 61 37 77 18 1 15 496 .282 6 9 1 1 12
19 Osterdock, Alyssa 19Osterdock, Alyssa 5.59 2.06 4-3 11-7 5 0-0 0 46.1 81 50 37 14 15 18 0 6 213 .380 1 3 2 2 6
Totals 3.85 1.61 20-8 37-28 19 3 1 182.0 237 133 100 56 94 38 1 21 763 .311 8 14 3 3 19
Opponents 5.45 1.87 8-20 49-28 11 2 2 178.2 229 170 139 104 100 33 2 29 737 .311 13 14 3 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Daino, Paige 18 Daino, Paige 17 17 0 0 1.000 2 0 0 0 0
22 22 22 22 4 1 3 0 1.000 0 1 0 0 0  
12 Christensen, Callie 12 Christensen, Callie 117 103 13 1 .991 0 20 5 1 0
2 Warren, Abbey 2 Warren, Abbey 186 178 5 3 .984 9 0 0 0 0
7 Smith, Kaylyn 7 Smith, Kaylyn 49 47 1 1 .980 0 0 0 0 0
20 Stolz, Sydnee 20 Stolz, Sydnee 27 22 4 1 .963 0 0 0 0 0
8 Hines, Bethany 8 Hines, Bethany 73 24 46 3 .959 2 13 5 0 0
19 Osterdock, Alyssa 19 Osterdock, Alyssa 17 1 15 1 .941 1 6 0 0 0
24 McComas, Breezy 24 McComas, Breezy 84 52 27 5 .940 3 0 0 0 0
1 Busby, Brenna 1 Busby, Brenna 125 43 73 9 .928 6 0 0 0 0
23 Combs, Annie 23 Combs, Annie 81 30 45 6 .926 3 0 0 0 0
10 Kizarr, Kaytlyn 10 Kizarr, Kaytlyn 32 28 0 4 .875 0 0 0 0 0
13 Smith, Tori 13 Smith, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 812 546 232 34 .958 26 40 10 1 0
Opponents 808 536 237 35 .957 27 96 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs St. Mary's W 4-3 24 4 8 1 0 0 0 3 0 6 1 0 0 0 0 7 21 4 1 .333
2/3/2017 vs Pittsburg State L 5-7 28 5 8 5 3 1 0 4 0 7 0 0 0 1 0 3 18 4 0 .286
2/4/2017 vs St. Edward's W 4-3 25 4 6 2 2 0 1 4 0 4 0 0 0 0 0 7 21 11 1 .240
2/4/2017 vs Texas A&M-Inter. L 4-6 27 4 8 3 2 3 0 4 0 0 1 0 0 1 0 5 21 14 0 .296
2/5/2017 vs Emporia State W 4-2 22 4 6 4 1 0 1 3 0 0 1 0 0 1 0 1 21 11 0 .273
2/5/2017 vs St. Mary's L 1-9 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 13 10 4 .118
2/7/2017 Southeastern OK W 3-2 21 3 6 3 1 0 0 3 0 1 2 0 0 1 0 0 21 10 1 .286
2/7/2017 Southeastern OK W 8-4 26 8 9 8 4 2 2 2 0 1 0 1 1 1 0 1 21 14 1 .346
2/10/2017 vs Washburn W 2-1 24 2 4 2 0 2 1 2 0 0 1 0 0 0 0 7 21 8 0 .167
2/10/2017 vs Missouri Southern W 19-7 35 19 18 18 4 0 5 4 0 0 0 2 0 0 0 2 15 7 5 .514
2/10/2017 vs Chadron State W 11-2 27 11 13 10 3 0 1 5 0 2 2 1 1 1 0 2 18 8 0 .481
2/11/2017 vs Fort Hays State W 5-1 25 5 8 5 3 0 0 6 0 3 2 0 0 0 0 2 21 9 0 .320
2/11/2017 vs Fort Lewis W 11-3 24 11 9 10 3 2 1 7 0 0 1 0 0 0 0 2 15 8 0 .375
2/17/2017 at Texas Woman's W 7-6 26 7 10 6 4 0 1 4 0 0 1 0 3 1 0 5 21 7 1 .385
2/17/2017 at Texas Woman's L 1-2 22 1 4 1 0 0 1 3 0 1 0 0 1 0 0 5 18 15 2 .182
2/18/2017 at Texas Woman's W 6-4 28 6 10 5 0 0 2 3 0 0 2 2 1 0 0 4 21 11 1 .357
2/24/2017 UT Permian Basin W 3-2 26 3 8 3 2 1 0 3 0 2 1 0 0 0 0 3 21 6 1 .308
2/25/2017 UT Permian Basin W 12-3 30 12 13 12 2 0 2 1 0 6 0 0 1 0 0 2 18 8 2 .433
2/25/2017 UT Permian Basin W 5-0 27 5 10 5 2 0 2 3 0 2 1 1 0 0 0 2 21 6 0 .370
2/28/2017 at Okla. Christian W 4-3 28 4 5 2 1 1 0 2 0 2 0 1 1 0 0 7 21 9 1 .179
2/28/2017 at Okla. Christian L 2-3 28 2 4 2 1 0 1 4 0 0 1 0 1 0 0 2 21 15 3 .143
3/3/2017 at A&M-Commerce W 6-4 26 6 8 4 2 0 1 5 0 3 0 0 2 1 0 2 21 6 0 .308
3/4/2017 at A&M-Commerce W 9-1 19 9 4 7 2 0 1 6 0 1 1 0 1 0 0 2 15 6 1 .211
3/4/2017 at A&M-Commerce W 9-5 28 9 10 7 0 0 1 6 0 3 0 1 0 1 2 3 21 11 2 .357
3/10/2017 Tarleton State W 8-1 25 8 9 8 2 0 0 3 0 5 0 2 1 1 0 5 21 8 2 .360
3/10/2017 Tarleton State W 4-3 25 4 5 3 0 0 1 6 0 1 0 1 0 0 0 11 21 12 3 .200
3/11/2017 Tarleton State L 2-4 24 2 5 2 1 0 0 8 0 0 0 0 0 0 2 2 21 14 3 .208
3/15/2017 at Science & Arts W 4-3 26 4 7 4 3 0 1 1 0 2 0 0 1 0 0 6 21 8 0 .269
3/15/2017 at Science & Arts L 0-2 26 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 18 11 0 .115
3/17/2017 at Midwestern State W 4-0 29 4 10 4 1 0 1 2 1 0 1 0 1 0 0 4 21 3 0 .345
3/18/2017 at Midwestern State L 0-9 21 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 1 .190
3/18/2017 at Midwestern State L 0-4 23 0 1 0 0 0 0 3 0 2 0 1 0 0 0 4 18 10 1 .043
3/27/2017 Central Oklahoma L 2-4 24 2 3 2 0 0 1 3 0 0 1 1 0 0 0 5 21 9 1 .125
3/27/2017 Central Oklahoma L 0-9 23 0 6 0 1 0 0 1 0 1 0 0 0 0 0 5 18 8 2 .261
3/31/2017 A&M Kingsville W 9-2 30 9 9 7 1 0 1 6 0 7 0 0 0 0 0 6 21 15 0 .300
3/31/2017 A&M Kingsville W 11-10 29 11 9 10 0 0 0 5 0 4 0 0 1 1 0 2 21 7 2 .310
4/4/2017 at Central Oklahoma L 0-5 21 0 1 0 0 0 0 4 0 0 2 0 0 0 0 5 18 8 2 .048
4/4/2017 at Central Oklahoma L 0-1 22 0 3 0 0 0 0 4 0 0 0 0 1 0 1 4 18 9 0 .136
4/7/2017 at Eastern N.M. W 12-3 24 12 14 10 3 0 1 2 0 1 2 1 2 0 0 2 15 6 2 .583
4/7/2017 at Eastern N.M. W 11-3 32 11 15 11 3 1 4 3 0 1 0 0 0 0 1 1 18 8 0 .469
4/8/2017 at Eastern N.M. W 5-0 28 5 8 5 1 0 3 8 0 0 1 0 0 0 0 5 21 8 0 .286
4/14/2017 West Texas A&M W 13-12 28 13 9 12 0 0 2 11 0 2 1 0 0 0 0 5 21 7 1 .321
4/15/2017 West Texas A&M L 2-12 16 2 5 2 0 0 0 1 0 1 1 0 0 1 0 1 15 2 1 .313
4/15/2017 West Texas A&M L 1-16 21 1 6 1 0 0 1 4 0 0 0 0 0 0 0 1 15 4 0 .286
4/21/2017 at Western N.M. W 8-7 44 8 14 7 4 0 1 2 0 0 1 2 0 0 1 3 30 9 4 .318
4/22/2017 at Western N.M. W 12-3 31 12 14 9 1 0 1 2 0 5 1 0 0 0 0 1 15 5 2 .452
4/22/2017 at Western N.M. W 2-1 23 2 2 2 0 0 1 0 0 0 1 0 1 0 0 1 21 15 1 .087
4/28/2017 Angelo State L 5-6 27 5 6 3 1 0 1 2 0 0 0 2 1 0 0 10 21 8 1 .222
4/28/2017 Angelo State L 3-10 25 3 7 2 1 0 0 2 0 0 1 1 1 0 0 2 21 11 0 .280
5/5/2017 vs A&M-Commerce W 7-5 28 7 10 6 3 0 0 7 0 2 0 0 1 0 0 4 21 9 0 .357
5/5/2017 vs West Texas A&M L 6-7 29 6 10 6 1 1 1 2 0 2 0 0 0 0 0 11 18 7 1 .345
5/11/2017 vs Colorado Mesa L 2-3 33 2 7 2 0 0 0 4 0 0 1 0 1 0 0 11 25 12 1 .212
5/12/2017 vs Lubbock Christian L 11-14 36 11 14 9 6 0 0 4 0 2 0 1 0 1 0 2 18 8 3 .389
Total 289-242 1386 289 407 253 75 14 46 188 1 83 32 21 25 13 7 203 1031 463 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs St. Mary's W 4-3 7.0 11 3 2 4 5 2 0 1 0 0 0 0 1 0 0 2.00
2/3/2017 vs Pittsburg State L 5-7 6.0 16 7 6 3 1 1 1 0 0 0 0 0 1 1 0 7.00
2/4/2017 vs St. Edward's W 4-3 6.0 4 3 3 4 2 1 0 1 0 0 0 0 2 1 1 3.50
2/4/2017 vs Texas A&M-Inter. L 4-6 7.0 12 6 6 2 1 2 2 0 2 0 0 1 2 2 0 6.00
2/5/2017 vs Emporia State W 4-2 7.0 8 2 2 1 6 3 0 0 0 0 0 0 3 2 0 2.00
2/5/2017 vs St. Mary's L 1-9 4.1 8 9 7 4 2 2 0 2 2 0 0 0 3 3 0 11.31
2/7/2017 Southeastern OK W 3-2 7.0 5 2 2 1 2 1 0 0 0 0 0 0 4 3 0 2.00
2/7/2017 Southeastern OK W 8-4 7.0 8 4 4 4 5 0 0 0 0 0 0 0 5 3 1 4.00
2/10/2017 vs Washburn W 2-1 7.0 5 1 1 0 3 0 2 0 0 0 0 0 6 3 0 1.00
2/10/2017 vs Missouri Southern W 19-7 5.0 12 7 7 1 0 1 1 1 0 0 0 0 7 3 0 9.80
2/10/2017 vs Chadron State W 11-2 6.0 5 2 2 1 5 4 0 0 1 0 2 0 8 3 0 2.33
2/11/2017 vs Fort Hays State W 5-1 7.0 7 1 1 1 2 3 0 0 0 0 0 0 9 3 0 1.00
2/11/2017 vs Fort Lewis W 11-3 5.0 7 3 3 2 4 3 1 0 0 0 0 0 10 3 0 4.20
2/17/2017 at Texas Woman's W 7-6 7.0 9 6 5 4 6 2 0 0 0 0 1 0 11 3 0 5.00
2/17/2017 at Texas Woman's L 1-2 6.0 5 2 0 0 1 1 0 0 0 0 0 0 11 4 0 0.00
2/18/2017 at Texas Woman's W 6-4 7.0 10 4 4 3 5 1 0 0 0 0 3 0 12 4 0 4.00
2/24/2017 UT Permian Basin W 3-2 7.0 4 2 2 0 5 0 0 1 0 0 0 0 13 4 0 2.00
2/25/2017 UT Permian Basin W 12-3 6.0 7 3 2 1 3 1 0 0 1 0 0 0 14 4 0 2.33
2/25/2017 UT Permian Basin W 5-0 7.0 4 0 0 3 9 0 0 0 0 0 0 0 15 4 0 0.00
2/28/2017 at Okla. Christian W 4-3 7.0 10 3 2 2 3 2 0 0 0 0 0 0 16 4 0 2.00
2/28/2017 at Okla. Christian L 2-3 7.0 5 3 1 3 1 0 0 1 0 0 0 0 16 5 0 1.00
3/3/2017 at A&M-Commerce W 6-4 7.0 13 4 4 4 7 1 0 1 0 2 1 0 17 5 0 4.00
3/4/2017 at A&M-Commerce W 9-1 5.0 3 1 1 0 6 0 0 1 0 0 0 0 18 5 0 1.40
3/4/2017 at A&M-Commerce W 9-5 7.0 11 5 4 1 3 1 0 1 2 0 0 0 19 5 0 4.00
3/10/2017 Tarleton State W 8-1 7.0 4 1 0 0 1 0 0 0 0 0 1 0 20 5 0 0.00
3/10/2017 Tarleton State W 4-3 7.0 9 3 1 2 3 3 0 0 0 1 1 0 21 5 1 1.00
3/11/2017 Tarleton State L 2-4 7.0 7 4 2 1 2 2 0 1 0 0 0 0 21 6 0 2.00
3/15/2017 at Science & Arts W 4-3 7.0 7 3 3 3 5 0 0 1 0 0 0 0 22 6 0 3.00
3/15/2017 at Science & Arts L 0-2 6.0 6 2 2 1 0 0 0 1 0 0 0 0 22 7 0 2.33
3/17/2017 at Midwestern State W 4-0 7.0 5 0 0 1 4 0 0 0 1 0 0 0 23 7 0 0.00
3/18/2017 at Midwestern State L 0-9 4.0 13 9 8 0 2 1 0 2 0 0 0 0 23 8 0 14.00
3/18/2017 at Midwestern State L 0-4 6.0 6 4 0 0 1 0 0 0 0 0 1 0 23 9 0 0.00
3/27/2017 Central Oklahoma L 2-4 7.0 9 4 4 2 2 2 1 1 0 0 0 0 23 10 0 4.00
3/27/2017 Central Oklahoma L 0-9 6.0 11 9 7 2 1 2 1 2 0 0 1 0 23 11 0 8.17
3/31/2017 A&M Kingsville W 9-2 7.0 7 2 2 2 2 0 0 1 0 0 0 0 24 11 0 2.00
3/31/2017 A&M Kingsville W 11-10 7.0 13 10 7 9 5 1 1 0 0 0 0 0 25 11 0 7.00
4/4/2017 at Central Oklahoma L 0-5 6.0 10 5 4 2 0 2 1 0 0 0 0 0 25 12 0 4.67
4/4/2017 at Central Oklahoma L 0-1 6.0 5 1 1 2 1 2 0 0 0 0 0 0 25 13 0 1.17
4/7/2017 at Eastern N.M. W 12-3 5.0 7 3 1 1 1 0 0 0 0 0 0 0 26 13 0 1.40
4/7/2017 at Eastern N.M. W 11-3 6.0 9 3 3 3 2 1 0 1 0 0 0 0 27 13 0 3.50
4/8/2017 at Eastern N.M. W 5-0 7.0 4 0 0 0 3 3 0 0 0 0 0 0 28 13 0 0.00
4/14/2017 West Texas A&M W 13-12 7.0 11 12 9 6 6 3 0 4 0 0 0 0 29 13 0 9.00
4/15/2017 West Texas A&M L 2-12 5.0 11 12 8 4 1 3 0 1 1 0 2 0 29 14 0 11.20
4/15/2017 West Texas A&M L 1-16 5.0 20 16 16 0 1 6 0 4 0 0 0 0 29 15 0 22.40
4/21/2017 at Western N.M. W 8-7 10.0 17 7 5 1 7 2 0 0 0 0 2 0 30 15 0 3.50
4/22/2017 at Western N.M. W 12-3 5.0 5 3 1 0 1 1 0 1 0 0 0 0 31 15 0 1.40
4/22/2017 at Western N.M. W 2-1 7.0 6 1 1 1 1 0 0 0 2 0 0 0 32 15 0 1.00
4/28/2017 Angelo State L 5-6 7.0 6 6 4 7 5 0 0 1 1 0 2 0 32 16 0 4.00
4/28/2017 Angelo State L 3-10 7.0 11 10 10 2 1 5 0 1 0 0 0 0 32 17 0 10.00
5/5/2017 vs A&M-Commerce W 7-5 7.0 7 5 5 3 5 1 0 1 0 0 0 0 33 17 0 5.00
5/5/2017 vs West Texas A&M L 6-7 6.0 10 7 7 3 1 4 0 2 0 0 2 0 33 18 0 8.17
5/11/2017 vs Colorado Mesa L 2-3 8.1 7 3 3 3 0 2 0 0 0 0 0 0 33 19 0 2.52
5/12/2017 vs Lubbock Christian L 11-14 6.0 15 14 9 4 2 1 1 2 0 1 1 0 33 20 0 10.50
Total 289-242 342.2 447 242 194 114 153 79 12 37 13 4 20 1 33 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Western N.M. (4/21/2017)
RUNS SCORED 19 Missouri Southern (2/10/2017)
HITS 18 Missouri Southern (2/10/2017)
RBIS 18 Missouri Southern (2/10/2017)
DOUBLES 6 Lubbock Christian (5/12/2017)
TRIPLES 3 Texas A&M-Inter. (2/4/2017)
HOME RUNS 5 Missouri Southern (2/10/2017)
WALKS 11 West Texas A&M (4/14/2017)
STRIKEOUTS 11 Tarleton State (3/10/2017); West Texas A&M (5/5/2017); Colorado Mesa (5/11/2017)
SAC HITS 3 Texas Woman's (2/17/2017)
SAC FLIES 1 Texas A&M-Inter. (2/4/2017); Emporia State (2/5/2017); Southeastern OK (2/7/2017); Southeastern OK (2/7/2017); Tarleton State (3/10/2017)
STOLEN BASES 7 A&M Kingsville (3/31/2017); Pittsburg State (2/3/2017)
HIT BY PITCH 2 Tarleton State (3/10/2017); Angelo State (4/28/2017); Missouri Southern (2/10/2017); Texas Woman's (2/18/2017); Western N.M. (4/21/2017)
CAUGHT STEALING 2 Southeastern OK (2/7/2017); Chadron State (2/10/2017); Fort Hays State (2/11/2017); Texas Woman's (2/18/2017); Central Oklahoma (4/4/2017)
HIT INTO DP 2 Tarleton State (3/11/2017); West Texas A&M (4/15/2017); A&M-Commerce (3/4/2017); West Texas A&M (5/5/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Western N.M. (4/21/2017)
RUNS ALLOWED 16 West Texas A&M (4/15/2017)
EARNED RUNS 16 West Texas A&M (4/15/2017)
WALKS ALLOWED 9 A&M Kingsville (3/31/2017)
STRIKEOUTS 9 UT Permian Basin (2/25/2017)
HITS ALLOWED 20 West Texas A&M (4/15/2017)
DOUBLES ALLOWED 6 West Texas A&M (4/15/2017)
TRIPLES ALLOWED 2 Texas A&M-Inter. (2/4/2017); Washburn (2/10/2017)
HOME RUNS ALLOWED 4 West Texas A&M (4/14/2017); West Texas A&M (4/15/2017)
WILD PITCHES 2 Texas A&M-Inter. (2/4/2017); St. Mary's (2/5/2017); A&M-Commerce (3/4/2017); Western N.M. (4/22/2017)
HIT BATTERS 3 Texas Woman's (2/18/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Western N.M. (4/21/2017)
ASSISTS 15 A&M Kingsville (3/31/2017); Texas Woman's (2/17/2017); Okla. Christian (2/28/2017); Western N.M. (4/22/2017)
ERRORS 5 Missouri Southern (2/10/2017)
PASSED BALLS 1 Southeastern OK (2/7/2017); Tarleton State (3/10/2017); Pittsburg State (2/3/2017)
DPS TURNED 2 West Texas A&M (4/14/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brenna Busby Western N.M. (4/21/2017)
RUNS SCORED 3 Paige Daino; Brenna Busby; Kaylyn Smith; Callie Busby UT Permian Basin (2/25/2017); West Texas A&M (4/14/2017); Pittsburg State (2/3/2017); Missouri Southern (2/10/2017); A&M-Commerce (3/3/2017)
HITS 4 Abby Warren Midwestern State (3/17/2017)
RBIS 9 Breezy McComas West Texas A&M (4/14/2017)
DOUBLES 2 Paige Daino Science & Arts (3/15/2017)
TRIPLES 2 Abby Warren Fort Lewis (2/11/2017)
HOME RUNS 2 Breezy McComas; Brenna Busby; Annie Combs West Texas A&M (4/14/2017); Missouri Southern (2/10/2017); Eastern N.M. (4/7/2017)
WALKS 4 Paige Daino West Texas A&M (4/14/2017)
STRIKEOUTS 3 Annie Combs; Bethany Hines St. Edward's (2/4/2017); A&M Kingsville (3/31/2017)
SAC HITS 2 Sydnee Stolz Texas Woman's (2/17/2017)
SAC FLIES 1 Kaylyn Smith; Brenna Busby; Annie Combs; Bethany Hines Texas A&M-Inter. (2/4/2017); Emporia State (2/5/2017); Southeastern OK (2/7/2017); Southeastern OK (2/7/2017); Tarleton State (3/10/2017)
STOLEN BASES 3 Brenna Busby; Kaylyn Smith UT Permian Basin (2/25/2017); Pittsburg State (2/3/2017)
HIT BY PITCH 1 Paige Daino; Annie Combs; Kaylyn Smith; Breezy McComas; Callie Busby Southeastern OK (2/7/2017); UT Permian Basin (2/25/2017); Tarleton State (3/10/2017); Tarleton State (3/10/2017); Central Oklahoma (3/27/2017)
CAUGHT STEALING 1 Breezy McComas; Kaylyn Smith; Callie Busby St. Mary's (2/3/2017); Texas A&M-Inter. (2/4/2017); Emporia State (2/5/2017); Southeastern OK (2/7/2017); Fort Lewis (2/11/2017)
