Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Martini, Tara 1 Martini, Tara .387 1.122 50-50 168 45 65 18 2 10 62 117 .696 16 0 9 0 .426 6 0 20-22
4 Dooley, Misty 4 Dooley, Misty .351 .864 49-49 168 48 59 5 3 0 20 70 .417 28 1 18 0 .447 0 0 15-16
24 McComas, Breezy 24 McComas, Breezy .324 1.069 50-49 145 32 47 8 4 11 37 96 .662 18 5 25 0 .407 4 1 3-4
11 Burk, Makenzie 11 Burk, Makenzie .318 .717 42-33 85 26 27 1 0 1 13 31 .365 5 0 24 0 .352 1 5 18-20
3 McKay, Macy 3 McKay, Macy .305 .666 51-51 167 28 51 2 1 0 25 55 .329 8 0 12 0 .337 0 10 8-8
15 Allerheiligen, Carly 15 Allerheiligen, Carly .301 .748 49-49 133 31 40 3 2 0 12 47 .353 21 1 17 0 .395 2 5 3-4
7 Zukerman, Sonora 7 Zukerman, Sonora .285 .865 51-51 144 23 41 5 1 7 39 69 .479 23 2 19 1 .386 2 1 2-5
18 Daino, Paige 18 Daino, Paige .277 .848 45-42 130 22 36 7 0 7 31 64 .492 15 1 27 0 .356 0 0 0-0
21 Nix, Emily 21 Nix, Emily .222 .665 49-49 144 18 32 8 0 5 28 55 .382 9 4 27 0 .283 2 0 1-2
6 Gray, Kolbee 6 Gray, Kolbee .288 .635 21-16 52 10 15 1 0 0 3 16 .308 2 1 11 0 .327 0 1 0-0
12 Hebert, Kelsy 12 Hebert, Kelsy .273 .597 17-8 33 4 9 1 0 0 6 10 .303 1 0 5 0 .294 0 0 0-0
17 Watson, Kelsey 17 Watson, Kelsey .217 .497 36-27 23 1 5 0 0 0 1 5 .217 2 0 9 0 .280 0 0 0-0
22 Rains, Carley 22 Rains, Carley .150 .411 11-9 20 2 3 0 0 0 0 3 .150 3 0 7 0 .261 0 0 0-0
20 Ledford, Jill 20 Ledford, Jill .138 .414 21-8 29 5 4 1 0 0 1 5 .172 4 0 11 0 .242 0 0 2-2
2 2 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
10 Foutch, Micah 10 Foutch, Micah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Betts, Sam 23 Betts, Sam .000 .000 33-24 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Rousey, Sam 9 Rousey, Sam .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .815 52-52 1446 296 434 60 13 41 278 643 .445 155 15 223 1 .370 17 23 72-83
Opponents .293 .828 52-52 1369 262 401 66 10 49 231 634 .463 141 21 206 2 .365 12 35 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Watson, Kelsey 17Watson, Kelsey 3.46 1.37 16-12 35-25 16 3-0 3 172.0 166 110 85 70 125 21 6 25 655 .253 13 7 0 6 19
23 Betts, Sam 23Betts, Sam 5.55 1.79 13-8 32-23 12 0-0 1 150.0 209 131 119 60 73 38 4 21 639 .327 14 13 2 4 15
25 Woodall, Betsy 25Woodall, Betsy 7.56 2.22 2-1 10-4 0 0-0 0 16.2 26 21 18 11 8 7 0 3 75 .347 7 1 1 2 1
Totals 4.59 1.60 31-21 77-52 28 3 4 338.2 401 262 222 141 206 66 10 49 1369 .293 34 21 3 12 35
Opponents 5.19 1.73 21-31 77-52 29 3 3 340.0 434 296 252 155 223 60 13 41 1446 .300 20 15 2 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gray, Kolbee 6 Gray, Kolbee 25 18 7 0 1.000 1 0 0 0 0
20 Ledford, Jill 20 Ledford, Jill 15 15 0 0 1.000 0 0 0 0 0
25 Woodall, Betsy 25 Woodall, Betsy 3 0 3 0 1.000 0 1 0 0 0
2 2 2 2 1 1 0 0 1.000 0 0 0 0 0  
1 Martini, Tara 1 Martini, Tara 77 74 2 1 .987 1 0 0 0 0
18 Daino, Paige 18 Daino, Paige 54 52 1 1 .981 0 13 1 3 0
7 Zukerman, Sonora 7 Zukerman, Sonora 335 317 11 7 .979 11 0 0 0 0
4 Dooley, Misty 4 Dooley, Misty 72 68 2 2 .972 0 0 0 0 0
21 Nix, Emily 21 Nix, Emily 150 51 94 5 .967 2 0 0 0 0
11 Burk, Makenzie 11 Burk, Makenzie 172 144 22 6 .965 1 31 8 21 0
24 McComas, Breezy 24 McComas, Breezy 51 46 3 2 .961 1 0 0 0 0
22 Rains, Carley 22 Rains, Carley 34 30 2 2 .941 0 18 1 4 0
15 Allerheiligen, Carly 15 Allerheiligen, Carly 213 91 109 13 .939 8 0 0 0 0
3 McKay, Macy 3 McKay, Macy 179 105 63 11 .939 8 0 0 0 0
23 Betts, Sam 23 Betts, Sam 27 1 22 4 .852 0 31 2 0 0
17 Watson, Kelsey 17 Watson, Kelsey 25 3 18 4 .840 0 30 9 0 0
10 Foutch, Micah 10 Foutch, Micah 0 0 0 0 .000 0 0 0 0 0
12 Hebert, Kelsy 12 Hebert, Kelsy 0 0 0 0 .000 0 0 0 0 0
9 Rousey, Sam 9 Rousey, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1433 1016 359 58 .960 15 124 21 28 0
Opponents 1458 1020 366 72 .951 8 144 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Dooley, Misty 4Dooley, Misty .359 .845 26-26 92 21 33 2 1 0 9 37 .402 13 1 11 0 .443 0 0 11-11
24 McComas, Breezy 24McComas, Breezy .352 1.109 26-26 71 20 25 6 0 5 18 46 .648 12 4 12 0 .461 2 1 2-3
1 Martini, Tara 1Martini, Tara .333 1.003 27-27 87 23 29 10 0 4 27 51 .586 14 0 4 0 .417 2 0 11-13
15 Allerheiligen, Carly 15Allerheiligen, Carly .329 .822 25-25 70 18 23 3 1 0 6 28 .400 11 1 10 0 .422 1 2 2-3
18 Daino, Paige 18Daino, Paige .288 .921 26-23 73 12 21 4 0 5 21 40 .548 9 1 16 0 .373 0 0 0-0
3 McKay, Macy 3McKay, Macy .274 .620 26-26 84 9 23 2 1 0 12 27 .321 3 0 7 0 .299 0 5 5-5
7 Zukerman, Sonora 7Zukerman, Sonora .273 .784 26-26 66 8 18 1 0 2 15 25 .379 14 2 8 0 .405 2 0 2-4
6 Gray, Kolbee 6Gray, Kolbee .250 .600 11-7 24 5 6 1 0 0 0 7 .292 1 1 6 0 .308 0 0 0-0
11 Burk, Makenzie 11Burk, Makenzie .238 .518 21-16 42 11 10 1 0 0 7 11 .262 1 0 13 0 .256 0 0 6-6
12 Hebert, Kelsy 12Hebert, Kelsy .222 .541 11-4 18 2 4 1 0 0 4 5 .278 1 0 4 0 .263 0 0 0-0
22 Rains, Carley 22Rains, Carley .222 .586 6-4 9 1 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 0-0
21 Nix, Emily 21Nix, Emily .169 .523 25-25 71 7 12 5 0 1 11 20 .282 5 2 11 0 .241 1 0 1-2
17 Watson, Kelsey 17Watson, Kelsey .150 .340 21-16 20 1 3 0 0 0 1 3 .150 1 0 8 0 .190 0 0 0-0
20 Ledford, Jill 20Ledford, Jill .100 .317 15-5 20 4 2 0 0 0 1 2 .100 3 0 8 0 .217 0 0 2-2
Totals .282 .772 27-27 747 142 211 36 3 17 132 304 .407 90 12 122 0 .365 8 8 42-49
Opponents .291 .841 27-27 714 140 208 40 4 27 124 337 .472 78 14 102 1 .369 6 21 34-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Watson, Kelsey 17Watson, Kelsey 3.18 1.30 10-6 20-14 10 2-0 2 97.0 84 57 44 42 61 13 2 14 359 .234 7 5 0 2 10
23 Betts, Sam 23Betts, Sam 6.05 1.91 5-6 16-13 5 0-0 0 78.2 117 75 68 32 40 24 2 11 339 .345 6 9 2 3 11
25 Woodall, Betsy 25Woodall, Betsy 16.80 3.55 0-0 4-0 0 0-0 0 3.1 7 8 8 4 1 3 0 2 16 .438 3 0 1 1 0
Totals 4.69 1.60 15-12 40-27 15 2 2 179.0 208 140 120 78 102 40 4 27 714 .291 16 14 3 6 21
Opponents 4.58 1.67 12-15 38-27 17 1 1 180.1 211 142 118 90 122 36 3 17 747 .282 10 12 0 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Daino, Paige 18 Daino, Paige 36 35 1 0 1.000 0 4 1 1 0
6 Gray, Kolbee 6 Gray, Kolbee 11 5 6 0 1.000 0 0 0 0 0
20 Ledford, Jill 20 Ledford, Jill 10 10 0 0 1.000 0 0 0 0 0
1 Martini, Tara 1 Martini, Tara 44 42 1 1 .977 1 0 0 0 0
11 Burk, Makenzie 11 Burk, Makenzie 79 66 11 2 .975 1 17 5 9 0
4 Dooley, Misty 4 Dooley, Misty 38 36 1 1 .974 0 0 0 0 0
7 Zukerman, Sonora 7 Zukerman, Sonora 179 166 8 5 .972 4 0 0 0 0
21 Nix, Emily 21 Nix, Emily 71 28 41 2 .972 0 0 0 0 0
3 McKay, Macy 3 McKay, Macy 95 57 35 3 .968 1 0 0 0 0
15 Allerheiligen, Carly 15 Allerheiligen, Carly 109 51 52 6 .945 3 0 0 0 0
24 McComas, Breezy 24 McComas, Breezy 28 24 2 2 .929 1 0 0 0 0
17 Watson, Kelsey 17 Watson, Kelsey 14 1 12 1 .929 0 16 6 0 0
23 Betts, Sam 23 Betts, Sam 21 0 19 2 .905 0 18 2 0 0
22 Rains, Carley 22 Rains, Carley 20 16 2 2 .900 0 13 1 1 0
12 Hebert, Kelsy 12 Hebert, Kelsy 0 0 0 0 .000 0 0 0 0 0
25 Woodall, Betsy 25 Woodall, Betsy 0 0 0 0 .000 0 0 0 0 0
9 Rousey, Sam 9 Rousey, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 755 537 191 27 .964 11 68 15 11 0
Opponents 750 541 175 34 .955 10 84 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Ouachita Baptist L 3-6 31 3 8 3 3 0 1 0 0 0 0 0 0 0 0 2 20 4 1 .258
2/1/2014 at Henderson State L 6-10 31 6 9 6 1 0 2 1 0 0 0 1 0 1 0 4 18 8 6 .290
2/1/2014 vs Delta State W 6-4 29 6 10 6 0 0 0 4 0 1 0 0 1 0 0 2 21 7 1 .345
2/9/2014 at Henderson State L 7-12 30 7 11 7 0 0 3 5 0 0 0 0 0 1 0 4 18 10 0 .367
2/9/2014 vs Missouri Western W 8-5 27 8 10 8 0 0 2 3 0 0 0 0 1 0 0 6 21 9 2 .370
2/9/2014 vs Arkansas Tech W 4-3 16 4 2 4 0 0 0 7 0 4 0 0 1 0 0 3 18 7 1 .125
2/14/2014 vs Southern Arkansas W 9-1 29 9 10 8 1 0 1 2 0 1 0 0 0 0 0 3 15 9 1 .345
2/14/2014 vs Rogers State W 4-2 25 4 6 3 0 1 0 3 0 0 1 0 1 0 0 2 21 8 0 .240
2/15/2014 vs Northeastern State W 13-9 40 13 18 10 0 0 1 2 0 2 0 1 0 0 0 5 21 10 0 .450
2/15/2014 vs Rogers State W 6-2 28 6 11 6 1 0 1 3 0 2 0 0 1 1 0 4 21 6 0 .393
2/16/2014 vs Northeastern State W 10-6 31 10 10 9 0 0 3 4 0 1 0 0 0 0 0 3 21 2 3 .323
2/21/2014 vs Newman W 7-2 27 7 11 7 2 4 0 1 0 3 1 0 1 0 0 3 21 5 3 .407
2/21/2014 vs Newman L 6-8 28 6 7 5 1 0 1 5 0 1 0 1 0 0 0 6 18 6 3 .250
2/22/2014 vs A&M International W 5-4 28 5 9 5 0 1 0 1 0 3 0 0 1 1 0 5 21 3 3 .321
2/22/2014 vs A&M International W 10-1 26 10 12 9 2 0 2 1 0 2 0 0 1 1 0 1 15 6 0 .462
2/28/2014 Eastern New Mexico L 1-9 19 1 4 1 0 0 0 2 0 1 1 1 0 0 0 1 15 4 0 .211
2/28/2014 Eastern New Mexico W 9-1 23 9 10 9 2 0 1 5 0 3 0 0 1 0 0 3 15 6 0 .435
3/1/2014 Eastern New Mexico W 8-0 22 8 8 6 0 1 2 2 0 2 0 2 1 0 0 1 15 3 2 .364
3/7/2014 at West Texas A&M L 3-9 26 3 5 3 1 0 0 4 0 2 0 0 0 0 0 5 18 6 0 .192
3/7/2014 at West Texas A&M L 2-8 27 2 5 2 1 0 0 1 0 2 0 0 0 0 0 4 18 8 1 .185
3/8/2014 at West Texas A&M L 2-4 29 2 8 2 2 0 0 0 0 1 0 0 0 0 0 10 18 6 0 .276
3/13/2014 vs Texas Woman's L 3-4 32 3 6 2 1 0 1 3 0 1 0 0 0 1 0 5 23 14 1 .188
3/14/2014 vs West Texas A&M W 9-8 27 9 7 8 1 0 0 4 0 0 0 0 0 1 0 8 21 6 4 .259
3/18/2014 at Panhandle State W 10-8 34 10 12 10 1 1 2 5 0 4 0 0 1 1 0 3 21 12 2 .353
3/19/2014 Science and Arts W 8-0 28 8 10 8 3 0 0 3 0 1 0 0 0 1 0 3 18 4 1 .357
3/19/2014 Science and Arts W 8-1 27 8 10 8 0 0 2 1 0 0 0 0 3 0 0 2 21 11 0 .370
3/21/2014 Angelo State W 7-6 32 7 12 7 0 0 0 1 0 1 1 0 1 0 0 2 21 9 4 .375
3/21/2014 Angelo State W 5-4 33 5 8 4 1 0 1 6 0 1 0 0 0 0 0 8 27 14 0 .242
3/22/2014 Angelo State L 8-9 40 8 11 8 1 0 1 9 0 0 2 0 0 1 0 8 33 15 3 .275
3/22/2014 Angelo State L 3-11 18 3 4 2 0 0 0 2 0 2 0 2 0 0 0 1 15 7 0 .222
3/28/2014 at Texas A&M-Kingsville W 4-1 28 4 9 4 4 0 0 2 0 3 0 0 0 1 0 2 21 7 2 .321
3/28/2014 at Texas A&M-Kingsville W 5-0 29 5 7 3 2 0 0 1 0 3 1 0 1 0 0 3 21 5 0 .241
3/29/2014 at Texas A&M-Kingsville W 6-4 26 6 8 6 1 1 0 6 0 2 0 1 2 1 0 3 21 4 1 .308
3/29/2014 at Texas A&M-Kingsville W 7-2 34 7 11 7 5 0 0 3 0 0 0 0 0 0 0 3 21 5 1 .324
4/4/2014 at Tarleton State W 10-7 32 10 10 10 2 1 1 9 2 1 0 0 2 0 0 4 24 5 0 .313
4/4/2014 at Tarleton State L 0-3 27 0 6 0 1 0 0 3 0 0 0 0 0 0 0 6 18 5 0 .222
4/5/2014 at Tarleton State L 6-7 31 6 8 6 1 0 1 2 0 2 0 2 0 0 0 4 18 7 1 .258
4/5/2014 at Tarleton State W 11-3 28 11 10 9 2 0 0 3 0 6 0 0 0 0 0 6 15 1 0 .357
4/8/2014 at Oklahoma Christian L 2-3 24 2 5 2 2 0 1 1 0 1 1 0 1 1 0 1 18 6 0 .208
4/8/2014 at Oklahoma Christian L 0-9 18 0 3 0 2 0 0 5 0 0 0 0 0 0 1 8 12 4 2 .167
4/11/2014 at Midwestern State L 1-10 19 1 5 1 1 0 0 3 0 2 0 0 0 0 0 3 13 3 0 .263
4/11/2014 at Midwestern State W 9-3 36 9 15 9 0 0 3 2 0 0 1 0 0 0 0 4 21 8 0 .417
4/16/2014 Midwestern State W 8-6 27 8 9 8 3 0 1 6 0 2 0 2 0 0 0 4 21 7 2 .333
4/16/2014 Midwestern State W 3-2 27 3 8 3 3 0 0 1 0 0 1 0 0 1 0 7 21 9 3 .296
4/25/2014 Texas Woman's W 6-4 25 6 8 6 0 0 2 4 0 3 0 1 0 1 0 5 21 12 0 .320
4/25/2014 Texas Woman's L 1-7 24 1 3 1 1 0 0 5 0 2 0 1 0 0 0 8 21 5 1 .125
4/26/2014 Texas Woman's L 5-8 26 5 6 5 0 0 3 1 0 0 0 0 0 1 0 4 21 10 1 .231
5/2/2014 vs Midwestern State W 14-10 36 14 15 14 1 2 1 4 0 3 0 0 1 1 0 5 21 6 0 .417
5/2/2014 vs West Texas A&M L 2-4 27 2 7 2 1 0 0 1 0 0 0 0 0 0 0 13 18 2 1 .259
5/9/2014 vs St. Mary's L 0-6 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 7 0 .136
5/10/2014 vs St. Edward's W 3-2 28 3 6 3 0 0 1 1 0 1 0 0 0 0 0 4 21 10 1 .214
5/10/2014 at Angelo State L 3-4 29 3 8 3 3 1 0 1 0 0 1 0 0 0 0 3 21 6 0 .276
Total 296-262 1446 296 434 278 60 13 41 155 2 72 11 15 23 17 1 223 1016 359 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Ouachita Baptist L 3-6 6.2 11 6 4 2 5 2 0 1 0 0 0 0 0 1 0 4.20
2/1/2014 at Henderson State L 6-10 6.0 12 10 6 1 3 4 0 1 0 0 0 0 0 2 0 7.00
2/1/2014 vs Delta State W 6-4 7.0 6 4 4 4 3 1 0 0 0 0 2 0 1 2 0 4.00
2/9/2014 at Henderson State L 7-12 6.0 16 12 12 2 0 1 0 1 0 0 1 0 1 3 0 14.00
2/9/2014 vs Missouri Western W 8-5 7.0 9 5 4 3 1 0 0 1 0 0 0 0 2 3 0 4.00
2/9/2014 vs Arkansas Tech W 4-3 6.0 4 3 2 3 4 0 0 0 0 0 1 0 3 3 0 2.33
2/14/2014 vs Southern Arkansas W 9-1 5.0 3 1 1 0 3 0 0 0 1 0 0 0 4 3 0 1.40
2/14/2014 vs Rogers State W 4-2 7.0 5 2 2 2 2 0 0 1 1 0 0 0 5 3 0 2.00
2/15/2014 vs Northeastern State W 13-9 7.0 13 9 9 3 3 5 0 1 2 0 0 0 6 3 0 9.00
2/15/2014 vs Rogers State W 6-2 7.0 5 2 2 1 5 1 1 0 2 0 0 0 7 3 0 2.00
2/16/2014 vs Northeastern State W 10-6 7.0 10 6 4 4 7 2 0 1 1 0 0 0 8 3 0 4.00
2/21/2014 vs Newman W 7-2 7.0 8 2 1 3 6 1 0 0 0 0 1 0 9 3 0 1.00
2/21/2014 vs Newman L 6-8 6.0 7 8 5 5 9 1 1 0 1 0 0 0 9 4 0 5.83
2/22/2014 vs A&M International W 5-4 7.0 9 4 4 2 8 2 0 1 1 0 0 0 10 4 0 4.00
2/22/2014 vs A&M International W 10-1 5.0 3 1 1 6 3 0 0 1 1 0 0 0 11 4 0 1.40
2/28/2014 Eastern New Mexico L 1-9 5.0 11 9 9 2 6 2 0 1 0 1 1 0 11 5 0 12.60
2/28/2014 Eastern New Mexico W 9-1 5.0 3 1 0 1 4 0 0 0 0 0 0 0 12 5 0 0.00
3/1/2014 Eastern New Mexico W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 13 5 0 0.00
3/7/2014 at West Texas A&M L 3-9 6.0 12 9 9 3 2 6 0 2 3 0 1 0 13 6 0 10.50
3/7/2014 at West Texas A&M L 2-8 6.0 11 8 8 6 1 4 0 3 0 0 0 0 13 7 0 9.33
3/8/2014 at West Texas A&M L 2-4 6.0 4 4 4 6 9 2 0 0 0 0 0 0 13 8 0 4.67
3/13/2014 vs Texas Woman's L 3-4 7.2 8 4 3 4 3 1 0 0 0 0 0 0 13 9 0 2.74
3/14/2014 vs West Texas A&M W 9-8 7.0 12 8 7 6 4 2 0 2 0 0 1 0 14 9 0 7.00
3/18/2014 at Panhandle State W 10-8 7.0 11 8 5 2 3 1 1 1 1 0 0 0 15 9 0 5.00
3/19/2014 Science and Arts W 8-0 6.0 1 0 0 1 6 0 0 0 0 0 0 0 16 9 0 0.00
3/19/2014 Science and Arts W 8-1 7.0 4 1 1 3 2 1 0 0 3 0 0 0 17 9 0 1.00
3/21/2014 Angelo State W 7-6 7.0 9 6 3 2 4 1 0 0 0 0 0 0 18 9 0 3.00
3/21/2014 Angelo State W 5-4 9.0 10 4 4 4 2 2 0 2 0 0 0 0 19 9 0 3.11
3/22/2014 Angelo State L 8-9 11.0 10 9 3 8 8 0 0 1 0 0 0 2 19 10 0 1.91
3/22/2014 Angelo State L 3-11 5.0 12 11 11 3 1 1 1 2 2 0 0 0 19 11 0 15.40
3/28/2014 at Texas A&M-Kingsville W 4-1 7.0 3 1 0 1 5 1 0 0 0 0 0 0 20 11 0 0.00
3/28/2014 at Texas A&M-Kingsville W 5-0 7.0 0 0 0 2 4 0 0 0 0 0 1 0 21 11 0 0.00
3/29/2014 at Texas A&M-Kingsville W 6-4 7.0 9 4 4 0 7 3 0 0 0 0 0 0 22 11 0 4.00
3/29/2014 at Texas A&M-Kingsville W 7-2 7.0 4 2 2 5 2 2 0 0 0 0 0 0 23 11 0 2.00
4/4/2014 at Tarleton State W 10-7 8.0 11 7 7 6 5 3 0 1 0 1 0 0 24 11 0 6.13
4/4/2014 at Tarleton State L 0-3 6.0 4 3 3 2 4 1 0 1 0 0 1 0 24 12 0 3.50
4/5/2014 at Tarleton State L 6-7 6.0 9 7 7 2 3 1 1 1 2 0 1 0 24 13 0 8.17
4/5/2014 at Tarleton State W 11-3 5.0 2 3 3 3 2 0 1 1 0 0 0 0 25 13 0 4.20
4/8/2014 at Oklahoma Christian L 2-3 6.0 6 3 3 2 3 0 0 0 0 0 0 0 25 14 0 3.50
4/8/2014 at Oklahoma Christian L 0-9 4.0 10 9 8 1 1 0 2 0 0 0 0 0 25 15 0 14.00
4/11/2014 at Midwestern State L 1-10 4.1 10 10 10 2 4 2 0 2 3 0 0 0 25 16 0 16.15
4/11/2014 at Midwestern State W 9-3 7.0 7 3 3 0 1 1 0 2 0 0 1 0 26 16 0 3.00
4/16/2014 Midwestern State W 8-6 7.0 6 6 3 2 6 1 0 3 2 0 0 0 27 16 0 3.00
4/16/2014 Midwestern State W 3-2 7.0 8 2 1 2 3 3 0 0 1 0 0 0 28 16 0 1.00
4/25/2014 Texas Woman's W 6-4 7.0 9 4 4 0 2 0 1 0 1 0 4 0 29 16 0 4.00
4/25/2014 Texas Woman's L 1-7 7.0 8 7 5 3 3 1 0 1 1 0 1 0 29 17 0 5.00
4/26/2014 Texas Woman's L 5-8 7.0 14 8 7 2 3 0 0 2 1 1 2 0 29 18 0 7.00
5/2/2014 vs Midwestern State W 14-10 7.0 10 10 10 2 9 1 0 6 0 0 1 0 30 18 0 10.00
5/2/2014 vs West Texas A&M L 2-4 6.0 5 4 3 6 8 1 0 1 0 0 0 0 30 19 0 3.50
5/9/2014 vs St. Mary's L 0-6 6.0 11 6 5 0 2 1 0 3 4 0 1 0 30 20 0 5.83
5/10/2014 vs St. Edward's W 3-2 7.0 5 2 2 1 2 0 0 0 0 0 0 0 31 20 0 2.00
5/10/2014 at Angelo State L 3-4 7.0 9 4 4 4 6 1 1 2 0 0 0 0 31 21 0 4.00
Total 296-262 338.2 401 262 222 141 206 66 10 49 34 3 21 2 31 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Northeastern State (2/15/2014); Angelo State (3/22/2014)
RUNS SCORED 14 Midwestern State (5/2/2014)
HITS 18 Northeastern State (2/15/2014)
RBIS 14 Midwestern State (5/2/2014)
DOUBLES 5 Texas A&M-Kingsville (3/29/2014)
TRIPLES 4 Newman (2/21/2014)
HOME RUNS 3 Texas Woman's (4/26/2014); Henderson State (2/9/2014); Northeastern State (2/16/2014); Midwestern State (4/11/2014)
WALKS 9 Angelo State (3/22/2014); Tarleton State (4/4/2014)
STRIKEOUTS 13 West Texas A&M (5/2/2014)
SAC HITS 3 Science and Arts (3/19/2014)
SAC FLIES 1 Rogers State (2/15/2014); A&M International (2/22/2014); West Texas A&M (3/14/2014); Science and Arts (3/19/2014); Angelo State (3/22/2014)
STOLEN BASES 6 Tarleton State (4/5/2014)
HIT BY PITCH 2 Eastern New Mexico (3/1/2014); Angelo State (3/22/2014); Midwestern State (4/16/2014); Tarleton State (4/5/2014)
CAUGHT STEALING 2 Angelo State (3/22/2014)
HIT INTO DP 1 Angelo State (3/22/2014); Angelo State (3/22/2014); Delta State (2/1/2014); Henderson State (2/9/2014); Oklahoma Christian (4/8/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Angelo State (3/22/2014)
RUNS ALLOWED 12 Henderson State (2/9/2014)
EARNED RUNS 12 Henderson State (2/9/2014)
WALKS ALLOWED 8 Angelo State (3/22/2014)
STRIKEOUTS 9 Newman (2/21/2014); West Texas A&M (3/8/2014); Midwestern State (5/2/2014)
HITS ALLOWED 16 Henderson State (2/9/2014)
DOUBLES ALLOWED 6 West Texas A&M (3/7/2014)
TRIPLES ALLOWED 2 Oklahoma Christian (4/8/2014)
HOME RUNS ALLOWED 6 Midwestern State (5/2/2014)
WILD PITCHES 4 St. Mary's (5/9/2014)
HIT BATTERS 4 Texas Woman's (4/25/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Angelo State (3/22/2014)
ASSISTS 15 Angelo State (3/22/2014)
ERRORS 6 Henderson State (2/1/2014)
PASSED BALLS 4 Panhandle State (3/18/2014)
DPS TURNED 2 Science and Arts (3/19/2014); Texas Woman's (4/25/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Macy McKay Angelo State (3/22/2014)
RUNS SCORED 3 Carly Allerheiligen; Misty Dooley; Breezy McComas Northeastern State (2/15/2014); Eastern New Mexico (2/28/2014); Science and Arts (3/19/2014); Midwestern State (4/16/2014); Texas Woman's (4/25/2014)
HITS 4 Tara Martini; Breezy McComas Panhandle State (3/18/2014); Midwestern State (5/2/2014)
RBIS 6 Sonora Zukerman Northeastern State (2/16/2014)
DOUBLES 2 Carly Allerheiligen; Paige Daino Midwestern State (4/16/2014); Angelo State (5/10/2014); Texas A&M-Kingsville (3/29/2014)
TRIPLES 2 Breezy McComas Newman (2/21/2014)
HOME RUNS 2 Breezy McComas; Sonora Zukerman; Paige Daino Texas Woman's (4/26/2014); Northeastern State (2/16/2014); A&M International (2/22/2014); Midwestern State (4/11/2014)
WALKS 3 Breezy McComas; Misty Dooley Angelo State (3/22/2014); Northeastern State (2/16/2014)
STRIKEOUTS 3 Emily Nix; Jill Ledford; Makenzie Burk; Carly Allerheiligen; Kelsey Watson A&M International (2/22/2014); Angelo State (3/21/2014); Angelo State (3/22/2014); Texas Woman's (4/25/2014); West Texas A&M (3/8/2014)
SAC HITS 2 Carly Allerheiligen Tarleton State (4/4/2014)
SAC FLIES 1 Carly Allerheiligen; Makenzie Burk; Breezy McComas; Emily Nix Rogers State (2/15/2014); A&M International (2/22/2014); West Texas A&M (3/14/2014); Science and Arts (3/19/2014); Angelo State (3/22/2014)
STOLEN BASES 3 Tara Martini Tarleton State (4/5/2014)
HIT BY PITCH 2 Breezy McComas Midwestern State (4/16/2014)
