Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-15, 4-10)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 2137 2078
Points Per Game 76.3 74.2
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 735-1509 703-1663
FG: Percentage .487 .423
FG: Per Game 26.3 25.1
3PT: Made-Attempted 188-480 204-597
3PT: Percentage .392 .342
3PT: Per Game 6.7 7.3
FT: Made-Attempted 479-681 468-625
FT: Percentage .703 .749
FT: Per Game 17.1 16.7
Rebounding
Total 993 887
Per Game 35.5 31.7
Margin 3.8 --
Assists
Total 423 363
Per Game 15.1 13.0
Turnovers
Total 437 343
Per Game 15.6 12.3
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.3 16.8
Steals
Total 142 170
Per Game 5.1 6.1
Blocks
Total 100 82
Per Game 3.6 2.9
Attendance
Total 8048 13101
Per Game 13-619 12-1,092

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ray, Deondre 24 23 747 31.1 111 219 .507 40 101 .396 75 102 .735 337 14.0 17 86 103 4.3 32 29 31 22 17
02 Henry, Desmond 28 28 793 28.3 112 257 .436 10 49 .204 118 167 .707 352 12.6 21 110 131 4.7 84 100 86 23 6
22 Brantley, Jamaal 28 23 665 23.8 122 232 .526 8 26 .308 94 128 .734 346 12.4 49 97 146 5.2 88 40 66 22 9
13 Lee, Cameron 28 5 623 22.3 97 207 .469 64 133 .481 22 31 .710 280 10.0 4 45 49 1.8 37 39 26 10 3
24 Sullivan, KeDorian 17 7 339 19.9 60 108 .556 9 26 .346 36 57 .632 165 9.7 18 51 69 4.1 60 13 19 10 18
33 Barron, Bruce 20 9 444 22.2 51 116 .440 15 49 .306 33 48 .688 150 7.5 9 49 58 2.9 61 64 54 19 1  
12 Jackson, DJ 28 12 796 28.4 53 127 .417 32 64 .500 43 58 .741 181 6.5 5 42 47 1.7 46 98 34 15 3
20 Don, Matthew 28 14 534 19.1 61 89 .685 0 2 .000 31 46 .674 153 5.5 49 84 133 4.8 64 10 34 6 11
50 Mayberry, Tank 25 7 376 15.0 45 82 .549 0 0 .000 11 22 .500 101 4.0 36 91 127 5.1 63 18 44 7 28
03 Tabor, Zac 14 1 144 10.3 12 36 .333 10 30 .333 9 10 .900 43 3.1 1 8 9 0.6 10 9 6 4 0
25 Cross, James 22 11 190 8.6 11 36 .306 0 0 .000 7 12 .583 29 1.3 15 28 43 2.0 47 3 14 4 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 2.8 0 0 23 0 0  
Total 28 5651 201.8 735 1509 .487 188 480 .392 479 681 .703 2137 76.32 260 733 993 35.5 592 423 437 142 100
Opponents 28 5651 201.8 703 1663 .423 204 597 .342 468 625 .749 2078 74.21 275 612 887 31.7 566 363 343 170 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Henry, Desmond 14 14 435 31.1 62 150 .413 3 25 .120 86 111 .775 213 15.2 13 52 65 4.6 44 58 4.1 52 11 3
22 Brantley, Jamaal 14 13 351 25.1 66 116 .569 5 11 .455 47 69 .681 184 13.1 20 50 70 5.0 52 16 1.1 41 11 3
05 Ray, Deondre 12 11 352 29.3 46 106 .434 13 48 .271 41 55 .745 146 12.2 8 47 55 4.6 13 11 0.9 18 12 7
24 Sullivan, KeDorian 8 3 164 20.5 29 53 .547 6 15 .400 23 32 .719 87 10.9 10 23 33 4.1 33 4 0.5 9 6 6
13 Lee, Cameron 14 3 302 21.6 38 97 .392 24 61 .393 9 14 .643 109 7.8 3 20 23 1.6 20 18 1.3 8 6 2
33 Barron, Bruce 8 6 179 22.4 17 49 .347 4 20 .200 16 20 .800 54 6.8 4 21 25 3.1 24 18 2.3 24 11 0  
20 Don, Matthew 14 5 275 19.6 29 41 .707 0 1 .000 18 25 .720 76 5.4 24 46 70 5.0 35 5 0.4 16 3 3
12 Jackson, DJ 14 4 407 29.1 25 66 .379 17 33 .515 16 25 .640 83 5.9 2 21 23 1.6 24 40 2.9 19 7 2
50 Mayberry, Tank 11 0 139 12.6 14 27 .519 0 0 .000 5 11 .455 33 3.0 11 30 41 3.7 24 4 0.4 23 0 12
03 Tabor, Zac 6 0 57 9.5 2 8 .250 2 8 .250 5 5 1.000 11 1.8 1 1 2 0.3 7 6 1.0 3 2 0
25 Cross, James 14 11 139 9.9 5 20 .250 0 0 .000 0 2 .000 10 0.7 9 18 27 1.9 33 3 0.2 12 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.3 0 0 0.0 11 0 0  
Total 14 2800 200.0 333 733 .454 74 222 .333 266 369 .721 1006 71.86 130 350 480 34.3 309 183 13.1 236 71 39
Opponents 14 2801 200.1 357 821 .435 110 291 .378 248 337 .736 1072 76.57 149 317 466 33.3 301 180 12.9 184 82 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ray, Deondre 24 23 747 111 219 .507 40 101 .396 75 102 .735 337 14.0
02 Henry, Desmond 28 28 793 112 257 .436 10 49 .204 118 167 .707 352 12.6
22 Brantley, Jamaal 28 23 665 122 232 .526 8 26 .308 94 128 .734 346 12.4
13 Lee, Cameron 28 5 623 97 207 .469 64 133 .481 22 31 .710 280 10.0
24 Sullivan, KeDorian 17 7 339 60 108 .556 9 26 .346 36 57 .632 165 9.7
33 Barron, Bruce 20 9 444 51 116 .440 15 49 .306 33 48 .688 150 7.5
12 Jackson, DJ 28 12 796 53 127 .417 32 64 .500 43 58 .741 181 6.5
20 Don, Matthew 28 14 534 61 89 .685 0 2 .000 31 46 .674 153 5.5
50 Mayberry, Tank 25 7 376 45 82 .549 0 0 .000 11 22 .500 101 4.0
03 Tabor, Zac 14 1 144 12 36 .333 10 30 .333 9 10 .900 43 3.1
25 Cross, James 22 11 190 11 36 .306 0 0 .000 7 12 .583 29 1.3
Total 28 5651 735 1509 .487 188 480 .392 479 681 .703 2137 76.32
Opponents 28 5651 703 1663 .423 204 597 .342 468 625 .749 2078 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ray, Deondre 24 31.1 .507 .396 .735 0.7 3.6 4.3 1.2 0.9 0.7 14.0
02 Henry, Desmond 28 28.3 .436 .204 .707 0.8 3.9 4.7 3.6 0.8 0.2 12.6
22 Brantley, Jamaal 28 23.8 .526 .308 .734 1.8 3.5 5.2 1.4 0.8 0.3 12.4
13 Lee, Cameron 28 22.3 .469 .481 .710 0.1 1.6 1.8 1.4 0.4 0.1 10.0
24 Sullivan, KeDorian 17 19.9 .556 .346 .632 1.1 3.0 4.1 0.8 0.6 1.1 9.7
33 Barron, Bruce 20 22.2 .440 .306 .688 0.5 2.5 2.9 3.2 1.0 0.1 7.5
12 Jackson, DJ 28 28.4 .417 .500 .741 0.2 1.5 1.7 3.5 0.5 0.1 6.5
20 Don, Matthew 28 19.1 .685 .000 .674 1.8 3.0 4.8 0.4 0.2 0.4 5.5
50 Mayberry, Tank 25 15.0 .549 .000 .500 1.4 3.6 5.1 0.7 0.3 1.1 4.0
03 Tabor, Zac 14 10.3 .333 .333 .900 0.1 0.6 0.6 0.6 0.3 0.0 3.1
25 Cross, James 22 8.6 .306 .000 .583 0.7 1.3 2.0 0.1 0.2 0.2 1.3
Total 28 201.8 .487 .392 .703 9.3 26.2 35.5 15.1 5.1 3.6 76.32
Opponents 28 201.8 .423 .342 .749 9.8 21.9 31.7 13.0 6.1 2.9 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Gregory's 11/14/14 93-73 W 36-66 .545 11-23 .478 10-16 .625 10 36 46 46.0 18 21 12 5 5 93 93.0
vs Science & Arts (Okla 11/15/14 97-81 W 33-57 .579 9-15 .600 22-32 .688 7 34 41 43.5 18 15 12 9 0 97 95.0
at Northwestern Okla. 11/22/14 78-54 W 32-58 .552 7-13 .538 7-11 .636 11 38 49 45.3 17 18 14 3 2 78 89.3
at Arkansas Tech 11/25/14 64-66 L 25-50 .500 9-16 .563 5-9 .556 7 25 32 42.0 18 14 18 2 3 64 83.0
at Drury University Panthers 11/28/14 71-78 L 21-49 .429 5-17 .294 24-38 .632 13 25 38 41.2 27 11 22 2 6 71 80.6
at ECU 11/29/14 95-96 L (OT) 33-65 .508 12-23 .522 17-27 .630 13 23 36 40.3 26 14 20 10 9 95 83.0
at Oklahoma Christian 12/06/14 68-61 W 28-61 .459 3-19 .158 9-14 .643 14 23 37 39.9 20 14 12 3 10 68 80.9
vs Rogers State 12/13/14 72-79 L 24-50 .480 10-22 .455 14-23 .609 6 16 22 37.6 24 20 10 7 3 72 79.8
vs Bacone 12/16/14 97-73 W 33-58 .569 5-17 .294 26-32 .813 8 34 42 38.1 18 21 10 8 5 97 81.7
at Southern Nazarene 12/19/14 73-66 W 24-46 .522 7-16 .438 18-25 .720 8 28 36 37.9 14 10 15 0 4 73 80.8
vs Dallas Christian 12/20/14 111-66 W 36-58 .621 14-28 .500 25-30 .833 8 30 38 37.9 24 31 14 3 6 111 83.5
vs Northwestern Okla. 01/03/15 72-53 W 28-51 .549 6-19 .316 10-18 .556 7 32 39 38.0 21 21 8 4 5 72 82.6
vs Eastern N.M. 01/07/15 98-71 W 36-61 .590 10-21 .476 16-20 .800 4 35 39 38.1 26 17 15 5 5 98 83.8
at West Texas A&M 01/10/15 82-83 L 32-61 .525 3-12 .250 15-23 .652 16 29 45 38.6 20 19 19 2 6 82 83.6
at A&M-Commerce 01/14/15 53-86 L 18-62 .290 7-20 .350 10-20 .500 9 29 38 38.5 21 11 21 0 7 53 81.6
vs Tarleton State 01/17/15 74-77 L 21-48 .438 1-13 .077 31-42 .738 8 19 27 37.8 26 11 9 3 8 74 81.1
vs Tex. A&M-Kingsville 01/21/15 78-71 W 25-53 .472 4-16 .250 24-28 .857 8 29 37 37.8 26 15 16 4 6 78 80.9
at Angelo State 01/24/15 57-75 L 20-48 .417 4-15 .267 13-16 .813 9 25 34 37.6 26 12 27 2 5 57 79.6
vs Midwestern State 01/31/15 77-88 L 24-53 .453 8-17 .471 21-30 .700 7 21 28 37.1 21 13 13 6 5 77 79.5
vs A&M-Commerce 02/04/15 71-76 L 19-52 .365 6-21 .286 27-34 .794 11 22 33 36.9 20 15 16 1 2 71 79.1
at Tarleton State 02/07/15 73-87 L 23-44 .523 5-12 .417 22-29 .759 6 16 22 36.1 25 11 17 2 5 73 78.8
at Eastern N.M. 02/11/15 55-47 W 18-40 .450 3-9 .333 16-23 .696 10 29 39 36.3 12 6 19 3 5 55 77.7
vs West Texas A&M 02/14/15 73-88 L 24-53 .453 6-17 .353 19-27 .704 8 18 26 35.8 29 13 15 1 4 73 77.5
at Tex. A&M-Kingsville 02/18/15 67-72 L 23-58 .397 7-20 .350 14-23 .609 16 25 41 36.0 22 13 14 2 4 67 77.0
vs Angelo State 02/21/15 81-78 W 26-42 .619 5-13 .385 24-32 .750 2 25 27 35.7 17 13 13 4 3 81 77.2
at Midwestern State 03/01/15 67-73 L 24-58 .414 5-16 .313 14-22 .636 16 28 44 36.0 18 14 22 4 6 67 76.8
at Midwestern State 03/05/15 87-84 W (OT) 29-56 .518 9-16 .563 20-29 .690 10 26 36 36.0 23 22 19 5 10 87 77.2
at Angelo State 03/06/15 53-76 L 20-51 .392 7-14 .500 6-8 .750 8 13 21 35.5 15 8 15 0 3 53 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Gregory's 11/14/14 73-93 L 25-67 .373 9-35 .257 14-17 .824 6 22 28 28.0 17 13 9 5 6 73 73.0
Science & Arts (Okla 11/15/14 81-97 L 30-75 .400 4-15 .267 17-21 .810 10 20 30 29.0 21 13 4 4 5 81 77.0
Northwestern Okla. 11/22/14 54-78 L 22-65 .338 7-26 .269 3-8 .375 8 19 27 28.3 17 12 7 0 7 54 69.3
Arkansas Tech 11/25/14 66-64 W 23-50 .460 6-21 .286 14-17 .824 3 21 24 27.3 11 13 13 2 7 66 68.5
Drury University Panthers 11/28/14 78-71 W 25-58 .431 5-16 .313 23-34 .676 13 25 38 29.4 26 18 13 1 10 78 70.4
ECU 11/29/14 96-95 W (OT) 31-66 .470 9-24 .375 25-28 .893 13 23 36 30.5 19 17 18 2 4 96 74.7
Oklahoma Christian 12/06/14 61-68 L 20-49 .408 7-20 .350 14-18 .778 7 24 31 30.6 13 14 17 4 2 61 72.7
Rogers State 12/13/14 79-72 W 24-52 .462 5-17 .294 26-31 .839 8 24 32 30.8 21 9 9 3 4 79 73.5
Bacone 12/16/14 73-97 L 25-64 .391 12-27 .444 11-16 .688 5 18 23 29.9 23 17 9 2 4 73 73.4
Southern Nazarene 12/19/14 66-73 L 23-56 .411 10-27 .370 10-11 .909 6 18 24 29.3 19 11 12 1 6 66 72.7
Dallas Christian 12/20/14 66-111 L 22-60 .367 3-17 .176 19-28 .679 8 15 23 28.7 21 12 16 2 8 66 72.1
Northwestern Okla. 01/03/15 53-72 L 17-58 .293 3-20 .150 16-19 .842 10 21 31 28.9 18 6 7 2 5 53 70.5
Eastern N.M. 01/07/15 71-98 L 22-69 .319 6-24 .250 21-29 .724 10 21 31 29.1 17 7 18 2 4 71 70.5
West Texas A&M 01/10/15 83-82 W 28-60 .467 14-27 .519 13-19 .684 7 19 26 28.9 21 12 13 4 8 83 71.4
A&M-Commerce 01/14/15 86-53 W 32-67 .478 7-18 .389 15-24 .625 11 38 49 30.2 18 18 15 4 8 86 72.4
Tarleton State 01/17/15 77-74 W 20-49 .408 8-18 .444 29-32 .906 8 24 32 30.3 32 12 13 0 2 77 72.7
Tex. A&M-Kingsville 01/21/15 71-78 L 24-66 .364 11-27 .407 12-17 .706 13 20 33 30.5 25 10 13 2 3 71 72.6
Angelo State 01/24/15 75-57 W 24-55 .436 4-16 .250 23-32 .719 12 20 32 30.6 17 13 15 4 12 75 72.7
Midwestern State 01/31/15 88-77 W 28-57 .491 13-20 .650 19-24 .792 9 21 30 30.5 22 15 12 3 5 88 73.5
A&M-Commerce 02/04/15 76-71 W 29-61 .475 3-9 .333 15-21 .714 11 25 36 30.8 24 13 13 5 4 76 73.7
Tarleton State 02/07/15 87-73 W 23-43 .535 12-23 .522 29-34 .853 9 20 29 30.7 23 11 17 7 6 87 74.3
Eastern N.M. 02/11/15 47-55 L 17-53 .321 3-21 .143 10-15 .667 10 19 29 30.6 20 5 11 3 7 47 73.0
West Texas A&M 02/14/15 88-73 W 27-52 .519 9-22 .409 25-35 .714 11 26 37 30.9 21 14 14 2 4 88 73.7
Tex. A&M-Kingsville 02/18/15 72-67 W 27-65 .415 5-24 .208 13-21 .619 17 24 41 31.3 20 11 8 7 2 72 73.6
Angelo State 02/21/15 78-81 L 29-61 .475 9-22 .409 11-16 .688 9 18 27 31.2 23 19 7 0 2 78 73.8
Midwestern State 03/01/15 73-67 W 27-63 .429 6-20 .300 13-18 .722 12 22 34 31.3 18 20 15 9 15 73 73.8
Midwestern State 03/05/15 84-87 L (OT) 28-72 .389 12-30 .400 16-27 .593 23 23 46 31.8 26 17 15 0 11 84 74.1
Angelo State 03/06/15 76-53 W 31-50 .620 2-11 .182 12-13 .923 6 22 28 31.7 13 11 10 2 9 76 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Gregory's 11/14/14 93-73 20 36-66/25-67 .545/.373 11-23/9-35 .478/.257 10-16/14-17 .625-.824 46/28 18 21/13 12/9 5/5 5/6 18/17
Science & Arts (Okla 11/15/14 97-81 16 33-57/30-75 .579/.400 9-15/4-15 .600/.267 22-32/17-21 .688-.810 41/30 11 15/13 12/4 9/4 0/5 18/21
Northwestern Okla. 11/22/14 78-54 24 32-58/22-65 .552/.338 7-13/7-26 .538/.269 7-11/3-8 .636-.375 49/27 22 18/12 14/7 3/0 2/7 17/17
Arkansas Tech 11/25/14 64-66 -2 25-50/23-50 .500/.460 9-16/6-21 .563/.286 5-9/14-17 .556-.824 32/24 8 14/13 18/13 2/2 3/7 18/11
Drury University Panthers 11/28/14 71-78 -7 21-49/25-58 .429/.431 5-17/5-16 .294/.313 24-38/23-34 .632-.676 38/38 0 11/18 22/13 2/1 6/10 27/26
ECU 11/29/14 95-96 -1 33-65/31-66 .508/.470 12-23/9-24 .522/.375 17-27/25-28 .630-.893 36/36 0 14/17 20/18 10/2 9/4 26/19
Oklahoma Christian 12/06/14 68-61 7 28-61/20-49 .459/.408 3-19/7-20 .158/.350 9-14/14-18 .643-.778 37/31 6 14/14 12/17 3/4 10/2 20/13
Rogers State 12/13/14 72-79 -7 24-50/24-52 .480/.462 10-22/5-17 .455/.294 14-23/26-31 .609-.839 22/32 -10 20/9 10/9 7/3 3/4 24/21
Bacone 12/16/14 97-73 24 33-58/25-64 .569/.391 5-17/12-27 .294/.444 26-32/11-16 .813-.688 42/23 19 21/17 10/9 8/2 5/4 18/23
Southern Nazarene 12/19/14 73-66 7 24-46/23-56 .522/.411 7-16/10-27 .438/.370 18-25/10-11 .720-.909 36/24 12 10/11 15/12 0/1 4/6 14/19
Dallas Christian 12/20/14 111-66 45 36-58/22-60 .621/.367 14-28/3-17 .500/.176 25-30/19-28 .833-.679 38/23 15 31/12 14/16 3/2 6/8 24/21
Northwestern Okla. 01/03/15 72-53 19 28-51/17-58 .549/.293 6-19/3-20 .316/.150 10-18/16-19 .556-.842 39/31 8 21/6 8/7 4/2 5/5 21/18
Eastern N.M. 01/07/15 98-71 27 36-61/22-69 .590/.319 10-21/6-24 .476/.250 16-20/21-29 .800-.724 39/31 8 17/7 15/18 5/2 5/4 26/17
West Texas A&M 01/10/15 82-83 -1 32-61/28-60 .525/.467 3-12/14-27 .250/.519 15-23/13-19 .652-.684 45/26 19 19/12 19/13 2/4 6/8 20/21
A&M-Commerce 01/14/15 53-86 -33 18-62/32-67 .290/.478 7-20/7-18 .350/.389 10-20/15-24 .500-.625 38/49 -11 11/18 21/15 0/4 7/8 21/18
Tarleton State 01/17/15 74-77 -3 21-48/20-49 .438/.408 1-13/8-18 .077/.444 31-42/29-32 .738-.906 27/32 -5 11/12 9/13 3/0 8/2 26/32
Tex. A&M-Kingsville 01/21/15 78-71 7 25-53/24-66 .472/.364 4-16/11-27 .250/.407 24-28/12-17 .857-.706 37/33 4 15/10 16/13 4/2 6/3 26/25
Angelo State 01/24/15 57-75 -18 20-48/24-55 .417/.436 4-15/4-16 .267/.250 13-16/23-32 .813-.719 34/32 2 12/13 27/15 2/4 5/12 26/17
Midwestern State 01/31/15 77-88 -11 24-53/28-57 .453/.491 8-17/13-20 .471/.650 21-30/19-24 .700-.792 28/30 -2 13/15 13/12 6/3 5/5 21/22
A&M-Commerce 02/04/15 71-76 -5 19-52/29-61 .365/.475 6-21/3-9 .286/.333 27-34/15-21 .794-.714 33/36 -3 15/13 16/13 1/5 2/4 20/24
Tarleton State 02/07/15 73-87 -14 23-44/23-43 .523/.535 5-12/12-23 .417/.522 22-29/29-34 .759-.853 22/29 -7 11/11 17/17 2/7 5/6 25/23
Eastern N.M. 02/11/15 55-47 8 18-40/17-53 .450/.321 3-9/3-21 .333/.143 16-23/10-15 .696-.667 39/29 10 6/5 19/11 3/3 5/7 12/20
West Texas A&M 02/14/15 73-88 -15 24-53/27-52 .453/.519 6-17/9-22 .353/.409 19-27/25-35 .704-.714 26/37 -11 13/14 15/14 1/2 4/4 29/21
Tex. A&M-Kingsville 02/18/15 67-72 -5 23-58/27-65 .397/.415 7-20/5-24 .350/.208 14-23/13-21 .609-.619 41/41 0 13/11 14/8 2/7 4/2 22/20
Angelo State 02/21/15 81-78 3 26-42/29-61 .619/.475 5-13/9-22 .385/.409 24-32/11-16 .750-.688 27/27 0 13/19 13/7 4/0 3/2 17/23
Midwestern State 03/01/15 67-73 -6 24-58/27-63 .414/.429 5-16/6-20 .313/.300 14-22/13-18 .636-.722 44/34 10 14/20 22/15 4/9 6/15 18/18
Midwestern State 03/05/15 87-84 3 29-56/28-72 .518/.389 9-16/12-30 .563/.400 20-29/16-27 .690-.593 36/46 -10 22/17 19/15 5/0 10/11 23/26
Angelo State 03/06/15 53-76 -23 20-51/31-50 .392/.620 7-14/2-11 .500/.182 6-8/12-13 .750-.923 21/28 -7 8/11 15/10 0/2 3/9 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Dallas Christian (12/20/14)
FIELD GOALS MADE 36 Saint Gregory's (11/14/14); Dallas Christian (12/20/14); Eastern N.M. (01/07/15)
FIELD GOAL ATTEMPTS 66 Saint Gregory's (11/14/14)
3 PT FIELD GOALS MADE 14 Dallas Christian (12/20/14)
3 PT FG ATTEMPTS 28 Dallas Christian (12/20/14)
FREE THROWS MADE 31 Tarleton State (01/17/15)
FREE THROW ATTEMPTS 42 Tarleton State (01/17/15)
REBOUNDS 49 Northwestern Okla. (11/22/14)
ASSISTS 31 Dallas Christian (12/20/14)
STEALS 10 Oklahoma Christian (12/06/14); Midwestern State (03/05/15)
BLOCKED SHOTS 10 ECU (11/29/14)
TURNOVERS 27 Angelo State (01/24/15)
FOULS 29 West Texas A&M (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 BRANTLEY,Jamaal; HENRY,Desmond Dallas Christian (12/20/14); Angelo State (02/21/15); Tex. A&M-Kingsville (02/18/15)
FIELD GOALS MADE 9 BRANTLEY,Jamaal Midwestern State (03/01/15)
FIELD GOAL ATTEMPTS 16 RAY,Deondre; HENRY,Desmond; BRANTLEY,Jamaal Rogers State (12/13/14); Angelo State (02/21/15); Tex. A&M-Kingsville (02/18/15); Midwestern State (03/01/15)
3 PT FIELD GOALS MADE 6 LEE,Cameron ECU (11/29/14); Midwestern State (03/05/15)
3 PT FG ATTEMPTS 10 RAY,Deondre; LEE,Cameron Rogers State (12/13/14); ECU (11/29/14)
FREE THROWS MADE 11 HENRY,Desmond Tarleton State (01/17/15)
FREE THROW ATTEMPTS 13 HENRY,Desmond; BRANTLEY,Jamaal Tarleton State (01/17/15); Midwestern State (03/05/15)
REBOUNDS 14 HENRY,Desmond Northwestern Okla. (11/22/14)
ASSISTS 11 BARRON, Bruce; JACKSON,DJ Dallas Christian (12/20/14); Northwestern Okla. (01/03/15)
STEALS 5 HENRY,Desmond Eastern N.M. (02/11/15)
BLOCKED SHOTS 5 RAY,Deondre Science & Arts (Okla (11/15/14)
TURNOVERS 8 HENRY,Desmond Midwestern State (03/01/15)
FOULS 5 BARRON, Bruce; HENRY,Desmond; SULLIVAN,KeDorian; BRANTLEY,Jamaal; DON, Matthew Saint Gregory's (11/14/14); Rogers State (12/13/14); Bacone (12/16/14); Dallas Christian (12/20/14); Eastern N.M. (01/07/15); Tarleton State (01/17/15); A&M-Commerce (02/04/15); West Texas A&M (02/14/15); Drury University Panthers (11/28/14); ECU (11/29/14); A&M-Commerce (01/14/15); Angelo State (01/24/15); Tarleton State (02/07/15); Tex. A&M-Kingsville (02/18/15); Midwestern State (03/01/15); Midwestern State (03/05/15); Angelo State (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Henry, Desmond 28 352 12.6
#22 Brantley, Jamaal 28 346 12.4
#05 Ray, Deondre 24 337 14.0
#13 Lee, Cameron 28 280 10.0
#12 Jackson, DJ 28 181 6.5
#24 Sullivan, KeDorian 17 165 9.7
#20 Don, Matthew 28 153 5.5
#33 Barron, Bruce 20 150 7.5
#50 Mayberry, Tank 25 101 4.0
#03 Tabor, Zac 14 43 3.1
#25 Cross, James 22 29 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Brantley, Jamaal 28 122 232 .526 4.4 8.3
#02 Henry, Desmond 28 112 257 .436 4.0 9.2
#05 Ray, Deondre 24 111 219 .507 4.6 9.1
#13 Lee, Cameron 28 97 207 .469 3.5 7.4
#20 Don, Matthew 28 61 89 .685 2.2 3.2
#24 Sullivan, KeDorian 17 60 108 .556 3.5 6.4
#12 Jackson, DJ 28 53 127 .417 1.9 4.5
#33 Barron, Bruce 20 51 116 .440 2.6 5.8
#50 Mayberry, Tank 25 45 82 .549 1.8 3.3
#03 Tabor, Zac 14 12 36 .333 0.9 2.6
#25 Cross, James 22 11 36 .306 0.5 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lee, Cameron 28 64 133 .481 2.3 4.8
#05 Ray, Deondre 24 40 101 .396 1.7 4.2
#12 Jackson, DJ 28 32 64 .500 1.1 2.3
#33 Barron, Bruce 20 15 49 .306 0.8 2.5
#02 Henry, Desmond 28 10 49 .204 0.4 1.8
#03 Tabor, Zac 14 10 30 .333 0.7 2.1
#24 Sullivan, KeDorian 17 9 26 .346 0.5 1.5
#22 Brantley, Jamaal 28 8 26 .308 0.3 0.9
#20 Don, Matthew 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henry, Desmond 28 118 167 .707 4.2 6.0
#22 Brantley, Jamaal 28 94 128 .734 3.4 4.6
#05 Ray, Deondre 24 75 102 .735 3.1 4.3
#12 Jackson, DJ 28 43 58 .741 1.5 2.1
#24 Sullivan, KeDorian 17 36 57 .632 2.1 3.4
#33 Barron, Bruce 20 33 48 .688 1.7 2.4
#20 Don, Matthew 28 31 46 .674 1.1 1.6
#13 Lee, Cameron 28 22 31 .710 0.8 1.1
#50 Mayberry, Tank 25 11 22 .500 0.4 0.9
#03 Tabor, Zac 14 9 10 .900 0.6 0.7
#25 Cross, James 22 7 12 .583 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Brantley, Jamaal 28 146 5.2 49 1.8 97 3.5
#20 Don, Matthew 28 133 4.8 49 1.8 84 3.0
#02 Henry, Desmond 28 131 4.7 21 0.8 110 3.9
#50 Mayberry, Tank 25 127 5.1 36 1.4 91 3.6
#05 Ray, Deondre 24 103 4.3 17 0.7 86 3.6
#TM Team 28 78 2.8 36 1.3 42 1.5
#24 Sullivan, KeDorian 17 69 4.1 18 1.1 51 3.0
#33 Barron, Bruce 20 58 2.9 9 0.5 49 2.5
#13 Lee, Cameron 28 49 1.8 4 0.1 45 1.6
#12 Jackson, DJ 28 47 1.7 5 0.2 42 1.5
#25 Cross, James 22 43 2.0 15 0.7 28 1.3
#03 Tabor, Zac 14 9 0.6 1 0.1 8 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Henry, Desmond 28 100 3.6
#12 Jackson, DJ 28 98 3.5
#33 Barron, Bruce 20 64 3.2
#22 Brantley, Jamaal 28 40 1.4
#13 Lee, Cameron 28 39 1.4
#05 Ray, Deondre 24 29 1.2
#50 Mayberry, Tank 25 18 0.7
#24 Sullivan, KeDorian 17 13 0.8
#20 Don, Matthew 28 10 0.4
#03 Tabor, Zac 14 9 0.6
#25 Cross, James 22 3 0.1

