Skip To Main Content

Cameron University Athletics

Official Website of Cameron University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-15, 5-9)

Overall Team Statistics
Statistic Cameron Opponents
Scoring
Total Points 1776 1812
Points Per Game 68.3 69.7
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 607-1399 605-1391
FG: Percentage .434 .435
FG: Per Game 23.3 23.3
3PT: Made-Attempted 145-455 172-493
3PT: Percentage .319 .349
3PT: Per Game 5.6 6.6
FT: Made-Attempted 417-595 430-640
FT: Percentage .701 .672
FT: Per Game 16.0 16.5
Rebounding
Total 869 839
Per Game 33.4 32.3
Margin 1.2 --
Assists
Total 285 328
Per Game 11.0 12.6
Turnovers
Total 299 300
Per Game 11.5 11.5
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.0 11.9
Steals
Total 139 128
Per Game 5.3 4.9
Blocks
Total 74 80
Per Game 2.8 3.1
Attendance
Total 9706 11663
Per Game 13-747 9-1,296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cook, Will 26 24 873 33.6 130 284 .458 44 110 .400 106 140 .757 410 15.8 35 117 152 5.8 63 36 38 14 11
03 Foster, Craig 26 26 944 36.3 118 295 .400 37 128 .289 111 141 .787 384 14.8 20 72 92 3.5 54 122 64 42 4
02 Henry, Desmond 25 2 361 14.4 58 117 .496 11 27 .407 72 102 .706 199 8.0 26 57 83 3.3 43 13 37 8 0
50 Mayberry, Tank 26 12 429 16.5 59 105 .562 0 0 .000 28 48 .583 146 5.6 50 60 110 4.2 67 14 31 7 16
24 Thompson, Aaron 26 17 455 17.5 54 129 .419 5 15 .333 26 39 .667 139 5.3 26 50 76 2.9 75 10 20 8 24
30 Mcgary, Sean 26 16 484 18.6 48 106 .453 4 16 .250 20 41 .488 120 4.6 19 47 66 2.5 59 24 27 17 1  
01 Dixon, Kimric 24 8 357 14.9 30 92 .326 21 71 .296 6 12 .500 87 3.6 8 21 29 1.2 34 9 7 8 3
04 Robinson, Asaad 21 2 256 12.2 25 75 .333 10 40 .250 14 18 .778 74 3.5 10 32 42 2.0 23 14 17 9 2
13 Patino, Jonathan 23 7 390 17.0 29 73 .397 9 34 .265 8 14 .571 75 3.3 17 47 64 2.8 35 7 6 7 2
20 Smith, Trevor 26 16 453 17.4 33 62 .532 1 1 1.000 9 13 .692 76 2.9 25 40 65 2.5 40 20 18 11 10
33 Buerge, Desmond 8 0 92 11.5 5 19 .263 2 9 .222 8 12 .667 20 2.5 2 2 4 0.5 13 2 3 3 0  
22 Joy, Charles 18 0 116 6.4 14 34 .412 0 3 .000 7 13 .538 35 1.9 7 6 13 0.7 24 6 8 0 1  
05 Long, JV 6 0 65 10.8 4 8 .500 1 1 1.000 2 2 1.000 11 1.8 2 5 7 1.2 6 8 4 5 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 46 66 2.5 0 0 19 0 0  
Total 26 5275 202.9 607 1399 .434 145 455 .319 417 595 .701 1776 68.31 267 602 869 33.4 536 285 299 139 74
Opponents 26 5275 202.9 605 1391 .435 172 493 .349 430 640 .672 1812 69.69 253 586 839 32.3 508 328 300 128 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cook, Will 13 11 432 33.2 67 146 .459 28 62 .452 59 75 .787 221 17.0 9 51 60 4.6 35 12 0.9 18 10 8
03 Foster, Craig 13 13 493 37.9 65 152 .428 26 69 .377 41 51 .804 197 15.2 10 34 44 3.4 30 65 5.0 28 19 2
24 Thompson, Aaron 13 10 247 19.0 31 72 .431 3 7 .429 14 21 .667 79 6.1 16 28 44 3.4 35 6 0.5 13 3 12
30 Mcgary, Sean 13 13 322 24.8 31 69 .449 3 9 .333 11 23 .478 76 5.8 13 31 44 3.4 40 15 1.2 17 12 1  
02 Henry, Desmond 13 0 158 12.2 16 39 .410 5 10 .500 36 52 .692 73 5.6 11 22 33 2.5 22 5 0.4 17 4 0
50 Mayberry, Tank 13 4 201 15.5 22 43 .512 0 0 .000 12 23 .522 56 4.3 23 25 48 3.7 32 8 0.6 14 4 7
13 Patino, Jonathan 11 4 220 20.0 19 38 .500 5 18 .278 6 8 .750 49 4.5 11 25 36 3.3 17 6 0.5 4 6 1
04 Robinson, Asaad 13 2 187 14.4 16 56 .286 7 30 .233 9 11 .818 48 3.7 5 23 28 2.2 18 11 0.8 10 7 1
20 Smith, Trevor 13 8 208 16.0 14 29 .483 0 0 .000 3 4 .750 31 2.4 12 17 29 2.2 20 12 0.9 10 4 3
01 Dixon, Kimric 12 0 102 8.5 6 32 .188 4 24 .167 0 2 .000 16 1.3 3 5 8 0.7 13 1 0.1 2 1 1
22 Joy, Charles 10 0 73 7.3 7 16 .438 0 2 .000 1 6 .167 15 1.5 5 5 10 1.0 12 5 0.5 4 0 1  
05 Long, JV 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 24 35 2.7 0 0 0.0 15 0 0  
Total 13 2650 203.8 294 692 .425 81 231 .351 192 276 .696 861 66.23 129 290 419 32.2 275 146 11.2 152 70 37
Opponents 13 2650 203.8 302 681 .443 83 245 .339 235 343 .685 922 70.92 127 294 421 32.4 238 165 12.7 142 70 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Cook, Will 26 24 873 130 284 .458 44 110 .400 106 140 .757 410 15.8
03 Foster, Craig 26 26 944 118 295 .400 37 128 .289 111 141 .787 384 14.8
02 Henry, Desmond 25 2 361 58 117 .496 11 27 .407 72 102 .706 199 8.0
24 Thompson, Aaron 26 17 455 54 129 .419 5 15 .333 26 39 .667 139 5.3
50 Mayberry, Tank 26 12 429 59 105 .562 0 0 .000 28 48 .583 146 5.6
30 Mcgary, Sean 26 16 484 48 106 .453 4 16 .250 20 41 .488 120 4.6
01 Dixon, Kimric 24 8 357 30 92 .326 21 71 .296 6 12 .500 87 3.6
13 Patino, Jonathan 23 7 390 29 73 .397 9 34 .265 8 14 .571 75 3.3
04 Robinson, Asaad 21 2 256 25 75 .333 10 40 .250 14 18 .778 74 3.5
20 Smith, Trevor 26 16 453 33 62 .532 1 1 1.000 9 13 .692 76 2.9
33 Buerge, Desmond 8 0 92 5 19 .263 2 9 .222 8 12 .667 20 2.5
22 Joy, Charles 18 0 116 14 34 .412 0 3 .000 7 13 .538 35 1.9
05 Long, JV 6 0 65 4 8 .500 1 1 1.000 2 2 1.000 11 1.8
Total 26 5275 607 1399 .434 145 455 .319 417 595 .701 1776 68.31
Opponents 26 5275 605 1391 .435 172 493 .349 430 640 .672 1812 69.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Cook, Will 26 33.6 .458 .400 .757 1.3 4.5 5.8 1.4 0.5 0.4 15.8
03 Foster, Craig 26 36.3 .400 .289 .787 0.8 2.8 3.5 4.7 1.6 0.2 14.8
02 Henry, Desmond 25 14.4 .496 .407 .706 1.0 2.3 3.3 0.5 0.3 0.0 8.0
24 Thompson, Aaron 26 17.5 .419 .333 .667 1.0 1.9 2.9 0.4 0.3 0.9 5.3
50 Mayberry, Tank 26 16.5 .562 .000 .583 1.9 2.3 4.2 0.5 0.3 0.6 5.6
30 Mcgary, Sean 26 18.6 .453 .250 .488 0.7 1.8 2.5 0.9 0.7 0.0 4.6
01 Dixon, Kimric 24 14.9 .326 .296 .500 0.3 0.9 1.2 0.4 0.3 0.1 3.6
13 Patino, Jonathan 23 17.0 .397 .265 .571 0.7 2.0 2.8 0.3 0.3 0.1 3.3
04 Robinson, Asaad 21 12.2 .333 .250 .778 0.5 1.5 2.0 0.7 0.4 0.1 3.5
20 Smith, Trevor 26 17.4 .532 1.000 .692 1.0 1.5 2.5 0.8 0.4 0.4 2.9
33 Buerge, Desmond 8 11.5 .263 .222 .667 0.3 0.3 0.5 0.3 0.4 0.0 2.5
22 Joy, Charles 18 6.4 .412 .000 .538 0.4 0.3 0.7 0.3 0.0 0.1 1.9
05 Long, JV 6 10.8 .500 1.000 1.000 0.3 0.8 1.2 1.3 0.8 0.0 1.8
Total 26 202.9 .434 .319 .701 10.3 23.2 33.4 11.0 5.3 2.8 68.31
Opponents 26 202.9 .435 .349 .672 9.7 22.5 32.3 12.6 4.9 3.1 69.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oklahoma Panhandle 11/08/13 85-74 W 27-54 .500 6-19 .316 25-30 .833 12 27 39 39.0 19 15 14 3 7 85 85.0
vs UT-Permian Basin 11/09/13 76-79 L 24-70 .343 5-22 .227 23-33 .697 13 28 41 40.0 30 7 7 3 4 76 80.5
at Northwestern Okla St 11/13/13 84-64 W 28-53 .528 8-20 .400 20-26 .769 12 31 43 41.0 18 14 11 5 1 84 81.7
vs Texas A&M Internatio 11/22/13 71-90 L 25-54 .463 4-15 .267 17-23 .739 7 17 24 36.8 20 9 16 1 7 71 79.0
vs UTPB 11/23/13 78-65 W 28-52 .538 5-13 .385 17-21 .810 7 24 31 35.6 17 10 8 4 5 78 78.8
at Truman State 11/29/13 67-87 L 20-45 .444 7-15 .467 20-31 .645 3 30 33 35.2 19 11 12 0 5 67 76.8
at Drury 11/30/13 66-70 L (OT) 22-57 .386 7-22 .318 15-18 .833 13 28 41 36.0 28 8 14 2 4 66 75.3
vs Oklahoma Christian 12/07/13 77-75 W 27-55 .491 6-16 .375 17-25 .680 9 23 32 35.5 18 11 7 5 3 77 75.5
vs Northwestern Okla St 12/18/13 51-57 L 18-57 .316 3-15 .200 12-16 .750 11 14 25 34.3 16 4 14 2 8 51 72.8
vs Southwestern Adventist 12/21/13 89-53 W 35-64 .547 5-20 .250 14-24 .583 19 20 39 34.8 12 21 8 2 9 89 74.4
vs South Dakota School 01/05/14 55-53 W 22-49 .449 2-12 .167 9-12 .750 8 18 26 34.0 17 10 5 2 5 55 72.6
at Eastern New Mexico 01/08/14 59-58 W 24-51 .471 3-9 .333 8-13 .615 12 18 30 33.7 15 10 18 1 5 59 71.5
vs West Texas A&M 01/11/14 69-68 W 22-48 .458 6-13 .462 19-32 .594 10 20 30 33.4 16 9 9 3 4 69 71.3
vs Texas A&M Commerce 01/15/14 69-66 W 23-52 .442 7-20 .350 16-27 .593 11 21 32 33.3 25 9 8 3 6 69 71.1
at Tarleton State 01/18/14 52-76 L 20-50 .400 5-15 .333 7-9 .778 5 22 27 32.9 23 12 16 1 2 52 69.9
at Texas A&M-Kingsville 01/22/14 57-59 L 17-38 .447 5-17 .294 18-29 .621 11 21 32 32.8 18 7 18 2 6 57 69.1
vs Angelo State 01/25/14 75-88 L 26-59 .441 7-23 .304 16-21 .762 8 15 23 32.2 17 13 5 2 9 75 69.4
at Midwestern State 02/01/14 67-70 L (OT) 21-53 .396 7-19 .368 18-30 .600 11 32 43 32.8 25 12 16 6 6 67 69.3
at A&M-Commerce 02/05/14 79-89 L 25-65 .385 10-29 .345 19-24 .792 13 22 35 32.9 26 15 8 2 4 79 69.8
vs Tarleton State 02/08/14 74-75 L (OT) 27-54 .500 6-15 .400 14-19 .737 6 23 29 32.8 30 14 7 1 5 74 70.0
vs Eastern New Mexico 02/12/14 61-72 L 20-53 .377 6-18 .333 15-19 .789 12 24 36 32.9 21 12 13 4 5 61 69.6
at West Texas A&M 02/15/14 63-58 W 24-52 .462 5-13 .385 10-18 .556 7 28 35 33.0 20 12 11 2 9 63 69.3
vs Texas A&M-Kingsville 02/19/14 63-58 W 23-48 .479 5-15 .333 12-12 1.000 10 28 38 33.2 12 13 13 4 1 63 69.0
at Angelo State 02/22/14 59-70 L 19-57 .333 6-21 .286 15-21 .714 12 18 30 33.1 24 9 15 4 8 59 68.6
vs Midwestern State 03/01/14 71-74 L 20-50 .400 8-21 .381 23-31 .742 12 19 31 33.0 21 6 13 4 6 71 68.7
at Angelo State 03/06/14 59-64 L 20-59 .339 1-18 .056 18-31 .581 13 31 44 33.4 29 12 13 6 5 59 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle 11/08/13 74-85 L 23-63 .365 11-31 .355 17-21 .810 10 14 24 24.0 24 15 12 0 5 74 74.0
UT-Permian Basin 11/09/13 79-76 W 25-56 .446 6-20 .300 23-40 .575 10 38 48 36.0 29 15 17 4 0 79 76.5
Northwestern Okla St 11/13/13 64-84 L 21-65 .323 6-27 .222 16-22 .727 14 17 31 34.3 21 12 5 2 5 64 72.3
Texas A&M Internatio 11/22/13 90-71 W 31-51 .608 12-19 .632 16-22 .727 6 26 32 33.8 22 25 18 1 6 90 76.8
UTPB 11/23/13 65-78 L 21-56 .375 7-16 .438 16-22 .727 14 20 34 33.8 20 9 13 3 2 65 74.4
Truman State 11/29/13 87-67 W 32-66 .485 10-32 .313 13-16 .813 7 29 36 34.2 24 16 6 1 9 87 76.5
Drury 11/30/13 70-66 W (OT) 22-56 .393 4-14 .286 22-36 .611 14 24 38 34.7 18 3 8 5 5 70 75.6
Oklahoma Christian 12/07/13 75-77 L 28-61 .459 7-21 .333 12-21 .571 11 20 31 34.3 20 16 7 3 2 75 75.5
Northwestern Okla St 12/18/13 57-51 W 21-43 .488 2-9 .222 13-22 .591 9 26 35 34.3 13 8 19 5 2 57 73.4
Southwestern Adventist 12/21/13 53-89 L 20-46 .435 8-17 .471 5-6 .833 1 13 14 32.3 18 11 17 1 4 53 71.4
South Dakota School 01/05/14 53-55 L 19-49 .388 6-17 .353 9-12 .750 10 18 28 31.9 14 12 11 0 3 53 69.7
Eastern New Mexico 01/08/14 58-59 L 20-56 .357 8-32 .250 10-13 .769 17 17 34 32.1 11 15 19 6 4 58 68.8
West Texas A&M 01/11/14 68-69 L 25-53 .472 6-17 .353 12-22 .545 8 19 27 31.7 19 12 9 0 5 68 68.7
Texas A&M Commerce 01/15/14 66-69 L 22-54 .407 3-18 .167 19-30 .633 11 20 31 31.6 24 8 11 5 3 66 68.5
Tarleton State 01/18/14 76-52 W 20-44 .455 7-18 .389 29-38 .763 7 25 32 31.7 14 11 10 4 8 76 69.0
Texas A&M-Kingsville 01/22/14 59-57 W 21-46 .457 6-15 .400 11-22 .500 11 17 28 31.4 24 9 15 3 7 59 68.4
Angelo State 01/25/14 88-75 W 29-48 .604 9-16 .563 21-27 .778 8 24 32 31.5 18 18 14 1 3 88 69.5
Midwestern State 02/01/14 70-67 W (OT) 23-73 .315 5-23 .217 19-28 .679 21 27 48 32.4 24 12 8 4 8 70 69.6
A&M-Commerce 02/05/14 89-79 W 26-45 .578 12-23 .522 25-39 .641 4 30 34 32.5 22 18 10 8 5 89 70.6
Tarleton State 02/08/14 75-74 W (OT) 24-54 .444 6-21 .286 21-30 .700 5 19 24 32.1 17 11 6 4 1 75 70.8
Eastern New Mexico 02/12/14 72-61 W 24-50 .480 4-15 .267 20-29 .690 9 21 30 32.0 19 16 8 5 9 72 70.9
West Texas A&M 02/15/14 58-63 L 22-50 .440 6-14 .429 8-20 .400 7 26 33 32.0 13 10 16 5 3 58 70.3
Texas A&M-Kingsville 02/19/14 58-63 L 21-58 .362 8-22 .364 8-12 .667 9 14 23 31.6 14 10 2 0 8 58 69.7
Angelo State 02/22/14 70-59 W 21-48 .438 6-13 .462 22-29 .759 15 31 46 32.2 17 15 19 3 5 70 69.8
Midwestern State 03/01/14 74-71 W 25-48 .521 3-13 .231 21-26 .808 6 21 27 32.0 26 9 10 3 8 74 69.9
Angelo State 03/06/14 64-59 W 19-52 .365 4-10 .400 22-35 .629 9 30 39 32.3 23 12 10 4 8 64 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle 11/08/13 85-74 11 27-54/23-63 .500/.365 6-19/11-31 .316/.355 25-30/17-21 .833-.810 39/24 15 15/15 14/12 3/0 7/5 19/24
UT-Permian Basin 11/09/13 76-79 -3 24-70/25-56 .343/.446 5-22/6-20 .227/.300 23-33/23-40 .697-.575 41/48 -7 7/15 7/17 3/4 4/0 30/29
Northwestern Okla St 11/13/13 84-64 20 28-53/21-65 .528/.323 8-20/6-27 .400/.222 20-26/16-22 .769-.727 43/31 12 14/12 11/5 5/2 1/5 18/21
Texas A&M Internatio 11/22/13 71-90 -19 25-54/31-51 .463/.608 4-15/12-19 .267/.632 17-23/16-22 .739-.727 24/32 -8 9/25 16/18 1/1 7/6 20/22
UTPB 11/23/13 78-65 13 28-52/21-56 .538/.375 5-13/7-16 .385/.438 17-21/16-22 .810-.727 31/34 -3 10/9 8/13 4/3 5/2 17/20
Truman State 11/29/13 67-87 -20 20-45/32-66 .444/.485 7-15/10-32 .467/.313 20-31/13-16 .645-.813 33/36 -3 11/16 12/6 0/1 5/9 19/24
Drury 11/30/13 66-70 -4 22-57/22-56 .386/.393 7-22/4-14 .318/.286 15-18/22-36 .833-.611 41/38 3 8/3 14/8 2/5 4/5 28/18
Oklahoma Christian 12/07/13 77-75 2 27-55/28-61 .491/.459 6-16/7-21 .375/.333 17-25/12-21 .680-.571 32/31 1 11/16 7/7 5/3 3/2 18/20
Northwestern Okla St 12/18/13 51-57 -6 18-57/21-43 .316/.488 3-15/2-9 .200/.222 12-16/13-22 .750-.591 25/35 -10 4/8 14/19 2/5 8/2 16/13
Southwestern Adventist 12/21/13 89-53 36 35-64/20-46 .547/.435 5-20/8-17 .250/.471 14-24/5-6 .583-.833 39/14 25 21/11 8/17 2/1 9/4 12/18
South Dakota School 01/05/14 55-53 2 22-49/19-49 .449/.388 2-12/6-17 .167/.353 9-12/9-12 .750-.750 26/28 -2 10/12 5/11 2/0 5/3 17/14
Eastern New Mexico 01/08/14 59-58 1 24-51/20-56 .471/.357 3-9/8-32 .333/.250 8-13/10-13 .615-.769 30/34 -4 10/15 18/19 1/6 5/4 15/11
West Texas A&M 01/11/14 69-68 1 22-48/25-53 .458/.472 6-13/6-17 .462/.353 19-32/12-22 .594-.545 30/27 3 9/12 9/9 3/0 4/5 16/19
Texas A&M Commerce 01/15/14 69-66 3 23-52/22-54 .442/.407 7-20/3-18 .350/.167 16-27/19-30 .593-.633 32/31 1 9/8 8/11 3/5 6/3 25/24
Tarleton State 01/18/14 52-76 -24 20-50/20-44 .400/.455 5-15/7-18 .333/.389 7-9/29-38 .778-.763 27/32 -5 12/11 16/10 1/4 2/8 23/14
Texas A&M-Kingsville 01/22/14 57-59 -2 17-38/21-46 .447/.457 5-17/6-15 .294/.400 18-29/11-22 .621-.500 32/28 4 7/9 18/15 2/3 6/7 18/24
Angelo State 01/25/14 75-88 -13 26-59/29-48 .441/.604 7-23/9-16 .304/.563 16-21/21-27 .762-.778 23/32 -9 13/18 5/14 2/1 9/3 17/18
Midwestern State 02/01/14 67-70 -3 21-53/23-73 .396/.315 7-19/5-23 .368/.217 18-30/19-28 .600-.679 43/48 -5 12/12 16/8 6/4 6/8 25/24
A&M-Commerce 02/05/14 79-89 -10 25-65/26-45 .385/.578 10-29/12-23 .345/.522 19-24/25-39 .792-.641 35/34 1 15/18 8/10 2/8 4/5 26/22
Tarleton State 02/08/14 74-75 -1 27-54/24-54 .500/.444 6-15/6-21 .400/.286 14-19/21-30 .737-.700 29/24 5 14/11 7/6 1/4 5/1 30/17
Eastern New Mexico 02/12/14 61-72 -11 20-53/24-50 .377/.480 6-18/4-15 .333/.267 15-19/20-29 .789-.690 36/30 6 12/16 13/8 4/5 5/9 21/19
West Texas A&M 02/15/14 63-58 5 24-52/22-50 .462/.440 5-13/6-14 .385/.429 10-18/8-20 .556-.400 35/33 2 12/10 11/16 2/5 9/3 20/13
Texas A&M-Kingsville 02/19/14 63-58 5 23-48/21-58 .479/.362 5-15/8-22 .333/.364 12-12/8-12 1.000-.667 38/23 15 13/10 13/2 4/0 1/8 12/14
Angelo State 02/22/14 59-70 -11 19-57/21-48 .333/.438 6-21/6-13 .286/.462 15-21/22-29 .714-.759 30/46 -16 9/15 15/19 4/3 8/5 24/17
Midwestern State 03/01/14 71-74 -3 20-50/25-48 .400/.521 8-21/3-13 .381/.231 23-31/21-26 .742-.808 31/27 4 6/9 13/10 4/3 6/8 21/26
Angelo State 03/06/14 59-64 -5 20-59/19-52 .339/.365 1-18/4-10 .056/.400 18-31/22-35 .581-.629 44/39 5 12/12 13/10 6/4 5/8 29/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Southwestern Adventist (12/21/13)
FIELD GOALS MADE 35 Southwestern Adventist (12/21/13)
FIELD GOAL ATTEMPTS 70 UT-Permian Basin (11/09/13)
3 PT FIELD GOALS MADE 10 A&M-Commerce (02/05/14)
3 PT FG ATTEMPTS 29 A&M-Commerce (02/05/14)
FREE THROWS MADE 25 Oklahoma Panhandle (11/08/13)
FREE THROW ATTEMPTS 33 UT-Permian Basin (11/09/13)
REBOUNDS 44 Angelo State (03/06/14)
ASSISTS 21 Southwestern Adventist (12/21/13)
STEALS 9 Southwestern Adventist (12/21/13); Angelo State (01/25/14); West Texas A&M (02/15/14)
BLOCKED SHOTS 6 Midwestern State (02/01/14); Angelo State (03/06/14)
TURNOVERS 18 Eastern New Mexico (01/08/14); Texas A&M-Kingsville (01/22/14)
FOULS 30 UT-Permian Basin (11/09/13); Tarleton State (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 FOSTER,Craig A&M-Commerce (02/05/14)
FIELD GOALS MADE 10 FOSTER,Craig A&M-Commerce (02/05/14)
FIELD GOAL ATTEMPTS 20 FOSTER,Craig Northwestern Okla St (12/18/13)
3 PT FIELD GOALS MADE 8 FOSTER,Craig A&M-Commerce (02/05/14)
3 PT FG ATTEMPTS 11 FOSTER,Craig A&M-Commerce (02/05/14)
FREE THROWS MADE 14 FOSTER,Craig Oklahoma Panhandle (11/08/13)
FREE THROW ATTEMPTS 15 FOSTER,Craig Oklahoma Panhandle (11/08/13)
REBOUNDS 12 COOK,Will Drury (11/30/13)
ASSISTS 9 FOSTER,Craig Tarleton State (02/08/14)
STEALS 4 FOSTER,Craig; MCGARY,Sean Texas A&M Internatio (11/22/13); Angelo State (01/25/14)
BLOCKED SHOTS 3 MAYBERRY,Tank Northwestern Okla St (11/13/13); Midwestern State (02/01/14)
TURNOVERS 6 TEAM Eastern New Mexico (02/12/14)
FOULS 5 BUERGE,Desmond; COOK,Will; THOMPSON,Aaron; FOSTER,Craig; HENRY,Desmond UT-Permian Basin (11/09/13); Oklahoma Christian (12/07/13); South Dakota School (01/05/14); Texas A&M Commerce (01/15/14); Angelo State (01/25/14); Northwestern Okla St (11/13/13); Drury (11/30/13); Midwestern State (02/01/14); Angelo State (02/22/14); Angelo State (03/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cook, Will 26 410 15.8
#03 Foster, Craig 26 384 14.8
#02 Henry, Desmond 25 199 8.0
#50 Mayberry, Tank 26 146 5.6
#24 Thompson, Aaron 26 139 5.3
#30 Mcgary, Sean 26 120 4.6
#01 Dixon, Kimric 24 87 3.6
#20 Smith, Trevor 26 76 2.9
#13 Patino, Jonathan 23 75 3.3
#04 Robinson, Asaad 21 74 3.5
#22 Joy, Charles 18 35 1.9
#33 Buerge, Desmond 8 20 2.5
#05 Long, JV 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cook, Will 26 130 284 .458 5.0 10.9
#03 Foster, Craig 26 118 295 .400 4.5 11.3
#50 Mayberry, Tank 26 59 105 .562 2.3 4.0
#02 Henry, Desmond 25 58 117 .496 2.3 4.7
#24 Thompson, Aaron 26 54 129 .419 2.1 5.0
#30 Mcgary, Sean 26 48 106 .453 1.8 4.1
#20 Smith, Trevor 26 33 62 .532 1.3 2.4
#01 Dixon, Kimric 24 30 92 .326 1.3 3.8
#13 Patino, Jonathan 23 29 73 .397 1.3 3.2
#04 Robinson, Asaad 21 25 75 .333 1.2 3.6
#22 Joy, Charles 18 14 34 .412 0.8 1.9
#33 Buerge, Desmond 8 5 19 .263 0.6 2.4
#05 Long, JV 6 4 8 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Cook, Will 26 44 110 .400 1.7 4.2
#03 Foster, Craig 26 37 128 .289 1.4 4.9
#01 Dixon, Kimric 24 21 71 .296 0.9 3.0
#02 Henry, Desmond 25 11 27 .407 0.4 1.1
#04 Robinson, Asaad 21 10 40 .250 0.5 1.9
#13 Patino, Jonathan 23 9 34 .265 0.4 1.5
#24 Thompson, Aaron 26 5 15 .333 0.2 0.6
#30 Mcgary, Sean 26 4 16 .250 0.2 0.6
#33 Buerge, Desmond 8 2 9 .222 0.3 1.1
#05 Long, JV 6 1 1 1.000 0.2 0.2
#20 Smith, Trevor 26 1 1 1.000 0.0 0.0
#22 Joy, Charles 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Foster, Craig 26 111 141 .787 4.3 5.4
#12 Cook, Will 26 106 140 .757 4.1 5.4
#02 Henry, Desmond 25 72 102 .706 2.9 4.1
#50 Mayberry, Tank 26 28 48 .583 1.1 1.8
#24 Thompson, Aaron 26 26 39 .667 1.0 1.5
#30 Mcgary, Sean 26 20 41 .488 0.8 1.6
#04 Robinson, Asaad 21 14 18 .778 0.7 0.9
#20 Smith, Trevor 26 9 13 .692 0.3 0.5
#33 Buerge, Desmond 8 8 12 .667 1.0 1.5
#13 Patino, Jonathan 23 8 14 .571 0.3 0.6
#22 Joy, Charles 18 7 13 .538 0.4 0.7
#01 Dixon, Kimric 24 6 12 .500 0.3 0.5
#05 Long, JV 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Cook, Will 26 152 5.8 35 1.3 117 4.5
#50 Mayberry, Tank 26 110 4.2 50 1.9 60 2.3
#03 Foster, Craig 26 92 3.5 20 0.8 72 2.8
#02 Henry, Desmond 25 83 3.3 26 1.0 57 2.3
#24 Thompson, Aaron 26 76 2.9 26 1.0 50 1.9
#30 Mcgary, Sean 26 66 2.5 19 0.7 47 1.8
#TM Team 26 66 2.5 20 0.8 46 1.8
#20 Smith, Trevor 26 65 2.5 25 1.0 40 1.5
#13 Patino, Jonathan 23 64 2.8 17 0.7 47 2.0
#04 Robinson, Asaad 21 42 2.0 10 0.5 32 1.5
#01 Dixon, Kimric 24 29 1.2 8 0.3 21 0.9
#22 Joy, Charles 18 13 0.7 7 0.4 6 0.3
#05 Long, JV 6 7 1.2 2 0.3 5 0.8
#33 Buerge, Desmond 8 4 0.5 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Foster, Craig 26 122 4.7
#12 Cook, Will 26 36 1.4
#30 Mcgary, Sean 26 24 0.9
#20 Smith, Trevor 26 20 0.8
#50 Mayberry, Tank 26 14 0.5
#04 Robinson, Asaad 21 14 0.7
